Jim Thorpe Football League 04-28-2013 |
|
#96|Minion "Clockwork" Kerry | Defensive Tackle Retired (1988, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | College | 55 | 0/1 | 0/2 | 0/1 | 1/8 | 1/5 | 2/11 | 0/2 | 5/17 | 2/8 | 11/55 | |||||||||||||||
1974 | College | 70 | 0/3 | 1/2 | 0/1 | 0/6 | 0/9 | 0/14 | 2/19 | 0/1 | 0/9 | 1/6 | 4/70 | ||||||||||||||
1975 | College | 51 | 1/1 | 1/2 | 0/2 | 0/3 | 1/9 | 3/12 | 3/13 | 2/3 | 2/6 | 13/51 | |||||||||||||||
1976 | College | 66 | 1/4 | 0/4 | 1/2 | 1/6 | 2/5 | 3/14 | 0/1 | 3/16 | 1/1 | 2/11 | 1/2 | 15/66 | |||||||||||||
1977 | Position | 31 | 1/3 | 1/10 | 3/9 | 0/6 | 1/3 | 6/31 | |||||||||||||||||||
1977 | Drills | 21 | 4/7 | 5/9 | -3/0 | 1/4 | 1/1 | 8/21 | |||||||||||||||||||
1978 | Position | 23 | 0/1 | 1/4 | 1/4 | 2/6 | 1/5 | 1/3 | 6/23 | ||||||||||||||||||
1978 | Drills | 21 | 3/5 | 0/6 | -4/0 | 5/10 | 4/21 | ||||||||||||||||||||
1979 | Position | 12 | 0/2 | 1/5 | 0/1 | 0/3 | 0/1 | 1/12 | |||||||||||||||||||
1979 | Drills | 20 | 1/3 | 2/6 | -2/0 | 3/11 | 4/20 | ||||||||||||||||||||
1980 | Position | 11 | 0/1 | 0/1 | 1/5 | 0/3 | 0/1 | 1/11 | |||||||||||||||||||
1980 | Drills | 21 | 2/8 | 2/6 | -3/0 | 1/7 | 2/21 | ||||||||||||||||||||
1981 | Position | 23 | 0/3 | 0/3 | 0/5 | 0/2 | 0/8 | 0/2 | 0/23 | ||||||||||||||||||
1981 | Drills | 21 | 1/9 | 0/4 | -1/0 | 0/8 | 0/21 | ||||||||||||||||||||
1981 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
1982 | Position | 53 | 0/3 | 1/9 | 0/6 | 0/14 | 0/12 | 0/9 | 1/53 | ||||||||||||||||||
1982 | Drills | 19 | 0/7 | 0/4 | 0/8 | 0/19 | |||||||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1983 | Position | 57 | 0/1 | 1/6 | 0/5 | 1/18 | 1/20 | 0/7 | 3/57 | ||||||||||||||||||
1983 | Drills | 19 | 0/6 | 0/7 | 1/6 | 1/19 | |||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1984 | Position | 60 | 0/3 | 0/2 | 1/15 | 0/15 | 0/15 | 0/10 | 1/60 | ||||||||||||||||||
1984 | Drills | 21 | 1/8 | 0/6 | -1/0 | 1/7 | 1/21 | ||||||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -15/0 | |||||||||||
1985 | Position | 60 | 0/4 | 0/3 | 0/6 | 0/15 | 1/20 | 0/12 | 1/60 | ||||||||||||||||||
1985 | Drills | 21 | 0/8 | 0/7 | 0/6 | 0/21 | |||||||||||||||||||||
1985 | Declines | 0 | -2/0 | -7/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -4/0 | -2/0 | -2/0 | -1/0 | -44/0 | ||||||
1986 | Position | 20 | 0/2 | 0/1 | 1/7 | 0/6 | 0/4 | 1/20 | |||||||||||||||||||
1986 | Drills | 20 | 0/4 | 0/8 | 0/8 | 0/20 | |||||||||||||||||||||
1986 | Declines | 0 | -4/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -2/0 | -4/0 | -4/0 | -4/0 | -4/0 | -2/0 | -5/0 | -2/0 | -1/0 | -3/0 | -54/0 | |||||
1987 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/4 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||
1987 | Drills | 21 | 0/1 | 0/2 | 1/1 | 0/3 | 0/1 | -1/1 | 1/3 | 0/2 | 0/4 | 0/3 | 1/21 | ||||||||||||||
1987 | Declines | 0 | -10/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -6/0 | -4/0 | -5/0 | -1/0 | -5/0 | -1/0 | -5/0 | -66/0 | ||||
1988 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/3 | 0/3 | 0/10 | |||||||||||||||||||
1988 | Drills | 20 | 2/3 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/3 | 1/3 | 3/20 | |||||||||||||||
1988 | Declines | 0 | -16/0 | -7/0 | -3/0 | -3/0 | -4/0 | -6/0 | -6/0 | -3/0 | -7/0 | -2/0 | -6/0 | -11/0 | -5/0 | -2/0 | -3/0 | -5/0 | -4/0 | -6/0 | -4/0 | -4/0 | -2/0 | -5/0 | -114/0 | ||
Total | -32/10 | -5/99 | 2/8 | 0/61 | -4/0 | -3/0 | -12/0 | -19/0 | -15/0 | -10/0 | -17/0 | -2/89 | 12/216 | -13/0 | -14/0 | -8/0 | -7/0 | -36/5 | 13/248 | -12/9 | -14/0 | -5/98 | -1/15 | -16/0 | -218/858 |
Career Transactions
Date | Transaction |
02-28-1989 | Minion "Clockwork" Kerry has retired from football. |
09-06-1987 | The San Diego Templars have moved John DePascal, Tommy Souchak, Eddie Niziolek, John Sieracki, and Dave Sortet to the active roster. The San Diego Templars have moved Ted Watson and Harry Teeter to the inactive roster. |
09-06-1987 | The San Diego Templars have waived Minion "Clockwork" Kerry. |
08-24-1986 | The San Diego Templars have moved Brock Bedore, John Essman, Red Johnson, Tyrone White, Brian Lyons, Earl Anderson, Les Winslow, Ted Watson, Jim Hole, and Don Carter to the active roster. The San Diego Templars have moved Minion "Clockwork" Kerry, Josh Boedeker, Pat Cauldwell, George King, and Cap Watkins to the inactive roster. |
11-11-1984 | Minion "Clockwork" Kerry of the San Diego Templars is injured with a leg contusion and is expected to be out for approximately 2 days. |
12-19-1982 | Minion "Clockwork" Kerry of the San Diego Templars is injured with a PCL sprain and is expected to be out for approximately 30 days. |
11-22-1981 | The San Diego Templars have moved Minion "Clockwork" Kerry to the active roster. |
11-22-1981 | Trade #58327 has been completed between the Michigan Monster Minions and the San Diego Templars. The San Diego Templars receive Minion Kerry (DT), Milt Varajon (G) from the Michigan Monster Minions in exchange for Draft Pick - 1982 Round 2 (SD), Draft Pick - 1982 Round 3 (SD). |
08-14-1977 | The Michigan Monster Minions have changed Greg Rapp's name to Minion "Clockwork" Kerry. |