![]() |
Jim Thorpe Football League 04-28-2013 |
#59|Donnie Scott | ![]() New York Bullies (1988, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | College | 55 | 0/1 | 1/5 | 1/4 | 0/14 | 1/14 | 0/1 | 0/5 | 0/3 | 1/7 | 0/1 | 4/55 | ||||||||||||||
1974 | College | 67 | 0/4 | 0/5 | 1/2 | 0/6 | 2/12 | 1/10 | 1/8 | 0/1 | 2/16 | 1/3 | 8/67 | ||||||||||||||
1975 | College | 70 | 0/7 | 3/9 | 1/12 | 0/7 | 0/9 | 0/1 | 0/10 | 5/13 | 0/2 | 9/70 | |||||||||||||||
1976 | College | 73 | 1/3 | 1/1 | 2/5 | 0/10 | 0/15 | 1/10 | 0/1 | 0/6 | 1/4 | 4/14 | 2/4 | 12/73 | |||||||||||||
1977 | Position | 55 | 0/4 | 0/6 | 2/13 | 1/13 | 4/13 | 1/6 | 8/55 | ||||||||||||||||||
1977 | Drills | 23 | 0/1 | 1/1 | 2/10 | 1/5 | -2/0 | 1/6 | 3/23 | ||||||||||||||||||
1978 | Position | 59 | 0/1 | 1/5 | 6/22 | 5/9 | 1/7 | 3/15 | 16/59 | ||||||||||||||||||
1978 | Drills | 22 | 1/1 | 0/1 | 2/7 | 0/4 | -2/0 | 5/9 | 6/22 | ||||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 60 | 0/1 | 2/9 | 2/20 | 1/9 | 0/5 | 1/16 | 6/60 | ||||||||||||||||||
1979 | Drills | 24 | 2/2 | 1/2 | 0/4 | 0/2 | 1/6 | 0/4 | 0/3 | 1/1 | 5/24 | ||||||||||||||||
1980 | Position | 50 | 1/3 | 1/4 | 1/17 | 1/6 | 2/3 | 0/17 | 6/50 | ||||||||||||||||||
1980 | Drills | 20 | 1/2 | 0/2 | 1/2 | 1/2 | 1/1 | 0/2 | 1/2 | 0/2 | 1/5 | 6/20 | |||||||||||||||
1981 | Position | 41 | 0/2 | 0/2 | 0/10 | 0/10 | 0/6 | 0/11 | 0/41 | ||||||||||||||||||
1981 | Drills | 16 | 0/1 | 1/3 | 2/4 | 0/1 | -1/0 | 0/1 | 0/6 | 2/16 | |||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1982 | Position | 60 | 0/3 | 0/6 | 2/12 | 0/16 | 0/5 | 1/18 | 3/60 | ||||||||||||||||||
1982 | Drills | 22 | 0/2 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/5 | 0/5 | 0/22 | ||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1983 | Position | 49 | 0/2 | 0/6 | 0/13 | 0/10 | 0/8 | 0/10 | 0/49 | ||||||||||||||||||
1983 | Drills | 19 | 0/2 | 0/3 | 0/2 | 0/4 | 0/2 | 0/3 | 0/1 | 0/2 | 0/19 | ||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1984 | Position | 33 | 0/3 | 0/2 | 0/5 | 0/9 | 0/6 | 0/8 | 0/33 | ||||||||||||||||||
1984 | Drills | 12 | 0/1 | 0/5 | 0/6 | 0/12 | |||||||||||||||||||||
1984 | Declines | 0 | -4/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -13/0 | |||||||||||||||||
1985 | Position | 59 | 1/5 | 2/6 | 0/17 | 0/15 | 0/3 | 0/13 | 3/59 | ||||||||||||||||||
1985 | Drills | 24 | 0/9 | 0/7 | -1/0 | 1/8 | 0/24 | ||||||||||||||||||||
1985 | Declines | 0 | -8/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -37/0 | ||||||||
1986 | Position | 58 | 0/3 | 0/3 | 1/12 | 1/13 | 0/6 | 0/21 | 2/58 | ||||||||||||||||||
1986 | Drills | 21 | 0/1 | 0/8 | 0/7 | 0/5 | 0/21 | ||||||||||||||||||||
1986 | Declines | 0 | -8/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -43/0 | ||||
1987 | Position | 59 | 0/3 | 1/12 | 0/8 | 0/14 | 1/12 | 0/10 | 2/59 | ||||||||||||||||||
1987 | Drills | 23 | 0/8 | 1/9 | 0/6 | 1/23 | |||||||||||||||||||||
1987 | Declines | 0 | -14/0 | -3/0 | -1/0 | -2/0 | -4/0 | -2/0 | -2/0 | -2/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -4/0 | -6/0 | -3/0 | -5/0 | -4/0 | -1/0 | -6/0 | -73/0 | |||
1988 | Position | 60 | 0/2 | 0/5 | 1/16 | 0/14 | 0/11 | 0/12 | 1/60 | ||||||||||||||||||
1988 | Drills | 23 | 0/9 | 0/7 | 0/7 | 0/23 | |||||||||||||||||||||
1988 | Declines | 0 | -22/0 | -6/0 | -6/0 | -2/0 | -3/0 | -3/0 | -8/0 | -5/0 | -5/0 | -5/0 | -5/0 | -9/0 | -3/0 | -6/0 | -3/0 | -4/0 | -4/0 | -3/0 | -9/0 | -5/0 | -3/0 | -1/0 | -7/0 | -127/0 | |
Total | -54/22 | -7/101 | 10/35 | 5/119 | -7/0 | -6/0 | -11/0 | -16/0 | -12/0 | -10/0 | -12/0 | 7/213 | -2/221 | -14/0 | -8/0 | -3/0 | -5/0 | -14/8 | 0/160 | -12/16 | -22/0 | 8/218 | 6/44 | -18/0 | -197/1157 |
Career Transactions
Date | Transaction |
02-28-1989 | Donnie Scott has retired from the New York Bullies. |
11-23-1986 | Donnie Scott of the New York Bullies is injured with a hip muscle strain and is expected to be out for approximately 9 days. |
09-23-1984 | Donnie Scott of the New York Bullies is injured with a shoulder dislocation and is expected to be out for approximately 76 days. |
11-13-1983 | Donnie Scott of the New York Bullies is injured with an ankle ligament sprain and is expected to be out for approximately 23 days. |
10-25-1981 | Donnie Scott of the New York Bullies is injured with a shoulder dislocation and is expected to be out for approximately 52 days. |
11-16-1980 | Donnie Scott of the New York Bullies is injured with an ankle ligament sprain and is expected to be out for approximately 22 days. |
12-17-1978 | Donnie Scott of the New York Bullies is injured with a hip contusion and is expected to be out for approximately 5 days. |
08-08-1977 | The New York Bullies have moved Steve Gossett, Frank Villapiano, Donnie Scott, and Bob Harmon to the active roster. |