Jim Thorpe Football League 04-28-2013 |
|
#75|Fletcher Green | Defensive Tackle Retired (1987, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | College | 60 | 0/3 | 0/3 | 1/1 | 1/9 | 2/7 | 1/10 | 0/13 | 0/2 | 0/10 | 0/2 | 5/60 | ||||||||||||||
1974 | College | 79 | 1/6 | 1/4 | 1/1 | 1/5 | 0/10 | 5/18 | 0/1 | 2/20 | 0/2 | 1/10 | 0/2 | 12/79 | |||||||||||||
1975 | College | 73 | 0/2 | 2/7 | 1/9 | 2/10 | 1/11 | 1/3 | 5/19 | 1/3 | 2/7 | 0/2 | 15/73 | ||||||||||||||
1976 | College | 79 | 1/2 | 2/7 | 0/1 | 1/7 | 2/6 | 3/21 | 0/2 | 5/19 | 0/2 | 1/8 | 2/4 | 17/79 | |||||||||||||
1977 | Position | 31 | 0/5 | 0/3 | 2/11 | 0/6 | 0/6 | 2/31 | |||||||||||||||||||
1977 | Drills | 27 | 6/13 | 0/1 | -5/0 | 4/12 | 0/1 | 5/27 | |||||||||||||||||||
1978 | Position | 26 | 0/1 | 0/3 | 1/10 | 0/7 | 0/5 | 1/26 | |||||||||||||||||||
1978 | Drills | 26 | 3/6 | 3/9 | -5/0 | 3/11 | 4/26 | ||||||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 29 | 0/1 | 1/4 | 0/3 | 0/9 | 0/5 | 0/7 | 1/29 | ||||||||||||||||||
1979 | Drills | 25 | 2/6 | 0/11 | -1/0 | 1/8 | 2/25 | ||||||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1980 | Position | 30 | 0/2 | 0/3 | 0/8 | 0/7 | 0/6 | 0/4 | 0/30 | ||||||||||||||||||
1980 | Drills | 26 | 0/10 | 2/5 | 0/11 | 2/26 | |||||||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1981 | Position | 40 | 0/3 | 1/2 | 0/2 | 0/13 | 0/13 | 0/7 | 1/40 | ||||||||||||||||||
1981 | Drills | 26 | 0/11 | 0/4 | 0/11 | 0/26 | |||||||||||||||||||||
1982 | Position | 45 | 0/2 | 0/5 | 0/7 | 0/12 | 0/13 | 0/6 | 0/45 | ||||||||||||||||||
1982 | Drills | 27 | 1/15 | 0/2 | 0/10 | 1/27 | |||||||||||||||||||||
1982 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -13/0 | |||||||||||||||
1983 | Position | 43 | 0/1 | 0/5 | 0/7 | 0/10 | 1/13 | 0/7 | 1/43 | ||||||||||||||||||
1983 | Drills | 27 | 1/9 | 0/11 | 0/7 | 1/27 | |||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||
1984 | Position | 38 | 0/1 | 0/5 | 0/6 | 0/8 | 2/12 | 0/6 | 2/38 | ||||||||||||||||||
1984 | Drills | 26 | 1/9 | 0/10 | 0/7 | 1/26 | |||||||||||||||||||||
1984 | Declines | 0 | -6/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -5/0 | -1/0 | -3/0 | -1/0 | -3/0 | -3/0 | -4/0 | -1/0 | -2/0 | -40/0 | ||||||||
1985 | Position | 44 | 0/2 | 0/2 | 0/3 | 2/16 | 0/12 | 0/9 | 2/44 | ||||||||||||||||||
1985 | Drills | 27 | 0/13 | 0/6 | 0/8 | 0/27 | |||||||||||||||||||||
1985 | Declines | 0 | -7/0 | -5/0 | -1/0 | -1/0 | -2/0 | -5/0 | -5/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -47/0 | ||||||
1986 | Position | 47 | 0/1 | 0/7 | 0/8 | 0/12 | 0/14 | 0/5 | 0/47 | ||||||||||||||||||
1986 | Drills | 26 | 0/8 | 0/11 | 0/5 | 0/2 | 0/26 | ||||||||||||||||||||
1986 | Declines | 0 | -14/0 | -3/0 | -2/0 | -2/0 | -3/0 | -4/0 | -3/0 | -2/0 | -2/0 | -6/0 | -4/0 | -4/0 | -3/0 | -3/0 | -4/0 | -2/0 | -4/0 | -2/0 | -6/0 | -3/0 | -76/0 | ||||
1987 | Position | 13 | 0/1 | 0/1 | 0/2 | 0/3 | 0/6 | 0/13 | |||||||||||||||||||
1987 | Drills | 25 | 0/4 | 0/2 | 0/2 | 0/2 | 0/4 | 0/1 | 0/2 | 0/2 | 0/5 | 1/1 | 1/25 | ||||||||||||||
1987 | Declines | 0 | -17/0 | -5/0 | -4/0 | -1/0 | -1/0 | -4/0 | -2/0 | -5/0 | -6/0 | -3/0 | -3/0 | -4/0 | -5/0 | -1/0 | -5/0 | -7/0 | -4/0 | -3/0 | -6/0 | -8/0 | -3/0 | -8/0 | -105/0 | ||
Total | -47/25 | 2/139 | 2/5 | -2/72 | -1/0 | -3/0 | -9/0 | -10/0 | -9/0 | -14/0 | -16/0 | -7/84 | 5/238 | -14/0 | -8/0 | -2/0 | -9/0 | -25/7 | 10/264 | -10/12 | -16/0 | -14/108 | -10/11 | -17/0 | -224/965 |
Career Transactions
Date | Transaction |
02-28-1988 | Fletcher Green has retired from football. |
08-10-1987 | The Seattle Red Devils have waived Fletcher Green. |
08-10-1987 | The Seattle Red Devils have moved Abe Campbell, Tom Marino, Rick Prince, and Clyde Nelson to the active roster. The Seattle Red Devils have moved Fletcher Green, Dave Milano, Mel Kramer, and Bob Bingham to the inactive roster. |
08-14-1977 | The Seattle She-Devils have moved Fletcher Green to the active roster. The Seattle She-Devils have moved Randy Mayes to the inactive roster. |