Jim Thorpe Football League 04-28-2013 |
|
#22|Fabien Kramer | Cornerback Retired (1985, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | College | 60 | 1/2 | 1/4 | 0/2 | 1/7 | 0/4 | 1/12 | 1/7 | 3/7 | 0/1 | 1/4 | 1/6 | 1/4 | 11/60 | ||||||||||||
1974 | College | 76 | 0/1 | 0/5 | 1/3 | 3/8 | 1/4 | 2/9 | 5/12 | 4/10 | 2/3 | 2/6 | 4/11 | 2/4 | 26/76 | ||||||||||||
1975 | College | 79 | 1/3 | 1/4 | 2/3 | 1/13 | 4/7 | 5/11 | 6/11 | 2/7 | 1/2 | 5/7 | 6/11 | 34/79 | |||||||||||||
1976 | College | 63 | 2/2 | 1/6 | 1/2 | 2/5 | 2/3 | 5/16 | 2/7 | 2/6 | 1/2 | 2/5 | 0/6 | 1/3 | 21/63 | ||||||||||||
1977 | Position | 20 | 1/1 | 2/2 | 1/3 | 0/4 | 2/2 | 0/5 | 0/1 | 0/2 | 6/20 | ||||||||||||||||
1977 | Drills | 27 | 2/4 | 0/1 | 1/3 | 0/2 | 2/6 | 1/2 | 1/4 | 0/3 | 1/2 | 8/27 | |||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1978 | Position | 29 | 0/2 | 0/3 | 0/2 | 4/7 | 1/5 | 0/4 | 0/2 | 0/4 | 5/29 | ||||||||||||||||
1978 | Drills | 28 | 0/2 | 1/3 | 1/2 | 1/3 | 1/3 | 0/1 | 2/8 | 0/2 | 0/3 | 0/1 | 6/28 | ||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 36 | 0/1 | 1/2 | 0/2 | 2/10 | 1/8 | 0/5 | 1/2 | 0/6 | 5/36 | ||||||||||||||||
1979 | Drills | 26 | 0/5 | 0/4 | 1/3 | 0/2 | 0/3 | 0/6 | 1/3 | 2/26 | |||||||||||||||||
1980 | Position | 49 | 0/3 | 0/2 | 0/6 | 0/11 | 3/10 | 0/9 | 0/5 | 0/3 | 3/49 | ||||||||||||||||
1980 | Drills | 27 | 1/3 | 0/8 | 1/1 | 0/7 | 0/1 | 0/4 | 0/2 | 0/1 | 2/27 | ||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
1981 | Position | 50 | 0/1 | 2/8 | 0/3 | 0/8 | 0/9 | 0/4 | 0/8 | 0/9 | 2/50 | ||||||||||||||||
1981 | Drills | 27 | 0/2 | 0/4 | 0/2 | 0/4 | 0/1 | 0/2 | 0/2 | 0/7 | 0/3 | 0/27 | |||||||||||||||
1981 | Declines | 0 | -7/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -17/0 | ||||||||||||||
1982 | Position | 35 | 0/2 | 0/3 | 0/3 | 0/6 | 0/9 | 0/6 | 0/1 | 1/5 | 1/35 | ||||||||||||||||
1982 | Drills | 25 | 0/2 | 1/2 | 1/4 | 0/1 | 0/1 | 0/7 | 0/3 | 1/5 | 3/25 | ||||||||||||||||
1982 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -36/0 | |||||||
1983 | Position | 11 | 1/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 1/11 | ||||||||||||||||
1983 | Drills | 18 | 0/2 | 1/1 | 0/7 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 1/18 | ||||||||||||||||
1983 | Declines | 0 | -8/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -4/0 | -2/0 | -5/0 | -4/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -3/0 | -4/0 | -5/0 | -2/0 | -3/0 | -3/0 | -67/0 | |||
1984 | Position | 10 | 0/1 | 0/2 | 0/4 | 0/1 | 0/2 | 0/10 | |||||||||||||||||||
1984 | Drills | 27 | 0/4 | 0/1 | 0/1 | 0/9 | 0/1 | 0/3 | 1/2 | 0/3 | 0/3 | 1/27 | |||||||||||||||
1984 | Declines | 0 | -17/0 | -7/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -4/0 | -4/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -5/0 | -4/0 | -3/0 | -2/0 | -6/0 | -3/0 | -2/0 | -6/0 | -85/0 | ||
1985 | Position | 11 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/11 | |||||||||||||||||
1985 | Drills | 28 | 0/4 | 0/1 | 0/2 | 0/5 | 0/3 | 1/2 | 0/5 | 0/2 | 0/4 | 1/28 | |||||||||||||||
1985 | Declines | 0 | -23/0 | -8/0 | -4/0 | -4/0 | -5/0 | -3/0 | -3/0 | -3/0 | -5/0 | -5/0 | -6/0 | -5/0 | -3/0 | -2/0 | -7/0 | -3/0 | -6/0 | -4/0 | -5/0 | -9/0 | -5/0 | -4/0 | -5/0 | -127/0 | |
Total | -55/34 | -14/56 | 6/15 | 9/77 | -7/0 | -8/0 | -9/0 | -3/39 | -8/0 | -15/0 | 2/99 | -13/0 | 9/129 | -10/0 | -11/0 | -10/0 | -9/0 | -3/78 | -4/36 | -1/66 | -25/0 | -3/99 | -4/34 | -18/0 | -204/762 |
Career Transactions
Date | Transaction |
02-28-1986 | Fabien Kramer has retired from football. |
09-04-1983 | The Los Angeles RAMS have waived Fabien Kramer. |
08-29-1983 | The Los Angeles RAMS have moved Tim Riggins to the active roster. The Los Angeles RAMS have moved Fabien Kramer to the inactive roster. |
08-28-1983 | Fabien Kramer of the Los Angeles RAMS is injured with a shoulder dislocation and is expected to be out for approximately 55 days. |
09-06-1982 | The Los Angeles RAMS have moved Larry Repko, Stan Sprinkle, Dutch Van Sickle, Joey Theismann, Fabien Kramer, and Isaiah Langley to the active roster. The Los Angeles RAMS have moved Sean Wickett, Al McMillan, Tim Riggins, Germane Abraham, Scott Dozier, and Dick Campbell to the inactive roster. |
08-09-1982 | The Los Angeles RAMS have moved Bob Taylor to the active roster. The Los Angeles RAMS have moved Fabien Kramer to the inactive roster. |
12-30-1979 | Fabien Kramer of the Los Angeles RAMS is injured with a knee contusion and is expected to be out for approximately 6 days. |
08-27-1978 | The Los Angeles RAMS have moved Fabien Kramer to the active roster. The Los Angeles RAMS have moved Dave Patterson to the inactive roster. |
09-12-1977 | The Los Angeles RAMS have acquired Fabien Kramer from the waiver wire. |
09-11-1977 | The Florida Gators have automatically waived Fabien Kramer to comply with the 53-man roster limit. |