Jim Thorpe Football League 04-28-2013 |
|
#57|John Brown | Center Norfolk Admirals (1992, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | College | 50 | 0/2 | 0/4 | 0/2 | 0/5 | 0/1 | 1/12 | 0/6 | 0/1 | 0/5 | 1/2 | 1/10 | 3/50 | |||||||||||||
1974 | College | 66 | 0/1 | 3/8 | 0/1 | 1/10 | 0/1 | 5/12 | 2/8 | 0/9 | 2/7 | 1/9 | 14/66 | ||||||||||||||
1975 | College | 50 | 0/1 | 0/4 | 0/10 | 0/7 | 0/5 | 0/1 | 1/2 | 0/4 | 0/2 | 0/1 | 2/13 | 3/50 | |||||||||||||
1976 | Position | 47 | 0/3 | 1/5 | 0/2 | 1/8 | 0/2 | 1/6 | 3/6 | 6/15 | 12/47 | ||||||||||||||||
1976 | Drills | 18 | 5/8 | 1/4 | -2/0 | 4/6 | 8/18 | ||||||||||||||||||||
1977 | Position | 40 | 0/1 | 0/3 | 0/4 | 3/10 | 1/3 | 3/6 | 1/4 | 4/9 | 12/40 | ||||||||||||||||
1977 | Drills | 19 | 5/6 | 4/6 | -3/0 | 2/7 | 8/19 | ||||||||||||||||||||
1978 | Position | 31 | 0/5 | 0/2 | 3/10 | 1/5 | 1/5 | 1/1 | 1/3 | 7/31 | |||||||||||||||||
1978 | Drills | 20 | 5/8 | 3/6 | -2/0 | 4/6 | 10/20 | ||||||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 56 | 2/5 | 2/11 | 1/4 | 4/13 | 3/6 | 1/4 | 0/2 | 1/11 | 14/56 | ||||||||||||||||
1979 | Drills | 20 | 4/9 | 2/5 | -3/0 | 2/6 | 5/20 | ||||||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1980 | Position | 59 | 4/7 | 0/7 | 1/2 | 1/9 | 3/9 | 4/8 | 0/2 | 5/15 | 18/59 | ||||||||||||||||
1980 | Drills | 20 | 4/10 | 1/4 | -2/0 | 1/6 | 4/20 | ||||||||||||||||||||
1981 | Position | 54 | 1/9 | 1/5 | 4/7 | 2/14 | 1/5 | 1/6 | 0/3 | 0/5 | 10/54 | ||||||||||||||||
1981 | Drills | 20 | 2/6 | 2/7 | -1/0 | 2/7 | 5/20 | ||||||||||||||||||||
1982 | Position | 57 | 0/3 | 2/4 | 2/5 | 0/11 | 3/8 | 1/8 | 0/4 | 1/14 | 9/57 | ||||||||||||||||
1982 | Drills | 22 | 3/4 | 2/7 | -2/0 | 0/11 | 3/22 | ||||||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1983 | Position | 59 | 2/9 | 1/2 | 0/8 | 0/10 | 0/9 | 1/6 | 1/15 | 5/59 | |||||||||||||||||
1983 | Drills | 22 | 4/6 | 4/6 | -2/0 | 0/10 | 6/22 | ||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1984 | Position | 60 | 0/6 | 2/6 | 3/4 | 1/10 | 1/11 | 0/8 | 0/3 | 0/12 | 7/60 | ||||||||||||||||
1984 | Drills | 23 | 1/3 | 0/5 | 1/4 | 2/4 | 0/7 | 4/23 | |||||||||||||||||||
1984 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
1985 | Position | 60 | 0/1 | 0/7 | 0/5 | 0/8 | 2/9 | 0/4 | 0/5 | 2/21 | 4/60 | ||||||||||||||||
1985 | Drills | 21 | 1/14 | 1/7 | 2/21 | ||||||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1986 | Position | 59 | 0/5 | 0/10 | 0/3 | 0/11 | 1/9 | 0/8 | 0/3 | 0/10 | 1/59 | ||||||||||||||||
1986 | Drills | 22 | 0/15 | 1/7 | 1/22 | ||||||||||||||||||||||
1986 | Declines | 0 | -5/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -35/0 | ||||||
1987 | Position | 59 | 0/3 | 0/9 | 1/5 | 1/7 | 0/14 | 0/7 | 0/3 | 0/11 | 2/59 | ||||||||||||||||
1987 | Drills | 23 | 0/11 | 0/12 | 0/23 | ||||||||||||||||||||||
1987 | Declines | 0 | -4/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -4/0 | -5/0 | -1/0 | -2/0 | -46/0 | ||
1988 | Position | 36 | 0/3 | 0/4 | 0/2 | 0/12 | 0/4 | 0/1 | 0/3 | 0/7 | 0/36 | ||||||||||||||||
1988 | Drills | 15 | 1/11 | 0/4 | 1/15 | ||||||||||||||||||||||
1988 | Declines | 0 | -9/0 | -7/0 | -1/0 | -2/0 | -4/0 | -1/0 | -3/0 | -2/0 | -3/0 | -5/0 | -5/0 | -2/0 | -2/0 | -2/0 | -6/0 | -3/0 | -3/0 | -6/0 | -2/0 | -1/0 | -3/0 | -72/0 | |||
1989 | Position | 59 | 0/4 | 0/6 | 0/3 | 1/8 | 0/6 | 0/8 | 0/5 | 0/19 | 1/59 | ||||||||||||||||
1989 | Drills | 22 | 0/6 | 0/16 | 0/22 | ||||||||||||||||||||||
1989 | Declines | 0 | -15/0 | -9/0 | -1/0 | -5/0 | -2/0 | -2/0 | -4/0 | -6/0 | -3/0 | -6/0 | -8/0 | -6/0 | -3/0 | -4/0 | -2/0 | -1/0 | -5/0 | -3/0 | -6/0 | -9/0 | -4/0 | -4/0 | -9/0 | -117/0 | |
1990 | Position | 59 | 1/5 | 1/9 | 0/6 | 2/14 | 0/8 | 0/4 | 0/3 | 2/10 | 6/59 | ||||||||||||||||
1990 | Drills | 22 | 0/10 | 0/12 | 0/22 | ||||||||||||||||||||||
1990 | Declines | 0 | -26/0 | -8/0 | -2/0 | -5/0 | -2/0 | -4/0 | -3/0 | -5/0 | -4/0 | -10/0 | -6/0 | -3/0 | -4/0 | -4/0 | -4/0 | -1/0 | -5/0 | -4/0 | -8/0 | -10/0 | -4/0 | -4/0 | -12/0 | -138/0 | |
1991 | Position | 59 | 0/3 | 0/6 | 0/1 | 0/12 | 0/9 | 0/7 | 0/2 | 1/19 | 1/59 | ||||||||||||||||
1991 | Drills | 22 | 0/11 | 1/11 | 1/22 | ||||||||||||||||||||||
1991 | Declines | 0 | -33/0 | -9/0 | -8/0 | -6/0 | -5/0 | -5/0 | -9/0 | -4/0 | -5/0 | -5/0 | -7/0 | -6/0 | -4/0 | -1/0 | -5/0 | -7/0 | -6/0 | -9/0 | -7/0 | -5/0 | -9/0 | -155/0 | |||
1992 | Position | 56 | 1/2 | 0/10 | 0/3 | 1/10 | 0/11 | 0/4 | 0/2 | 0/14 | 2/56 | ||||||||||||||||
1992 | Drills | 21 | 2/10 | 0/11 | 2/21 | ||||||||||||||||||||||
1992 | Declines | 0 | -36/0 | -10/0 | -6/0 | -2/0 | -4/0 | -7/0 | -7/0 | -6/0 | -5/0 | -5/0 | -6/0 | -7/0 | -9/0 | -4/0 | -9/0 | -12/0 | -10/0 | -5/0 | -2/0 | -6/0 | -158/0 | ||||
Total | -124/95 | -35/161 | 33/64 | 13/190 | -19/0 | -3/62 | -28/0 | -27/0 | 1/206 | -5/148 | -30/0 | -34/0 | -31/1 | -30/0 | -16/0 | -18/0 | -6/0 | -23/3 | -17/121 | -40/2 | -69/0 | -22/67 | 25/308 | -43/0 | -548/1428 |
Career Transactions
Date | Transaction |
02-28-1993 | John Brown has retired from the Norfolk Admirals. |
09-20-1992 | John Brown of the Norfolk Admirals is injured with a hip muscle strain and is expected to be out for approximately 13 days. |
12-25-1988 | The Norfolk Admirals have moved Kevin Collins and John Brown to the active roster. The Norfolk Admirals have moved Stan Baldwin and Duval Anderson to the inactive roster. |
10-31-1988 | The Norfolk Admirals have moved Stan Baldwin to the active roster. The Norfolk Admirals have moved John Brown to the inactive roster. |
10-30-1988 | John Brown of the Norfolk Admirals is injured with a lower leg fracture and is expected to be out for approximately 56 days. |
11-22-1981 | John Brown of the Norfolk Admirals is injured with a shoulder contusion and is expected to be out for approximately 9 days. |
08-06-1979 | The Norfolk Admirals have moved Donnie Wood, Curtis Englund, John Brown, James Digris, Joe Richard, Jack Jurgensen, and Austin Fugler to the active roster. The Norfolk Admirals have moved Clay Bahan, Will Johnston, Burr Justin, Jack Burnett, Sandy Merkel, Frank Roberts, and George Barlow to the inactive roster. |
09-04-1978 | The Norfolk Admirals have moved Jack Burnett, Justin Looker, and Zip Sandifer to the active roster. The Norfolk Admirals have moved Curtis Englund and John Brown to the inactive roster. |
08-14-1978 | The Norfolk Admirals have moved John Brown to the active roster. The Norfolk Admirals have moved Jack Burnett to the inactive roster. |
09-05-1977 | The Norfolk Admirals have moved Jack Burnett, James Johnson, and Chuck Heinlein to the active roster. The Norfolk Admirals have moved John Brown, Victor Wyatt, and Jack Bosa to the inactive roster. |
08-08-1977 | The Norfolk Admirals have moved Chet Aupiu, Curtis Englund, John Brown, Kivuusama Davidson, Victor Wyatt, and Jack Bosa to the active roster. The Norfolk Admirals have moved Louis Ottis, Steve McRoberts, Jack Burnett, James Johnson, Frank Roberts, and Chuck Heinlein to the inactive roster. |
09-05-1976 | The Norfolk Admirals have moved Jack Burnett, James Johnson, Chuck Heinlein, Frank Roberts, and Steve McRoberts to the active roster. The Norfolk Admirals have moved John Brown, Victor Wyatt, Curtis Englund, Zip Sandifer, and Jack Bosa to the inactive roster. |
08-09-1976 | The Norfolk Admirals have moved Curtis Englund, John Brown, Larry McMillan, Zip Sandifer, Don Hein, and Victor Wyatt to the active roster. The Norfolk Admirals have moved Steve McRoberts, Jack Burnett, James Johnson, Frank Roberts, George Kasay, and Chuck Heinlein to the inactive roster. |