![]() |
Franco Harris Football League 11-08-2122 |
#63|Ray Holmes | ![]() Retired (2009, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | College | 55 | 0/1 | 0/2 | 1/9 | 0/13 | 2/13 | 1/4 | 0/2 | 0/1 | 0/9 | 0/1 | 4/55 | ||||||||||||||
1994 | College | 67 | 0/2 | 0/4 | 1/3 | 0/6 | 0/11 | 1/15 | 1/13 | 0/10 | 0/3 | 3/67 | |||||||||||||||
1995 | College | 70 | 0/3 | 2/5 | 0/1 | 1/5 | 3/18 | 0/7 | 0/1 | 3/7 | 1/3 | 3/16 | 2/4 | 15/70 | |||||||||||||
1996 | College | 71 | 1/3 | 1/5 | 0/1 | 3/8 | 2/8 | 3/13 | 0/2 | 1/9 | 0/1 | 4/18 | 1/3 | 16/71 | |||||||||||||
1997 | Position | 35 | 0/4 | 0/1 | 0/6 | 4/10 | 2/4 | 2/10 | 8/35 | ||||||||||||||||||
1997 | Drills | 22 | 3/9 | 2/7 | -2/0 | 3/6 | 6/22 | ||||||||||||||||||||
1998 | Position | 26 | 0/2 | 1/4 | 0/5 | 1/4 | 1/4 | 0/7 | 3/26 | ||||||||||||||||||
1998 | Drills | 23 | 5/9 | 7/10 | -5/0 | 2/4 | 9/23 | ||||||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1999 | Position | 16 | 0/3 | 1/7 | 1/2 | 0/2 | 0/2 | 2/16 | |||||||||||||||||||
1999 | Drills | 23 | 0/7 | 0/7 | -3/0 | 5/9 | 2/23 | ||||||||||||||||||||
2000 | Position | 42 | 0/2 | 0/9 | 0/9 | 0/9 | 0/4 | 0/9 | 0/42 | ||||||||||||||||||
2000 | Drills | 22 | 0/9 | 1/1 | 3/7 | 0/5 | 4/22 | ||||||||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2001 | Position | 49 | 0/1 | 1/11 | 0/11 | 0/5 | 0/5 | 0/16 | 1/49 | ||||||||||||||||||
2001 | Drills | 22 | 0/11 | 0/5 | 1/6 | 1/22 | |||||||||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2002 | Position | 45 | 0/1 | 0/3 | 0/15 | 0/7 | 0/6 | 0/13 | 0/45 | ||||||||||||||||||
2002 | Drills | 24 | 0/9 | 0/8 | 0/7 | 0/24 | |||||||||||||||||||||
2002 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
2003 | Position | 35 | 0/3 | 0/3 | 0/6 | 0/10 | 0/7 | 0/6 | 0/35 | ||||||||||||||||||
2003 | Drills | 24 | 1/9 | 0/5 | 0/10 | 1/24 | |||||||||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2004 | Position | 36 | 0/6 | 0/1 | 0/9 | 0/2 | 0/9 | 0/9 | 0/36 | ||||||||||||||||||
2004 | Drills | 22 | 0/5 | 0/6 | 1/11 | 1/22 | |||||||||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -8/0 | ||||||||||||||||||
2005 | Position | 47 | 0/4 | 0/9 | 0/9 | 0/13 | 1/4 | 0/8 | 1/47 | ||||||||||||||||||
2005 | Drills | 23 | 0/12 | 0/8 | 0/2 | 0/1 | 0/23 | ||||||||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -16/0 | ||||||||||||
2006 | Position | 43 | 0/1 | 1/2 | 1/17 | 0/6 | 0/8 | 0/9 | 2/43 | ||||||||||||||||||
2006 | Drills | 23 | 0/9 | 0/14 | 0/23 | ||||||||||||||||||||||
2006 | Declines | 0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -33/0 | ||||||
2007 | Position | 20 | 0/2 | 0/4 | 0/3 | 0/5 | 0/6 | 0/20 | |||||||||||||||||||
2007 | Drills | 22 | 0/7 | 1/1 | 1/2 | 0/3 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 2/22 | |||||||||||||||
2007 | Declines | 0 | -9/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -7/0 | -5/0 | -2/0 | -3/0 | -3/0 | -1/0 | -3/0 | -59/0 | ||
2008 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/3 | 0/11 | ||||||||||||||||||
2008 | Drills | 23 | 1/2 | 0/5 | 1/3 | 0/2 | 0/4 | 0/4 | 0/2 | 0/1 | 2/23 | ||||||||||||||||
2008 | Declines | 0 | -10/0 | -2/0 | -2/0 | -4/0 | -2/0 | -4/0 | -5/0 | -4/0 | -1/0 | -2/0 | -2/0 | -6/0 | -4/0 | -6/0 | -1/0 | -6/0 | -3/0 | -2/0 | -4/0 | -4/0 | -2/0 | -4/0 | -80/0 | ||
2009 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/4 | 0/3 | 0/10 | |||||||||||||||||||
2009 | Drills | 23 | 0/2 | 0/2 | 0/5 | 0/3 | 0/2 | 0/2 | 0/4 | 0/2 | 0/1 | 0/23 | |||||||||||||||
2009 | Declines | 0 | -16/0 | -4/0 | -1/0 | -3/0 | -2/0 | -4/0 | -4/0 | -5/0 | -7/0 | -7/0 | -7/0 | -4/0 | -6/0 | -5/0 | -4/0 | -4/0 | -5/0 | -4/0 | -2/0 | -7/0 | -4/0 | -2/0 | -6/0 | -113/0 | |
Total | -37/41 | 1/143 | 4/16 | 2/83 | -8/0 | -6/0 | -13/0 | -12/0 | -15/0 | -15/0 | -13/0 | -4/150 | 6/189 | -11/0 | -15/0 | -8/0 | -9/0 | -34/11 | 6/156 | -7/12 | -17/0 | -7/160 | -5/13 | -18/0 | -235/974 |
Career Transactions
Date | Transaction |
02-28-2010 | Ray Holmes has retired from football. |
09-03-2007 | The Montreal Snipers have waived Ray Holmes. |
08-06-2001 | The Montreal Snipers have moved Ray Holmes and Fair Smith to the active roster. |
08-06-2001 | The Montreal Snipers have moved Dick Jefferson to the active roster. The Montreal Snipers have moved Skip Montoute and Ray Holmes to the inactive roster. |
08-21-2000 | The Montreal Snipers have acquired Ray Holmes from the waiver wire. |
08-13-2000 | The Denver Wapiti have waived Ray Holmes. |