Jim Thorpe Football League 04-28-2013 |
|
#45|Tony Gardner | Safety Retired (1987, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | College | 53 | 1/7 | 0/1 | 1/7 | 0/2 | 0/8 | 0/2 | 1/7 | 0/4 | 2/4 | 0/2 | 0/3 | 2/6 | 7/53 | ||||||||||||
1973 | College | 69 | 0/1 | 0/3 | 1/7 | 1/4 | 0/8 | 2/4 | 0/8 | 0/6 | 3/15 | 2/3 | 0/3 | 0/4 | 0/3 | 9/69 | |||||||||||
1974 | College | 67 | 2/3 | 0/3 | 0/7 | 4/9 | 2/9 | 6/12 | 1/5 | 5/12 | 0/1 | 1/2 | 1/3 | 0/1 | 22/67 | ||||||||||||
1975 | College | 67 | 1/3 | 3/7 | 1/1 | 0/5 | 1/3 | 1/8 | 1/2 | 4/9 | 2/6 | 2/12 | 0/2 | 0/2 | 0/4 | 0/3 | 16/67 | ||||||||||
1976 | Position | 35 | 0/5 | 3/11 | 0/3 | 0/4 | 1/3 | 1/6 | 1/3 | 6/35 | |||||||||||||||||
1976 | Drills | 17 | 3/3 | 1/1 | 0/2 | 1/2 | 0/2 | 0/2 | 1/3 | 1/2 | 7/17 | ||||||||||||||||
1977 | Position | 28 | 1/2 | 2/3 | 3/5 | 2/6 | 2/7 | 0/4 | 0/1 | 10/28 | |||||||||||||||||
1977 | Drills | 18 | 0/2 | 0/1 | 0/1 | 0/2 | 1/3 | 0/1 | 0/2 | 0/2 | 0/1 | 1/3 | 2/18 | ||||||||||||||
1978 | Position | 27 | 0/1 | 1/3 | 1/3 | 1/3 | 1/2 | 3/6 | 1/1 | 0/5 | 0/3 | 8/27 | |||||||||||||||
1978 | Drills | 18 | 0/1 | 0/1 | 1/2 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 0/1 | 2/3 | 3/18 | ||||||||||||||
1979 | Position | 38 | 1/3 | 1/6 | 0/2 | 0/3 | 1/7 | 0/15 | 0/2 | 3/38 | |||||||||||||||||
1979 | Drills | 17 | 1/4 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/4 | 1/17 | ||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1980 | Position | 30 | 0/5 | 1/4 | 0/1 | 0/2 | 0/4 | 1/8 | 1/4 | 0/1 | 0/1 | 3/30 | |||||||||||||||
1980 | Drills | 18 | 0/8 | 0/3 | 0/6 | 1/1 | 1/18 | ||||||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | -2/0 | -4/0 | |||||||||||||||||||||
1981 | Position | 23 | 0/1 | 1/5 | 0/2 | 0/2 | 0/2 | 0/1 | 0/6 | 0/4 | 1/23 | ||||||||||||||||
1981 | Drills | 18 | 2/4 | 0/7 | 0/7 | 2/18 | |||||||||||||||||||||
1981 | Declines | 0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -8/0 | |||||||||||||||||||
1982 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/11 | |||||||||||||||||
1982 | Drills | 18 | 0/7 | 0/5 | 0/6 | 0/18 | |||||||||||||||||||||
1982 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -14/0 | |||||||||||||||
1983 | Position | 15 | 1/5 | 0/2 | 0/2 | 0/2 | 0/4 | 1/15 | |||||||||||||||||||
1983 | Drills | 17 | 0/4 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/17 | ||||||||||||||
1983 | Declines | 0 | -7/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -4/0 | -3/0 | -2/0 | -1/0 | -2/0 | -40/0 | |||||||
1984 | Position | 13 | 0/1 | 1/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 1/13 | ||||||||||||||||
1984 | Drills | 18 | 0/2 | 0/5 | 0/1 | 1/2 | 0/3 | 1/4 | 0/1 | 2/18 | |||||||||||||||||
1984 | Declines | 0 | -11/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -5/0 | -2/0 | -3/0 | -4/0 | -2/0 | -3/0 | -3/0 | -61/0 | ||||
1985 | Position | 11 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/11 | ||||||||||||||||||
1985 | Drills | 18 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/4 | 0/18 | ||||||||||||||||
1985 | Declines | 0 | -15/0 | -6/0 | -4/0 | -1/0 | -3/0 | -1/0 | -1/0 | -5/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -7/0 | -3/0 | -6/0 | -5/0 | -3/0 | -2/0 | -4/0 | -81/0 | ||
1986 | Position | 10 | 0/2 | 0/2 | 0/2 | 0/3 | 0/1 | 0/10 | |||||||||||||||||||
1986 | Drills | 18 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 1/4 | 0/1 | 1/18 | |||||||||||||||
1986 | Declines | 0 | -22/0 | -5/0 | -3/0 | -4/0 | -4/0 | -1/0 | -5/0 | -5/0 | -8/0 | -6/0 | -4/0 | -4/0 | -5/0 | -4/0 | -2/0 | -4/0 | -7/0 | -4/0 | -4/0 | -7/0 | -7/0 | -1/0 | -4/0 | -120/0 | |
1987 | Position | 11 | 0/1 | 0/1 | 1/2 | 0/1 | 0/3 | 0/3 | 1/11 | ||||||||||||||||||
1987 | Drills | 17 | 0/1 | 1/1 | 0/7 | 0/3 | 0/2 | 0/1 | 0/2 | 1/17 | |||||||||||||||||
1987 | Declines | 0 | -25/0 | -10/0 | -5/0 | -6/0 | -7/0 | -3/0 | -7/0 | -5/0 | -2/0 | -6/0 | -5/0 | -7/0 | -6/0 | -4/0 | -4/0 | -1/0 | -7/0 | -9/0 | -5/0 | -9/0 | -11/0 | -3/0 | -3/0 | -150/0 | |
Total | -77/26 | -24/48 | 2/9 | -3/66 | -14/0 | -15/0 | -9/0 | -8/26 | -20/0 | -20/0 | -6/75 | -11/25 | -1/95 | -6/71 | -11/0 | -7/0 | -7/0 | -20/120 | -18/37 | -23/24 | -30/0 | -20/69 | -7/29 | -17/0 | -372/720 |
Career Transactions
Date | Transaction |
02-28-1988 | Tony Gardner has retired from football. |
09-03-1984 | The Norfolk Admirals have moved Joel Parker and Robbie Russell to the active roster. The Norfolk Admirals have moved Joe Long to the inactive roster. |
09-03-1984 | The Norfolk Admirals have waived Tony Gardner. |
08-06-1984 | The Norfolk Admirals have moved Frank Schell and Sid Claphan to the active roster. The Norfolk Admirals have moved Tony Gardner to the inactive roster. |
12-11-1983 | The Norfolk Admirals have moved Tony Gardner to the active roster. |
12-11-1983 | The Norfolk Admirals have acquired Tony Gardner from the waiver wire. |
09-04-1983 | The Buffalo Bisons have waived Tony Gardner. |
08-09-1982 | The Buffalo Bisons have moved Ken Moore to the active roster. The Buffalo Bisons have moved Tony Gardner to the inactive roster. |
10-26-1981 | The Buffalo Bisons have moved Tony Gardner to the active roster. The Buffalo Bisons have moved Russ Nomellini to the inactive roster. |
10-11-1981 | The Buffalo Bisons have moved Bershawn Graham to the active roster. The Buffalo Bisons have moved Tony Gardner to the inactive roster. |
09-28-1981 | The Buffalo Bisons have moved Tony Gardner to the active roster. The Buffalo Bisons have moved Bershawn Graham to the inactive roster. |
08-24-1981 | The Buffalo Bisons have moved Willie Ullery to the active roster. The Buffalo Bisons have moved Tony Gardner to the inactive roster. |
08-24-1981 | The Buffalo Bisons have placed Tony Gardner on the trade block. |
08-14-1977 | The Buffalo Vinegar Strokes have automatically moved Tony Gardner to the active roster. |