Jim Thorpe Football League 04-28-2013 |
|
#63|Willie Alford | Tackle Anaheim War Machines (1982, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | College | 23 | 1/3 | 0/1 | 0/3 | 1/3 | 1/3 | 1/4 | 0/1 | 3/4 | 1/1 | 8/23 | |||||||||||||||
1973 | College | 55 | 1/11 | 0/1 | 1/6 | 0/10 | 0/7 | 0/2 | 0/3 | 2/8 | 1/4 | 1/3 | 6/55 | ||||||||||||||
1974 | College | 62 | 2/2 | 2/6 | 2/4 | 1/11 | 4/10 | 3/10 | 5/12 | 2/2 | 2/4 | 1/1 | 24/62 | ||||||||||||||
1975 | College | 69 | 2/2 | 1/4 | 1/3 | 0/4 | 2/8 | 1/5 | 2/5 | 2/8 | 3/14 | 1/2 | 4/14 | 19/69 | |||||||||||||
1976 | Position | 26 | 0/1 | 0/2 | 0/5 | 1/3 | 0/1 | 1/3 | 0/11 | 2/26 | |||||||||||||||||
1976 | Drills | 19 | 0/1 | 2/2 | 0/1 | 1/4 | 0/1 | 2/5 | 2/4 | 1/1 | 8/19 | ||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1977 | Position | 24 | 0/1 | 0/1 | 0/5 | 0/1 | 0/1 | 0/3 | 0/7 | 0/5 | 0/24 | ||||||||||||||||
1977 | Drills | 20 | 0/3 | 0/2 | 2/3 | 0/2 | 0/2 | 0/2 | 1/2 | 1/1 | 0/2 | 0/1 | 4/20 | ||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1978 | Position | 15 | 1/2 | 1/2 | 1/2 | 0/1 | 0/1 | 0/5 | 0/2 | 3/15 | |||||||||||||||||
1978 | Drills | 20 | 0/2 | 0/3 | 0/1 | 0/1 | 1/3 | 0/3 | 1/3 | 0/4 | 2/20 | ||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 17 | 0/1 | 0/1 | 0/2 | 0/4 | 0/1 | 0/2 | 0/6 | 0/17 | |||||||||||||||||
1979 | Drills | 19 | 0/2 | 0/2 | 0/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 1/4 | 1/19 | ||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1980 | Position | 17 | 1/4 | 0/1 | 0/1 | 0/1 | 0/4 | 0/6 | 1/17 | ||||||||||||||||||
1980 | Drills | 20 | 0/1 | 0/4 | 0/1 | 3/5 | 0/1 | 0/2 | 0/4 | 0/1 | 0/1 | 3/20 | |||||||||||||||
1980 | Declines | 0 | -2/0 | -1/0 | -3/0 | ||||||||||||||||||||||
1981 | Position | 23 | 0/1 | 0/8 | 0/2 | 0/1 | 0/2 | 0/4 | 0/5 | 0/23 | |||||||||||||||||
1981 | Drills | 20 | 0/1 | 2/3 | 0/3 | 0/1 | 0/2 | 0/3 | 0/3 | 0/3 | 0/1 | 2/20 | |||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -8/0 | |||||||||||||||||
1982 | Position | 26 | 0/1 | 0/7 | 0/1 | 0/1 | 0/3 | 0/3 | 0/10 | 0/26 | |||||||||||||||||
1982 | Drills | 19 | 0/4 | 0/1 | 2/4 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 2/19 | |||||||||||||||
1982 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||
Total | 0/13 | 7/48 | 7/21 | 5/48 | -1/0 | -2/0 | 8/64 | 5/35 | -2/0 | -1/0 | 3/28 | -2/0 | -1/0 | -1/0 | -1/0 | 0/29 | 16/84 | 3/22 | -1/0 | 12/85 | 3/17 | -1/0 | 56/494 |
Career Transactions
Date | Transaction |
02-28-1983 | Willie Alford has retired from the Anaheim War Machines. |
08-06-1979 | The Anaheim War Machines have moved Bob White, Willie Alford, Ted Phillips, Jack Wells, and Richard Long to the active roster. The Anaheim War Machines have moved Jerry Breedlove and Keith Turner to the inactive roster. |
11-01-1976 | The Anaheim War Machines have moved Rex Dungy to the active roster. The Anaheim War Machines have moved Willie Alford to the inactive roster. |
09-06-1976 | The Anaheim War Machines have moved Al Greene, Willie Alford, Chris Willhite, Kelvin Ettinger, and Jerry Darden to the active roster. |
09-01-1975 | Willie Alford has been moved from G to T by the College of Boston Condors. |