Marcus Allen Football League 09-29-2137 |
|
#82|Ted Stallings | Wide Receiver Retired (2017, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | College | 46 | 1/2 | 0/2 | 0/1 | 0/7 | 0/1 | 0/5 | 1/1 | 1/7 | 0/2 | 1/3 | 2/8 | 1/6 | 1/1 | 8/46 | |||||||||||
2005 | College | 64 | 0/4 | 0/8 | 1/3 | 0/11 | 0/6 | 0/7 | 0/3 | 0/4 | 0/1 | 0/2 | 1/7 | 1/4 | 0/4 | 3/64 | |||||||||||
2006 | College | 69 | 1/2 | 1/7 | 0/3 | 0/2 | 2/6 | 3/14 | 2/3 | 0/2 | 1/9 | 1/2 | 0/3 | 3/6 | 0/4 | 0/6 | 14/69 | ||||||||||
2007 | College | 66 | 1/6 | 0/1 | 0/7 | 1/2 | 2/6 | 1/1 | 0/4 | 1/12 | 0/2 | 1/3 | 2/8 | 1/8 | 1/6 | 11/66 | |||||||||||
2008 | Position | 11 | 0/1 | 0/1 | 2/4 | 0/1 | 1/3 | 0/1 | 3/11 | ||||||||||||||||||
2008 | Drills | 18 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/5 | 0/1 | 0/2 | 0/18 | ||||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2009 | Position | 11 | 0/1 | 0/4 | 0/1 | 1/2 | 0/2 | 0/1 | 1/11 | ||||||||||||||||||
2009 | Drills | 19 | 0/3 | 0/2 | 0/1 | 1/3 | 0/2 | 1/2 | 0/1 | 0/1 | 2/4 | 4/19 | |||||||||||||||
2010 | Position | 15 | 0/1 | 0/2 | 0/5 | 1/2 | 0/1 | 0/1 | 0/3 | 1/15 | |||||||||||||||||
2010 | Drills | 18 | 0/4 | 1/2 | 1/4 | 1/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 3/18 | ||||||||||||||
2011 | Position | 11 | 0/1 | 1/2 | 1/3 | 0/4 | 0/1 | 2/11 | |||||||||||||||||||
2011 | Drills | 19 | 0/1 | 1/4 | 1/3 | 0/2 | 0/1 | 0/2 | 0/3 | 0/3 | 2/19 | ||||||||||||||||
2011 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2012 | Position | 32 | 0/2 | 1/1 | 0/2 | 0/5 | 0/2 | 0/2 | 0/6 | 1/6 | 0/6 | 2/32 | |||||||||||||||
2012 | Drills | 19 | 0/8 | 0/11 | 0/19 | ||||||||||||||||||||||
2012 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2013 | Position | 12 | 1/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 1/2 | 2/12 | ||||||||||||||||
2013 | Drills | 18 | 0/5 | 0/3 | 0/2 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/18 | ||||||||||||||||
2013 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2014 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/1 | 0/10 | |||||||||||||||||
2014 | Drills | 19 | 1/6 | 1/13 | 2/19 | ||||||||||||||||||||||
2014 | Declines | 0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -7/0 | |||||||||||||||||||
2015 | Position | 21 | 0/1 | 0/2 | 0/1 | 0/6 | 0/2 | 0/2 | 0/1 | 0/3 | 0/3 | 0/21 | |||||||||||||||
2015 | Drills | 18 | 0/1 | 0/3 | 1/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 1/18 | |||||||||||||
2015 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -14/0 | |||||||||||||
2016 | Position | 11 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/3 | 0/11 | ||||||||||||||||||
2016 | Drills | 19 | 0/2 | 0/1 | 0/2 | 0/4 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/19 | |||||||||||||||
2016 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -5/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -39/0 | ||||
2017 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/10 | ||||||||||||||||||
2017 | Drills | 19 | 0/3 | 0/5 | 0/1 | 0/2 | 0/1 | 0/3 | 0/2 | 0/2 | 0/19 | ||||||||||||||||
2017 | Declines | 0 | -9/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -4/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -45/0 | ||||||
Total | -13/48 | 0/68 | 4/21 | 4/49 | -1/0 | -1/0 | 1/24 | 3/66 | -3/0 | -5/0 | -5/0 | -7/0 | -3/20 | -3/1 | -5/0 | -3/0 | 1/17 | -2/61 | -4/21 | -3/30 | -9/0 | 4/62 | 2/47 | -3/40 | -51/575 |
Career Transactions
Date | Transaction |
02-28-2018 | Ted Stallings has retired from football. |
09-14-2015 | The New Orleans VooDoo have waived Ted Stallings. |
05-03-2015 | The New Orleans Auto Pilots have moved Ted Stallings, Mark Canterbury, and Paul Davis to the active roster. |
04-27-2014 | The New Orleans Princess Frogs have acquired Ted Stallings from the waiver wire. |
09-02-2013 | The Winnipeg Wolf Men have moved Rod Bouyer and George Osterman to the active roster. The Winnipeg Wolf Men have moved Bobby Joe Lucky to the inactive roster. |
09-02-2013 | The Winnipeg Wolf Men have waived Ted Stallings. |
08-05-2013 | The Winnipeg Wolf Men have moved Tim Burl to the active roster. The Winnipeg Wolf Men have moved George Osterman and Ted Stallings to the inactive roster. |
04-29-2012 | The Winnipeg Wolf Men have acquired Ted Stallings from the waiver wire. |
08-23-2010 | The Boston Shire have waived Ted Stallings. |
05-02-2010 | The Boston Shire have moved Elrond, Theoden, Dan Sharpe, Tony Green, Jim Alderton, Carl Harper, Ted Stallings, Celeborn, Thrain II, Balrog, and Harvey Graves to the active roster. The Boston Shire have moved Bilbo Baggins, Oin, Radagast The Brown, Treebeard, Samwise Gamgee, Stryder, Pippin Took, Barliman Butterbur, Frodo Baggins, Quickbeam, and Haldir to the inactive roster. |
05-02-2010 | The Boston Shire have acquired Ted Stallings from the waiver wire. |
08-10-2008 | The Cleveland Browns have waived Ted Stallings. |