Franco Harris Football League 09-19-2118 |
|
#81|Sam McIntosh | Tight End Retired (2008, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | College | 46 | 0/1 | 0/2 | 1/1 | 0/6 | 2/4 | 1/6 | 0/3 | 2/6 | 0/1 | 2/4 | 1/1 | 0/3 | 1/6 | 0/2 | 10/46 | ||||||||||
1993 | College | 72 | 0/2 | 0/5 | 2/2 | 0/9 | 0/6 | 4/14 | 0/4 | 4/10 | 0/2 | 1/4 | 0/2 | 0/2 | 2/6 | 2/4 | 15/72 | ||||||||||
1994 | College | 71 | 1/2 | 1/4 | 1/8 | 3/13 | 0/6 | 0/2 | 5/11 | 1/3 | 0/2 | 0/5 | 0/3 | 1/3 | 0/4 | 0/5 | 13/71 | ||||||||||
1995 | College | 74 | 1/4 | 3/4 | 0/2 | 0/7 | 2/9 | 2/6 | 1/10 | 5/16 | 0/2 | 1/4 | 1/4 | 2/2 | 0/1 | 2/3 | 20/74 | ||||||||||
1996 | Position | 12 | 0/2 | 0/2 | 1/1 | 0/4 | 1/1 | 0/1 | 0/1 | 2/12 | |||||||||||||||||
1996 | Drills | 22 | 0/1 | 1/1 | 0/1 | 0/3 | 4/7 | 0/1 | 3/6 | 1/2 | 9/22 | ||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1997 | Position | 18 | 0/1 | 0/2 | 2/6 | 0/1 | 0/5 | 0/2 | 0/1 | 2/18 | |||||||||||||||||
1997 | Drills | 21 | 2/4 | 1/3 | 2/2 | 0/1 | 0/2 | 0/2 | 0/2 | 1/5 | 6/21 | ||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1998 | Position | 11 | 0/1 | 0/2 | 1/2 | 1/3 | 0/2 | 1/1 | 3/11 | ||||||||||||||||||
1998 | Drills | 21 | 0/1 | 1/4 | 1/2 | 0/1 | 0/3 | 0/2 | 0/5 | 1/3 | 3/21 | ||||||||||||||||
1999 | Position | 41 | 0/4 | 1/2 | 0/11 | 0/5 | 0/3 | 1/8 | 0/2 | 0/3 | 0/3 | 2/41 | |||||||||||||||
1999 | Drills | 21 | 0/2 | 0/1 | 1/3 | 0/2 | 0/2 | 0/3 | 0/4 | 0/4 | 1/21 | ||||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2000 | Position | 36 | 0/2 | 1/4 | 0/1 | 0/10 | 0/4 | 0/6 | 0/3 | 1/2 | 0/4 | 2/36 | |||||||||||||||
2000 | Drills | 21 | 1/1 | 1/6 | 0/10 | 0/1 | 0/3 | 2/21 | |||||||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2001 | Position | 31 | 0/1 | 0/6 | 0/2 | 0/4 | 0/3 | 0/7 | 0/1 | 0/4 | 0/3 | 0/31 | |||||||||||||||
2001 | Drills | 21 | 0/6 | 0/7 | 0/8 | 0/21 | |||||||||||||||||||||
2001 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
2002 | Position | 37 | 0/4 | 0/3 | 0/7 | 0/10 | 0/1 | 0/3 | 0/1 | 0/4 | 0/1 | 0/3 | 0/37 | ||||||||||||||
2002 | Drills | 22 | 0/6 | 0/9 | 0/7 | 0/22 | |||||||||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2003 | Position | 30 | 0/1 | 0/3 | 0/6 | 0/7 | 0/1 | 1/6 | 0/1 | 0/3 | 0/1 | 0/1 | 1/30 | ||||||||||||||
2003 | Drills | 22 | -1/0 | 0/5 | 1/11 | 1/6 | 1/22 | ||||||||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2004 | Position | 12 | 0/1 | 1/3 | 1/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 2/12 | ||||||||||||||||
2004 | Drills | 21 | 0/1 | 0/1 | 0/4 | 0/1 | 0/2 | 0/3 | 0/4 | 0/1 | 0/2 | 0/2 | 0/21 | ||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||
2005 | Position | 10 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
2005 | Drills | 21 | 0/3 | 0/2 | 0/1 | 1/3 | 0/3 | 0/5 | 0/3 | 0/1 | 1/21 | ||||||||||||||||
2005 | Declines | 0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -30/0 | |||||||||
2006 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/3 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||
2006 | Drills | 22 | 0/2 | 0/3 | 0/1 | 0/4 | 1/6 | 0/2 | 0/4 | 1/22 | |||||||||||||||||
2006 | Declines | 0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -34/0 | |||||
2007 | Position | 10 | 0/1 | 0/3 | 0/3 | 0/1 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
2007 | Drills | 21 | 1/5 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/5 | 1/21 | ||||||||||||||||
2007 | Declines | 0 | -11/0 | -6/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -3/0 | -1/0 | -3/0 | -2/0 | -5/0 | -2/0 | -5/0 | -2/0 | -3/0 | -3/0 | -4/0 | -4/0 | -65/0 | ||||
2008 | Position | 11 | 0/3 | 0/3 | 0/1 | 0/3 | 0/1 | 0/11 | |||||||||||||||||||
2008 | Drills | 22 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/6 | 0/5 | 0/2 | 0/4 | 0/22 | |||||||||||||||
2008 | Declines | 0 | -14/0 | -5/0 | -3/0 | -4/0 | -3/0 | -2/0 | -3/0 | -7/0 | -5/0 | -3/0 | -4/0 | -4/0 | -6/0 | -4/0 | -1/0 | -2/0 | -10/0 | -4/0 | -3/0 | -7/0 | -5/0 | -5/0 | -11/0 | -115/0 | |
Total | -28/25 | -9/47 | 5/19 | 2/80 | -8/0 | -4/0 | -1/71 | 3/87 | -10/42 | 4/93 | -13/0 | -10/0 | -4/25 | -11/0 | -12/0 | -5/0 | -1/21 | -14/46 | -6/37 | -8/63 | -16/0 | -7/88 | -1/41 | -17/26 | -171/811 |
Career Transactions
Date | Transaction |
02-28-2009 | Sam McIntosh has retired from football. |
09-05-2004 | The Oakland Tuxedo Birds have moved Tyrone Tie and Jim Fritzche to the active roster. The Oakland Tuxedo Birds have moved Perry Westbrook to the inactive roster. |
09-05-2004 | The Oakland Tuxedo Birds have waived Sam McIntosh. |
08-09-2004 | The Oakland Tuxedo Birds have moved Neil Russell, Donald Mays, and Steve Norman to the active roster. The Oakland Tuxedo Birds have moved Chike Grayson, Ramon Bostic, and Sam McIntosh to the inactive roster. |
12-30-2001 | The Oakland Tuxedo Birds have placed Sam McIntosh on the trade block. |
01-16-2000 | Sam McIntosh of the New England Soviets is injured with a groin pull and is expected to be out for approximately 15 days. |
05-02-1999 | The New England Soviets have moved Sam McIntosh to the active roster. |
05-02-1999 | The New England Soviets have acquired Sam McIntosh from the waiver wire. |
09-01-1997 | The Saskatchewan Chimeras have moved Charlie Zimmerman, Curtis Rhodes, Roy Thomas, Trapdoor Sauls, and Elmo Young to the active roster. The Saskatchewan Chimeras have moved Chuck Woods, John Carr, Brendan McGill, and John Ilesic to the inactive roster. |
09-01-1997 | The Saskatchewan Chimeras have waived Sam McIntosh. |
08-18-1997 | The Saskatchewan Chimeras have moved Joe Saxton, Joe Cody, Don Rolling, and Jason Springs to the active roster. The Saskatchewan Chimeras have moved Sam McIntosh, Brad Ford, Ernie Pace, and Pete Sikich to the inactive roster. |
08-04-1997 | The Saskatchewan Chimeras have moved Sam McIntosh and John Carr to the active roster. The Saskatchewan Chimeras have moved Joe Saxton and Matthias Black to the inactive roster. |
04-27-1997 | The Saskatchewan Chimeras have moved Brad Ford, Vince Kunz, Joe Saxton, and Chuck Woods to the active roster. The Saskatchewan Chimeras have moved Ray Clemons, Roy Thomas, Jim Christie, and Sam McIntosh to the inactive roster. |
12-23-1996 | The Saskatchewan Chimeras have moved Sam McIntosh to the active roster. The Saskatchewan Chimeras have moved Joe Saxton to the inactive roster. |
12-23-1996 | The Saskatchewan Chimeras have acquired Sam McIntosh from the waiver wire. |
08-26-1996 | The Anaheim Cougars have waived Sam McIntosh. |
08-12-1996 | The Anaheim Cougars have moved Sam McIntosh to the active roster. The Anaheim Cougars have moved Chris Anthony to the inactive roster. |
08-12-1996 | The Anaheim Cougars have acquired Sam McIntosh from the waiver wire. |
08-05-1996 | The Chicago blizzard have waived Sam McIntosh. |