Franco Harris Football League 11-13-2118 |
|
#51|John McBride | Linebacker Retired (2010, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | College | 56 | 1/1 | 0/7 | 0/2 | 0/6 | 0/8 | 0/2 | 0/10 | 0/13 | 1/2 | 0/3 | 0/2 | 2/56 | |||||||||||||
1993 | College | 77 | 0/3 | 0/5 | 1/4 | 1/9 | 0/12 | 1/4 | 2/10 | 0/1 | 2/15 | 0/3 | 4/7 | 1/4 | 12/77 | ||||||||||||
1994 | College | 73 | 0/3 | 0/2 | 1/9 | 0/4 | 1/5 | 1/14 | 0/1 | 3/23 | 0/3 | 2/8 | 1/1 | 9/73 | |||||||||||||
1995 | College | 72 | 0/1 | 0/7 | 1/1 | 0/10 | 2/6 | 1/8 | 4/14 | 0/2 | 4/12 | 5/8 | 1/3 | 18/72 | |||||||||||||
1996 | Position | 48 | 0/5 | 0/4 | 1/7 | 1/5 | 2/8 | 4/15 | 0/4 | 8/48 | |||||||||||||||||
1996 | Drills | 24 | 1/3 | 0/1 | 0/1 | 1/1 | 0/3 | 0/2 | 2/4 | 0/1 | 3/4 | 4/4 | 11/24 | ||||||||||||||
1997 | Position | 58 | 1/3 | 1/9 | 2/7 | 0/1 | 2/11 | 1/19 | 1/8 | 8/58 | |||||||||||||||||
1997 | Drills | 23 | 1/5 | 1/1 | 2/2 | 1/2 | 0/1 | 2/3 | 1/1 | 1/4 | 2/4 | 11/23 | |||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1998 | Position | 60 | 0/2 | 0/8 | 0/11 | 0/2 | 0/7 | 5/27 | 0/3 | 5/60 | |||||||||||||||||
1998 | Drills | 24 | 1/1 | 1/5 | 0/2 | 1/5 | 0/2 | 1/4 | 1/3 | 0/2 | 5/24 | ||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1999 | Position | 48 | 0/2 | 0/3 | 1/9 | 2/6 | 2/9 | 1/12 | 0/7 | 6/48 | |||||||||||||||||
1999 | Drills | 19 | 0/1 | 1/2 | 0/3 | 0/4 | 0/2 | 0/3 | 0/2 | 0/2 | 1/19 | ||||||||||||||||
2000 | Position | 50 | 0/2 | 0/5 | 0/5 | 0/10 | 0/7 | 1/18 | 0/3 | 1/50 | |||||||||||||||||
2000 | Drills | 21 | 0/2 | 1/2 | 0/3 | 0/2 | 0/1 | 0/3 | 1/3 | 0/3 | 0/2 | 2/21 | |||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2001 | Position | 60 | 0/2 | 0/6 | 0/11 | 0/10 | 0/10 | 1/17 | 0/4 | 1/60 | |||||||||||||||||
2001 | Drills | 25 | 0/3 | 0/4 | 1/4 | 0/3 | 0/4 | 0/1 | 0/5 | 0/1 | 1/25 | ||||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2002 | Position | 61 | 0/1 | 0/5 | 0/13 | 0/9 | 0/9 | 2/16 | 0/8 | 2/61 | |||||||||||||||||
2002 | Drills | 23 | 0/3 | 0/1 | 2/2 | 0/2 | 0/2 | 0/1 | 0/2 | 1/4 | 0/3 | 0/3 | 3/23 | ||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2003 | Position | 56 | 0/2 | 0/4 | 0/7 | 0/9 | 0/8 | 0/18 | 0/8 | 0/56 | |||||||||||||||||
2003 | Drills | 24 | 0/3 | 0/2 | 0/2 | 2/5 | 0/2 | 0/2 | 0/3 | 0/2 | 0/3 | 2/24 | |||||||||||||||
2003 | Declines | 0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||||
2004 | Position | 37 | 1/7 | 0/9 | 1/5 | 0/3 | 0/11 | 0/2 | 2/37 | ||||||||||||||||||
2004 | Drills | 24 | 0/3 | 0/2 | 1/2 | 1/1 | 0/2 | 0/1 | 0/3 | 0/3 | 0/2 | 1/5 | 3/24 | ||||||||||||||
2004 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -6/0 | -2/0 | -1/0 | -1/0 | -38/0 | |||
2005 | Position | 33 | 0/1 | 0/13 | 0/8 | 0/6 | 0/5 | 0/33 | |||||||||||||||||||
2005 | Drills | 25 | 2/8 | 0/8 | 0/4 | 1/5 | 3/25 | ||||||||||||||||||||
2005 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -4/0 | -3/0 | -3/0 | -3/0 | -3/0 | -7/0 | -2/0 | -3/0 | -2/0 | -53/0 | |||
2006 | Position | 28 | 0/2 | 0/10 | 0/5 | 0/3 | 0/8 | 0/28 | |||||||||||||||||||
2006 | Drills | 25 | 1/5 | 1/14 | 0/3 | 1/3 | 3/25 | ||||||||||||||||||||
2006 | Declines | 0 | -13/0 | -5/0 | -3/0 | -1/0 | -2/0 | -1/0 | -4/0 | -4/0 | -2/0 | -4/0 | -4/0 | -3/0 | -4/0 | -2/0 | -1/0 | -4/0 | -5/0 | -3/0 | -3/0 | -1/0 | -1/0 | -4/0 | -74/0 | ||
2007 | Position | 55 | 0/3 | 0/3 | 1/11 | 1/3 | 0/12 | 0/14 | 0/9 | 2/55 | |||||||||||||||||
2007 | Drills | 24 | 0/3 | 1/4 | 0/2 | 1/6 | 0/1 | 0/3 | 0/4 | 0/1 | 2/24 | ||||||||||||||||
2007 | Declines | 0 | -24/0 | -7/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -6/0 | -7/0 | -9/0 | -9/0 | -4/0 | -3/0 | -4/0 | -3/0 | -7/0 | -4/0 | -7/0 | -7/0 | -3/0 | -5/0 | -6/0 | -128/0 | |
2008 | Position | 48 | 0/2 | 0/5 | 1/10 | 0/4 | 0/8 | 0/15 | 0/4 | 1/48 | |||||||||||||||||
2008 | Drills | 25 | 0/2 | 0/6 | 0/3 | 0/1 | 0/2 | 1/2 | 0/1 | 0/4 | 0/4 | 1/25 | |||||||||||||||
2008 | Declines | 0 | -27/0 | -10/0 | -4/0 | -4/0 | -3/0 | -1/0 | -5/0 | -5/0 | -8/0 | -7/0 | -9/0 | -7/0 | -5/0 | -1/0 | -1/0 | -4/0 | -13/0 | -3/0 | -4/0 | -8/0 | -5/0 | -5/0 | -3/0 | -142/0 | |
2009 | Position | 48 | 0/2 | 0/2 | 0/10 | 1/6 | 0/11 | 0/13 | 0/4 | 1/48 | |||||||||||||||||
2009 | Drills | 26 | 0/1 | 0/4 | 0/2 | 0/2 | 0/3 | 0/7 | 0/2 | 0/5 | 0/26 | ||||||||||||||||
2009 | Declines | 0 | -30/0 | -9/0 | -6/0 | -7/0 | -5/0 | -2/0 | -5/0 | -3/0 | -5/0 | -8/0 | -8/0 | -6/0 | -6/0 | -6/0 | -9/0 | -4/0 | -12/0 | -5/0 | -8/0 | -5/0 | -10/0 | -5/0 | -12/0 | -176/0 | |
2010 | Position | 13 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/4 | 0/1 | 0/13 | |||||||||||||||||
2010 | Drills | 24 | 0/4 | 0/3 | 1/2 | 0/1 | 0/1 | 0/6 | 0/1 | 0/3 | 0/3 | 1/24 | |||||||||||||||
2010 | Declines | 0 | -42/0 | -10/0 | -6/0 | -6/0 | -5/0 | -11/0 | -5/0 | -5/0 | -7/0 | -7/0 | -5/0 | -5/0 | -5/0 | -3/0 | -6/0 | -2/0 | -9/0 | -6/0 | -4/0 | -9/0 | -11/0 | -6/0 | -10/0 | -185/0 | |
Total | -141/52 | -38/100 | 8/33 | -11/129 | -23/0 | -17/0 | -23/0 | -20/0 | -23/0 | -32/0 | -26/142 | -30/113 | -25/205 | -27/0 | -23/0 | -28/0 | -15/0 | -50/20 | 3/319 | -27/41 | -48/0 | -20/139 | -19/44 | -39/0 | -694/1337 |
Career Transactions
Date | Transaction |
02-28-2011 | John McBride has retired from football. |
08-09-2010 | The Miami Selachimorpha have waived John McBride. |
10-26-2009 | The Denver Crush have placed John McBride on the trade block. |
08-13-2007 | The Denver Crush have acquired John McBride from the waiver wire. |
02-05-2007 | The New England Amish have waived John McBride. |
12-31-2006 | The New England Amish have moved Dick Balz, Lorenzo Duncan, Greg Bartlett, Don Boyle, Warren Howard, and Max Jessie to the active roster. The New England Amish have moved Greg Krutko, Fred Ross, Whitney Ohalete, Bernie Sanborn, Jack Hill, George Bates, John McBride, and Larry Cornwell to the inactive roster. |
08-27-2006 | The New England Amish have moved Greg Krutko, Marco Pitcock, John McBride, Fred Ross, Whitney Ohalete, John Barber, John Winslow, Mike Blailock, Red Bearog, George Bates, Leroy Johnson, Jack Hill, and Larry Cornwell to the active roster. The New England Amish have moved Don Boyle, Donnell Dillahunt, John Hasselbeck, Andy Thorpe, Yatil Unitas, Dick Balz, Max Jessie, Greg Bartlett, and Lorenzo Duncan to the inactive roster. |
01-01-2006 | The New England Amish have moved Del Scoggins, Ernie Moore, Jamie Kirby, Jim Windham, Lorenzo Duncan, and Byron Capers to the active roster. The New England Amish have moved Greg Krutko, Marco Pitcock, John McBride, Fred Ross, Whitney Ohalete, Bill Simon, Dan McGrath, George Bates, Jack Hill, Larry Cornwell, and Fred Richins to the inactive roster. |
12-18-2005 | The New England Amish have moved Don Boyle and John McBride to the active roster. The New England Amish have moved Ernie Moore and Del Scoggins to the inactive roster. |
12-11-2005 | The New England Amish have moved Hank Auzenne and James Ray to the active roster. The New England Amish have moved Marco Pitcock, Jack Hill, and John McBride to the inactive roster. |
09-04-2005 | The New England Amish have moved John McBride to the active roster. The New England Amish have moved Waddy Warren to the inactive roster. |
08-14-2005 | The New England Amish have moved Harry Drewrey to the active roster. The New England Amish have moved Marco Pitcock, John McBride, and Steve Quatse to the inactive roster. |
11-12-2000 | John McBride of the New England Soviets is injured with an ankle ligament sprain and is expected to be out for approximately 24 days. |
01-02-2000 | John McBride of the Chicago blizzard is injured with a hip contusion and is expected to be out for approximately 7 days. |
10-31-1999 | John McBride of the Chicago blizzard is injured with a shoulder dislocation and is expected to be out for approximately 35 days. |
08-29-1999 | John McBride of the Chicago blizzard is injured with a leg contusion and is expected to be out for approximately 8 days. |
12-22-1996 | John McBride of the Chicago blizzard is injured with an ACL sprain and is expected to be out for approximately 25 days. |
09-29-1996 | The Chicago blizzard have moved Rusty Lee, Carl Billman, and John McBride to the active roster. The Chicago blizzard have moved Marco Pitcock, Keith Garrett, and Gerald Hunter to the inactive roster. |