Jim Thorpe Football League 04-28-2013 |
|
#89|Minion "Round-About" Ronny | Wide Receiver Retired (1983, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | College | 51 | 1/2 | 0/3 | 0/6 | 0/2 | 1/8 | 0/2 | 2/4 | 1/4 | 4/13 | 0/5 | 0/2 | 9/51 | |||||||||||||
1972 | College | 47 | 0/1 | 3/5 | 0/3 | 1/3 | 2/6 | 1/6 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 1/5 | 4/7 | 1/3 | 13/47 | ||||||||||
1973 | College | 46 | 1/2 | 2/2 | 1/5 | 1/5 | 3/8 | 1/2 | 0/3 | 2/6 | 0/2 | 1/1 | 0/4 | 3/5 | 1/1 | 16/46 | |||||||||||
1974 | College | 64 | 1/1 | 1/3 | 0/1 | 2/6 | 2/2 | 3/9 | 1/2 | 1/9 | 1/1 | 3/5 | 2/9 | 5/12 | 1/4 | 23/64 | |||||||||||
1975 | Position | 31 | 0/1 | 1/4 | 1/2 | 2/7 | 1/1 | 1/5 | 0/1 | 0/5 | 0/2 | 0/3 | 6/31 | ||||||||||||||
1975 | Drills | 17 | 1/3 | 2/5 | -3/0 | 3/9 | 3/17 | ||||||||||||||||||||
1976 | Position | 32 | 1/4 | 2/3 | 1/6 | 1/6 | 0/3 | 0/1 | 2/7 | 0/1 | 0/1 | 7/32 | |||||||||||||||
1976 | Drills | 18 | 0/1 | 2/6 | 0/5 | -1/1 | 0/5 | 1/18 | |||||||||||||||||||
1977 | Position | 55 | 0/1 | 2/5 | 0/4 | 0/14 | 1/9 | 0/2 | 0/7 | 1/6 | 0/7 | 4/55 | |||||||||||||||
1977 | Drills | 17 | 3/8 | 0/5 | -1/0 | 0/4 | 2/17 | ||||||||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1978 | Position | 53 | 1/3 | 0/4 | 1/6 | 0/11 | 0/1 | 0/8 | 0/4 | 0/7 | 0/3 | 0/6 | 2/53 | ||||||||||||||
1978 | Drills | 18 | 0/6 | 0/7 | 1/5 | 1/18 | |||||||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1979 | Position | 46 | 1/7 | 0/4 | 0/6 | 0/3 | 0/8 | 0/1 | 1/5 | 0/7 | 0/5 | 2/46 | |||||||||||||||
1979 | Drills | 17 | 1/6 | 0/3 | 0/8 | 1/17 | |||||||||||||||||||||
1979 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
1980 | Position | 39 | 0/1 | 1/6 | 0/1 | 1/9 | 0/3 | 0/3 | 0/7 | 0/3 | 0/6 | 2/39 | |||||||||||||||
1980 | Drills | 18 | 1/6 | 0/3 | 0/9 | 1/18 | |||||||||||||||||||||
1980 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -8/0 | ||||||||||||||||||
1981 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/4 | 1/1 | 0/2 | 0/1 | 1/11 | |||||||||||||||||
1981 | Drills | 17 | 0/7 | 0/4 | 0/6 | 0/17 | |||||||||||||||||||||
1981 | Declines | 0 | -8/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -46/0 | ||||
1982 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/2 | 0/11 | ||||||||||||||||||
1982 | Drills | 18 | 0/7 | 1/6 | -1/0 | 0/5 | 0/18 | ||||||||||||||||||||
1982 | Declines | 0 | -9/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -4/0 | -2/0 | -2/0 | -2/0 | -3/0 | -4/0 | -4/0 | -3/0 | -4/0 | -3/0 | -1/0 | -2/0 | -58/0 | |||
1983 | Position | 10 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/10 | ||||||||||||||||||
1983 | Drills | 17 | 0/1 | 0/3 | 1/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/4 | 0/1 | 1/17 | |||||||||||||||
1983 | Declines | 0 | -13/0 | -5/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -4/0 | -2/0 | -2/0 | -6/0 | -2/0 | -4/0 | -1/0 | -3/0 | -2/0 | -4/0 | -4/0 | -3/0 | -3/0 | -3/0 | -72/0 | |||
Total | -33/6 | 0/27 | 1/9 | 6/54 | -1/0 | -3/0 | -1/42 | 6/90 | -6/0 | -11/0 | -5/0 | -9/0 | -12/6 | 3/49 | -9/0 | -6/0 | -2/16 | 0/98 | -13/7 | -5/24 | -9/0 | 6/125 | 6/57 | -6/43 | -103/653 |
Career Transactions