Jim Thorpe Football League 04-28-2013 |
|
#71|Oliver Kulbitski | Center Retired (1989, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | College | 53 | 0/1 | 1/5 | 0/3 | 0/3 | 0/4 | 0/4 | 1/3 | 0/2 | 2/12 | 1/1 | 1/4 | 3/11 | 9/53 | ||||||||||||
1972 | College | 36 | 0/2 | 0/1 | 2/5 | 0/3 | 1/4 | 0/2 | 0/2 | 2/7 | 0/1 | 2/9 | 7/36 | ||||||||||||||
1973 | College | 72 | 1/6 | 3/4 | 1/13 | 0/6 | 2/6 | 0/1 | 2/9 | 0/2 | 0/4 | 5/21 | 14/72 | ||||||||||||||
1974 | Position | 41 | 2/3 | 1/4 | 2/3 | 5/11 | 0/6 | 1/7 | 0/1 | 4/6 | 15/41 | ||||||||||||||||
1974 | Drills | 21 | 2/3 | 2/3 | 2/3 | 0/3 | 2/3 | 1/2 | 2/3 | 1/1 | 12/21 | ||||||||||||||||
1975 | Position | 46 | 1/2 | 2/7 | 0/3 | 5/6 | 3/8 | 1/7 | 0/3 | 3/10 | 15/46 | ||||||||||||||||
1975 | Drills | 22 | 0/1 | 3/4 | 1/3 | 1/3 | 0/1 | 0/2 | 1/3 | 0/1 | 2/4 | 8/22 | |||||||||||||||
1976 | Position | 58 | 2/7 | 4/9 | 2/2 | 4/14 | 6/9 | 3/5 | 1/2 | 1/10 | 23/58 | ||||||||||||||||
1976 | Drills | 23 | 2/9 | 3/8 | 0/2 | 1/1 | 0/2 | 0/1 | 6/23 | ||||||||||||||||||
1977 | Position | 60 | 0/1 | 2/5 | 1/4 | 2/13 | 2/8 | 0/3 | 2/9 | 5/17 | 14/60 | ||||||||||||||||
1977 | Drills | 22 | 4/12 | 2/10 | 6/22 | ||||||||||||||||||||||
1978 | Position | 60 | 0/2 | 1/7 | 1/4 | 1/12 | 0/4 | 1/10 | 0/7 | 0/14 | 4/60 | ||||||||||||||||
1978 | Drills | 22 | 0/11 | 0/11 | 0/22 | ||||||||||||||||||||||
1979 | Position | 60 | 0/1 | 0/4 | 2/3 | 1/13 | 0/9 | 0/3 | 0/5 | 3/22 | 6/60 | ||||||||||||||||
1979 | Drills | 22 | 1/11 | 1/11 | 2/22 | ||||||||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1980 | Position | 60 | 0/4 | 2/7 | 0/1 | 0/12 | 0/13 | 0/5 | 0/6 | 0/12 | 2/60 | ||||||||||||||||
1980 | Drills | 22 | 1/11 | 2/11 | 3/22 | ||||||||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1981 | Position | 60 | 0/5 | 4/10 | 0/5 | 0/9 | 0/9 | 0/9 | 0/3 | 0/10 | 4/60 | ||||||||||||||||
1981 | Drills | 23 | 2/12 | 0/11 | 2/23 | ||||||||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -7/0 | ||||||||||||||||||
1982 | Position | 60 | 0/4 | 1/2 | 0/3 | 0/7 | 0/9 | 0/10 | 1/2 | 1/23 | 3/60 | ||||||||||||||||
1982 | Drills | 22 | 0/11 | 0/11 | 0/22 | ||||||||||||||||||||||
1982 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||
1983 | Position | 61 | 0/3 | 0/5 | 1/4 | 0/15 | 2/7 | 0/8 | 0/4 | 1/15 | 4/61 | ||||||||||||||||
1983 | Drills | 22 | 0/14 | 0/8 | 0/22 | ||||||||||||||||||||||
1983 | Declines | 0 | -4/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -34/0 | ||||||
1984 | Position | 60 | 0/1 | 1/7 | 0/3 | 1/14 | 0/9 | 0/8 | 0/4 | 0/14 | 2/60 | ||||||||||||||||
1984 | Drills | 22 | 2/9 | 0/13 | 2/22 | ||||||||||||||||||||||
1984 | Declines | 0 | -8/0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -3/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -4/0 | -1/0 | -3/0 | -56/0 | |||
1985 | Position | 61 | 0/2 | 1/10 | 0/3 | 0/15 | 0/5 | 0/7 | 0/4 | 0/15 | 1/61 | ||||||||||||||||
1985 | Drills | 22 | 2/15 | 1/7 | 3/22 | ||||||||||||||||||||||
1985 | Declines | 0 | -21/0 | -4/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -4/0 | -6/0 | -5/0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -4/0 | -6/0 | -5/0 | -5/0 | -3/0 | -8/0 | -94/0 | |||
1986 | Position | 60 | 1/7 | 0/6 | 1/7 | 1/8 | 0/13 | 0/6 | 0/13 | 3/60 | |||||||||||||||||
1986 | Drills | 22 | 0/7 | 0/15 | 0/22 | ||||||||||||||||||||||
1986 | Declines | 0 | -19/0 | -12/0 | -3/0 | -2/0 | -2/0 | -6/0 | -4/0 | -5/0 | -3/0 | -8/0 | -7/0 | -5/0 | -3/0 | -5/0 | -7/0 | -6/0 | -9/0 | -4/0 | -6/0 | -4/0 | -3/0 | -4/0 | -5/0 | -132/0 | |
1987 | Position | 57 | 1/4 | 0/8 | 0/2 | 0/9 | 0/6 | 0/6 | 0/3 | 0/19 | 1/57 | ||||||||||||||||
1987 | Drills | 22 | 1/13 | 1/9 | 2/22 | ||||||||||||||||||||||
1987 | Declines | 0 | -23/0 | -7/0 | -1/0 | -4/0 | -4/0 | -3/0 | -7/0 | -5/0 | -4/0 | -7/0 | -7/0 | -3/0 | -4/0 | -3/0 | -5/0 | -9/0 | -3/0 | -8/0 | -9/0 | -4/0 | -4/0 | -9/0 | -133/0 | ||
1988 | Position | 31 | 0/3 | 0/4 | 0/2 | 0/4 | 0/3 | 0/4 | 0/2 | 0/9 | 0/31 | ||||||||||||||||
1988 | Drills | 19 | 0/9 | 0/10 | 0/19 | ||||||||||||||||||||||
1988 | Declines | 0 | -32/0 | -9/0 | -4/0 | -5/0 | -7/0 | -4/0 | -4/0 | -3/0 | -7/0 | -7/0 | -4/0 | -10/0 | -8/0 | -4/0 | -2/0 | -8/0 | -4/0 | -6/0 | -8/0 | -14/0 | -9/0 | -8/0 | -167/0 | ||
1989 | Position | 20 | 0/2 | 0/2 | 0/2 | 0/5 | 0/4 | 0/1 | 0/4 | 0/20 | |||||||||||||||||
1989 | Drills | 22 | 0/3 | 0/7 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/22 | ||||||||||||||
1989 | Declines | 0 | -35/0 | -9/0 | -4/0 | -4/0 | -6/0 | -4/0 | -4/0 | -9/0 | -8/0 | -5/0 | -6/0 | -4/0 | -9/0 | -6/0 | -3/0 | -14/0 | -5/0 | -9/0 | -10/0 | -9/0 | -4/0 | -9/0 | -176/0 | ||
Total | -127/158 | -25/211 | 3/13 | 7/123 | -18/0 | -11/51 | -20/0 | -24/0 | -7/177 | -13/129 | -38/0 | -36/0 | -29/10 | -9/0 | -31/0 | -25/0 | -20/0 | -49/5 | -9/147 | -38/7 | -42/0 | -38/74 | 3/261 | -44/0 | -640/1366 |
Career Transactions
Date | Transaction |
02-28-1990 | Oliver Kulbitski has retired from football. |
09-03-1989 | The Portland Puddles have waived Oliver Kulbitski. |
10-02-1988 | Oliver Kulbitski of the Portland Puddles is injured with an ankle ligament sprain and is expected to be out for approximately 25 days. |
12-21-1986 | Oliver Kulbitski of the Hartford Whalers is injured with a leg contusion and is expected to be out for approximately 3 days. |
09-19-1976 | Oliver Kulbitski of the Hartford Whalers is injured with a quadricep contusion and is expected to be out for approximately 6 days. |
10-21-1974 | The Hartford Whalers have moved Jack Jones and Oliver Kulbitski to the active roster. |