Jim Thorpe Football League 04-28-2013 |
|
#43|Gene Sykes | Cornerback Tulsa Jaguars (1983, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | College | 59 | 0/3 | 0/4 | 0/3 | 0/12 | 2/11 | 1/7 | 1/3 | 0/5 | 2/7 | 1/4 | 7/59 | ||||||||||||||
1972 | College | 76 | 0/2 | 0/3 | 0/2 | 2/11 | 0/1 | 5/14 | 2/11 | 1/11 | 1/1 | 3/8 | 1/6 | 1/6 | 16/76 | ||||||||||||
1973 | College | 72 | 0/1 | 2/8 | 0/2 | 0/4 | 1/2 | 0/9 | 3/12 | 2/11 | 0/4 | 2/8 | 4/10 | 0/1 | 14/72 | ||||||||||||
1974 | College | 71 | 1/7 | 3/6 | 0/2 | 0/7 | 3/5 | 2/9 | 1/7 | 2/6 | 0/1 | 4/9 | 5/11 | 1/1 | 22/71 | ||||||||||||
1975 | Position | 23 | 1/1 | 1/3 | 0/4 | 1/3 | 3/3 | 0/2 | 0/2 | 1/5 | 7/23 | ||||||||||||||||
1975 | Drills | 24 | 3/12 | 5/12 | 8/24 | ||||||||||||||||||||||
1976 | Position | 25 | 0/1 | 0/3 | 0/3 | 0/7 | 1/4 | 0/1 | 1/6 | 2/25 | |||||||||||||||||
1976 | Drills | 25 | 8/15 | 3/10 | 11/25 | ||||||||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1977 | Position | 17 | 0/1 | 0/2 | 0/2 | 0/4 | 1/3 | 1/4 | 0/1 | 2/17 | |||||||||||||||||
1977 | Drills | 24 | 2/5 | 1/4 | 3/3 | 1/2 | 0/1 | 0/1 | 1/2 | 0/3 | 0/3 | 8/24 | |||||||||||||||
1978 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/1 | 0/10 | ||||||||||||||||||
1978 | Drills | 24 | 0/1 | 0/2 | 0/3 | 0/5 | 0/2 | 0/2 | 2/4 | 0/4 | 0/1 | 2/24 | |||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 11 | 0/1 | 0/3 | 0/2 | 0/4 | 0/1 | 0/11 | |||||||||||||||||||
1979 | Drills | 23 | 0/1 | 1/5 | 0/1 | 0/2 | 0/3 | 0/1 | 0/3 | 0/1 | 0/2 | 0/4 | 1/23 | ||||||||||||||
1980 | Position | 21 | 0/1 | 0/1 | 0/10 | 0/3 | 0/4 | 0/1 | 0/1 | 0/21 | |||||||||||||||||
1980 | Drills | 25 | 0/4 | 0/2 | 1/3 | 0/4 | 0/1 | 1/3 | 0/2 | 0/4 | 0/2 | 2/25 | |||||||||||||||
1981 | Position | 20 | 0/2 | 0/3 | 0/1 | 0/4 | 0/2 | 0/3 | 0/5 | 0/20 | |||||||||||||||||
1981 | Drills | 23 | 1/3 | 0/3 | 0/2 | 0/2 | 0/1 | 0/4 | 1/4 | 0/2 | 0/2 | 2/23 | |||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1982 | Position | 21 | 1/3 | 0/4 | 1/5 | 0/3 | 0/2 | 0/4 | 2/21 | ||||||||||||||||||
1982 | Drills | 24 | 0/7 | 1/1 | 1/2 | 0/4 | 0/3 | 0/1 | 0/3 | 0/3 | 2/24 | ||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
1983 | Position | 20 | 0/1 | 0/2 | 0/1 | 0/6 | 0/5 | 0/2 | 0/2 | 0/1 | 0/20 | ||||||||||||||||
1983 | Drills | 25 | 0/4 | 0/1 | 0/3 | 0/4 | 0/1 | 0/1 | 0/3 | 0/5 | 0/3 | 0/25 | |||||||||||||||
1983 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||
Total | 12/62 | 17/66 | 4/15 | 6/51 | -2/0 | 4/30 | 7/80 | -2/0 | 11/95 | -2/0 | -1/0 | 6/70 | 2/25 | 11/64 | -1/0 | 14/78 | 2/27 | -1/0 | 87/663 |
Career Transactions
Date | Transaction |
02-28-1984 | Gene Sykes has retired from the Providence Heretics. |
08-04-1980 | The Providence Heretics have moved Dave O'Steen, Marshall Dugger, Tim Souders, Gene Sykes, Tracy Olsavsky, and Mike Bakken to the active roster. |
08-14-1977 | The Providence Heretics have moved Bob Brazley and Bob Blue to the active roster. The Providence Heretics have moved Gene Sykes and Tony Fuselli to the inactive roster. |
12-15-1975 | The Providence Heretics have moved Gene Sykes to the active roster. The Providence Heretics have moved Troy Beach to the inactive roster. |
12-14-1975 | The Providence Heretics have moved Craig Benarschke to the active roster. The Providence Heretics have moved Gene Sykes to the inactive roster. |
08-04-1975 | The Providence Heretics have moved Gene Sykes to the active roster. |