Marcus Allen Football League 11-26-2136 |
|
#91|Egypt Drews | Linebacker Retired (2015, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | College | 27 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/6 | 0/10 | 0/1 | 1/2 | 0/1 | 1/27 | ||||||||||||||
2004 | College | 72 | 2/6 | 1/5 | 0/1 | 0/11 | 0/8 | 1/4 | 1/10 | 2/2 | 1/17 | 0/5 | 1/3 | 9/72 | |||||||||||||
2005 | College | 64 | 0/2 | 0/3 | 1/3 | 2/6 | 0/12 | 0/5 | 2/11 | 2/16 | 0/1 | 1/4 | 0/1 | 8/64 | |||||||||||||
2006 | College | 67 | 0/3 | 2/4 | 0/6 | 2/8 | 0/7 | 2/13 | 1/14 | 0/2 | 0/7 | 1/3 | 8/67 | ||||||||||||||
2007 | Position | 20 | 0/3 | 0/2 | 3/4 | 0/3 | 1/4 | 2/4 | 6/20 | ||||||||||||||||||
2007 | Drills | 20 | 2/2 | 1/2 | 1/1 | 3/6 | -3/0 | 1/4 | 3/3 | 2/2 | 10/20 | ||||||||||||||||
2008 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/1 | 2/4 | 0/2 | 2/11 | ||||||||||||||||||
2008 | Drills | 21 | 1/3 | 1/3 | 0/3 | 1/1 | 0/2 | 2/2 | 4/5 | 1/2 | 10/21 | ||||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2009 | Position | 10 | 1/2 | 1/3 | 0/1 | 2/4 | 4/10 | ||||||||||||||||||||
2009 | Drills | 20 | 0/3 | 0/1 | 0/1 | 1/2 | 1/6 | 1/1 | 3/3 | 0/2 | 0/1 | 6/20 | |||||||||||||||
2009 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2010 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/11 | ||||||||||||||||||
2010 | Drills | 21 | 3/4 | 2/2 | 1/3 | 0/4 | 0/1 | 1/1 | 1/2 | 1/1 | 0/3 | 9/21 | |||||||||||||||
2010 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2011 | Position | 10 | 0/1 | 0/1 | 0/6 | 0/1 | 0/1 | 0/10 | |||||||||||||||||||
2011 | Drills | 20 | 0/1 | 1/1 | 0/1 | 0/2 | 1/4 | 0/4 | 0/2 | 0/5 | 2/20 | ||||||||||||||||
2011 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -6/0 | |||||||||||||||||||
2012 | Position | 11 | 0/1 | 0/3 | 0/3 | 0/3 | 0/1 | 0/11 | |||||||||||||||||||
2012 | Drills | 21 | 0/3 | 1/2 | 1/2 | 1/3 | 0/3 | 0/1 | 0/1 | 0/5 | 0/1 | 3/21 | |||||||||||||||
2012 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -10/0 | |||||||||||||||||
2013 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/1 | 0/10 | ||||||||||||||||||
2013 | Drills | 21 | 0/1 | 0/2 | 0/2 | 0/1 | 0/5 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/21 | ||||||||||||||
2013 | Declines | 0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||||
2014 | Position | 11 | 0/2 | 0/2 | 0/1 | 0/5 | 0/1 | 0/11 | |||||||||||||||||||
2014 | Drills | 21 | 0/3 | 0/1 | 0/1 | 1/3 | 0/3 | 0/1 | 0/2 | 0/3 | 0/3 | 0/1 | 1/21 | ||||||||||||||
2014 | Declines | 0 | -5/0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -4/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -3/0 | -45/0 | |||||
2015 | Position | 10 | 1/2 | 0/2 | 0/2 | 0/4 | 1/10 | ||||||||||||||||||||
2015 | Drills | 22 | 0/3 | 0/2 | 1/2 | 0/2 | 1/2 | 0/4 | 0/2 | 0/2 | 0/3 | 2/22 | |||||||||||||||
2015 | Declines | 0 | -13/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -3/0 | -5/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -60/0 | ||
Total | -19/29 | 2/37 | 6/18 | 5/52 | -2/0 | -1/0 | -3/0 | -3/0 | -7/0 | -7/0 | 0/49 | -4/28 | 6/93 | -2/0 | -5/0 | -6/0 | -1/0 | -11/12 | 11/107 | 4/27 | -6/0 | -3/45 | 2/24 | -8/0 | -52/521 |
Career Transactions
Date | Transaction |
09-02-2007 | The Oakland Coyotes have waived Egypt Drews. |
09-02-2007 | The Oakland Coyotes have moved Ed Kellogg to the active roster. The Oakland Coyotes have moved Egypt Drews to the inactive roster. |
08-06-2007 | The Oakland Coyotes have moved Egypt Drews to the active roster. The Oakland Coyotes have moved Joe Zelencik to the inactive roster. |