Marcus Allen Football League 09-30-2137 |
|
#94|Ndukwe Naumu | Linebacker Orlando Mice (2023, Age 39) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | College | 54 | 0/2 | 0/8 | 1/3 | 0/4 | 1/9 | 0/5 | 0/7 | 0/7 | 0/1 | 2/7 | 0/1 | 4/54 | |||||||||||||
2004 | College | 51 | 1/3 | 0/4 | 0/1 | 2/5 | 0/8 | 1/5 | 1/9 | 2/10 | 1/3 | 0/2 | 1/1 | 9/51 | |||||||||||||
2005 | College | 60 | 1/1 | 0/4 | 1/2 | 0/5 | 2/11 | 1/3 | 0/7 | 1/3 | 3/15 | 1/2 | 0/5 | 1/2 | 11/60 | ||||||||||||
2006 | Position | 44 | 0/2 | 1/5 | 0/7 | 3/5 | 1/7 | 1/10 | 3/8 | 9/44 | |||||||||||||||||
2006 | Drills | 17 | 0/3 | 2/3 | 1/3 | 1/2 | 1/2 | 1/3 | 0/1 | 6/17 | |||||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2007 | Position | 53 | 2/3 | 0/6 | 1/13 | 2/6 | 1/7 | 1/16 | 0/2 | 7/53 | |||||||||||||||||
2007 | Drills | 18 | 0/4 | 0/2 | 1/4 | 0/1 | 0/1 | 1/1 | 1/2 | 0/2 | 1/1 | 4/18 | |||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2008 | Position | 60 | 0/3 | 0/2 | 4/14 | 1/7 | 2/9 | 3/19 | 0/6 | 10/60 | |||||||||||||||||
2008 | Drills | 18 | 1/4 | 3/10 | 2/4 | 6/18 | |||||||||||||||||||||
2009 | Position | 60 | 0/1 | 1/9 | 0/10 | 1/6 | 0/9 | 0/18 | 0/7 | 2/60 | |||||||||||||||||
2009 | Drills | 18 | 0/6 | 0/10 | 0/2 | 0/18 | |||||||||||||||||||||
2009 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2010 | Position | 61 | 0/3 | 0/5 | 0/13 | 0/7 | 3/10 | 0/19 | 0/4 | 3/61 | |||||||||||||||||
2010 | Drills | 18 | 0/10 | 0/1 | 2/7 | 2/18 | |||||||||||||||||||||
2011 | Position | 48 | 0/1 | 0/8 | 0/10 | 0/4 | 0/10 | 1/14 | 0/1 | 1/48 | |||||||||||||||||
2011 | Drills | 14 | 1/7 | 0/5 | 0/2 | 1/14 | |||||||||||||||||||||
2011 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2012 | Position | 60 | 0/2 | 2/5 | 0/9 | 0/14 | 0/16 | 0/6 | 0/8 | 2/60 | |||||||||||||||||
2012 | Drills | 18 | 0/4 | 0/6 | 0/8 | 0/18 | |||||||||||||||||||||
2012 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2013 | Position | 61 | 0/2 | 1/3 | 0/6 | 0/11 | 0/19 | 0/14 | 0/6 | 1/61 | |||||||||||||||||
2013 | Drills | 18 | 0/3 | 0/6 | 0/9 | 0/18 | |||||||||||||||||||||
2014 | Position | 53 | 1/4 | 0/2 | 0/5 | 1/14 | 1/16 | 0/9 | 0/3 | 3/53 | |||||||||||||||||
2014 | Drills | 17 | 0/1 | 0/6 | 0/10 | 0/17 | |||||||||||||||||||||
2014 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2015 | Position | 36 | 2/6 | 0/3 | 0/8 | 0/6 | 0/7 | 0/6 | 2/36 | ||||||||||||||||||
2015 | Drills | 18 | -1/0 | 1/6 | 0/9 | 0/3 | 0/18 | ||||||||||||||||||||
2015 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -8/0 | ||||||||||||||||||
2016 | Position | 58 | 0/4 | 0/6 | 0/3 | 1/13 | 0/14 | 0/12 | 0/6 | 1/58 | |||||||||||||||||
2016 | Drills | 18 | 0/2 | 0/8 | 0/8 | 0/18 | |||||||||||||||||||||
2016 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -16/0 | ||||||||||||
2017 | Position | 57 | 0/1 | 0/10 | 0/7 | 0/10 | 0/14 | 0/11 | 0/4 | 0/57 | |||||||||||||||||
2017 | Drills | 17 | 0/8 | 0/4 | 0/5 | 0/17 | |||||||||||||||||||||
2017 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -27/0 | ||||||||
2018 | Position | 60 | 0/3 | 0/8 | 1/10 | 0/7 | 0/12 | 0/14 | 0/6 | 1/60 | |||||||||||||||||
2018 | Drills | 18 | 0/5 | 0/9 | 1/4 | 1/18 | |||||||||||||||||||||
2018 | Declines | 0 | -8/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -6/0 | -1/0 | -2/0 | -3/0 | -2/0 | -5/0 | -1/0 | -5/0 | -4/0 | -3/0 | -1/0 | -1/0 | -50/0 | ||||||
2019 | Position | 53 | 0/2 | 0/1 | 1/7 | 0/8 | 0/20 | 0/10 | 0/5 | 1/53 | |||||||||||||||||
2019 | Drills | 16 | -1/0 | 0/6 | 0/5 | 1/5 | 0/16 | ||||||||||||||||||||
2019 | Declines | 0 | -6/0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -4/0 | -2/0 | -4/0 | -2/0 | -3/0 | -51/0 | ||||
2020 | Position | 52 | 0/6 | 0/6 | 0/10 | 0/11 | 0/13 | 0/6 | 0/52 | ||||||||||||||||||
2020 | Drills | 17 | 0/4 | 0/7 | 0/6 | 0/17 | |||||||||||||||||||||
2020 | Declines | 0 | -7/0 | -9/0 | -1/0 | -3/0 | -1/0 | -5/0 | -3/0 | -4/0 | -2/0 | -5/0 | -3/0 | -5/0 | -4/0 | -1/0 | -5/0 | -2/0 | -4/0 | -3/0 | -8/0 | -7/0 | -2/0 | -7/0 | -7/0 | -98/0 | |
2021 | Position | 61 | 0/3 | 0/9 | 0/6 | 0/9 | 0/17 | 0/15 | 0/2 | 0/61 | |||||||||||||||||
2021 | Drills | 17 | 0/5 | 0/7 | 0/5 | 0/17 | |||||||||||||||||||||
2021 | Declines | 0 | -21/0 | -7/0 | -5/0 | -7/0 | -6/0 | -2/0 | -4/0 | -3/0 | -4/0 | -6/0 | -10/0 | -2/0 | -4/0 | -1/0 | -8/0 | -7/0 | -6/0 | -7/0 | -8/0 | -2/0 | -6/0 | -126/0 | |||
2022 | Position | 59 | 0/3 | 0/2 | 0/6 | 0/13 | 1/24 | 0/10 | 0/1 | 1/59 | |||||||||||||||||
2022 | Drills | 18 | 0/5 | 0/4 | 1/9 | 1/18 | |||||||||||||||||||||
2022 | Declines | 0 | -26/0 | -9/0 | -5/0 | -3/0 | -6/0 | -5/0 | -7/0 | -8/0 | -4/0 | -7/0 | -3/0 | -8/0 | -3/0 | -3/0 | -1/0 | -9/0 | -6/0 | -10/0 | -8/0 | -4/0 | -4/0 | -6/0 | -145/0 | ||
2023 | Position | 58 | 0/2 | 0/8 | 0/7 | 0/9 | 1/16 | 0/12 | 0/4 | 1/58 | |||||||||||||||||
2023 | Drills | 18 | 0/7 | 0/4 | 0/7 | 0/18 | |||||||||||||||||||||
2023 | Declines | 0 | -33/0 | -10/0 | -10/0 | -7/0 | -4/0 | -7/0 | -7/0 | -6/0 | -4/0 | -11/0 | -4/0 | -6/0 | -6/0 | -2/0 | -6/0 | -10/0 | -5/0 | -6/0 | -6/0 | -6/0 | -5/0 | -7/0 | -168/0 | ||
Total | -103/13 | -43/55 | 4/11 | -16/122 | -23/0 | -14/0 | -29/0 | -25/0 | -31/0 | -19/0 | -25/170 | -8/174 | -24/263 | -24/0 | -3/0 | -16/0 | -12/0 | -41/4 | -20/262 | -30/93 | -36/0 | -25/205 | -21/5 | -26/95 | -610/1472 |
Career Transactions
Date | Transaction |
02-28-2024 | Ndukwe Naumu has retired from the San Jose Rattlers. |
09-13-2020 | Ndukwe Naumu of the San Jose Rattlers is injured with a lower back muscle strain and is expected to be out for approximately 20 days. |
09-08-2019 | Ndukwe Naumu of the San Jose Rattlers is injured with a shoulder ligament sprain and is expected to be out for approximately 21 days. |
12-03-2017 | Ndukwe Naumu of the San Jose Rattlers is injured with an abdominal strain and is expected to be out for approximately 8 days. |
05-03-2015 | Trade #59833 has been completed between the San Antonio Militia and the San Jose Rattlers. The San Jose Rattlers receive Mike Orwoll (QB), Ndukwe Naumu (LB), Randy Kotal (DE) from the San Antonio Militia in exchange for Draft Pick - 2015 Round 1 (SJ), Draft Pick - 2015 Round 2 (SJ), Draft Pick - 2015 Round 3 (SJ). |
11-02-2014 | Ndukwe Naumu of the San Antonio Militia is injured with a shoulder muscle strain and is expected to be out for approximately 18 days. |
09-11-2011 | Ndukwe Naumu of the San Antonio Militia is injured with a wrist fracture and is expected to be out for approximately 38 days. |
12-28-2008 | Ndukwe Naumu of the Minnesota Jucy Lucies is injured with an elbow inflammation and is expected to be out for approximately 6 days. |
11-05-2006 | Ndukwe Naumu of the Virginia Wahoos is injured with a leg contusion and is expected to be out for approximately 11 days. |
08-13-2006 | The Virginia Wahoos have moved Keenan McKeehan, Chuck Jones, Teddy Gay, Steve Blye, Wayne Guy, and Ndukwe Naumu to the active roster. The Virginia Wahoos have moved Keith Beutler, Dwayne Vick, Lito Carmichael, Marlin Scott, Bill Boettcher, Ronnie Garvin, Harland Bennett, Deion Panaccion, Ollie Smith, and Monty Valbowski to the inactive roster. |