![]() |
Franco Harris Football League 11-08-2122 |
#50|Thomas Murphy | ![]() Retired (2005, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | College | 53 | 0/1 | 1/6 | 2/3 | 0/7 | 0/5 | 0/5 | 0/5 | 0/1 | 2/16 | 0/3 | 0/1 | 5/53 | |||||||||||||
1992 | College | 73 | 1/3 | 3/6 | 1/1 | 1/5 | 1/6 | 1/8 | 2/14 | 0/2 | 4/17 | 1/2 | 1/7 | 0/2 | 16/73 | ||||||||||||
1993 | College | 76 | 4/9 | 0/4 | 0/5 | 2/9 | 4/9 | 3/10 | 0/2 | 4/17 | 1/2 | 2/6 | 2/3 | 22/76 | |||||||||||||
1994 | College | 75 | 0/1 | 1/3 | 1/2 | 1/3 | 1/7 | 0/4 | 5/16 | 0/2 | 11/24 | 2/4 | 2/6 | 3/3 | 27/75 | ||||||||||||
1995 | Position | 33 | 0/2 | 0/2 | 3/8 | 1/1 | 0/11 | 0/3 | 0/6 | 4/33 | |||||||||||||||||
1995 | Drills | 25 | 7/9 | 7/8 | -5/0 | 5/8 | 14/25 | ||||||||||||||||||||
1996 | Position | 21 | 0/1 | 1/4 | 0/1 | 0/2 | 1/7 | 0/1 | 0/5 | 2/21 | |||||||||||||||||
1996 | Drills | 25 | 3/9 | 4/9 | -1/0 | 3/7 | 9/25 | ||||||||||||||||||||
1997 | Position | 12 | 0/2 | 0/1 | 2/3 | 0/6 | 2/12 | ||||||||||||||||||||
1997 | Drills | 25 | 1/7 | 1/8 | -1/0 | 2/10 | 3/25 | ||||||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1998 | Position | 10 | 0/2 | 0/2 | 0/3 | 0/2 | 0/1 | 0/10 | |||||||||||||||||||
1998 | Drills | 24 | 1/10 | 2/6 | 1/8 | 4/24 | |||||||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1999 | Position | 11 | 0/2 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||
1999 | Drills | 24 | 0/11 | 0/4 | 2/9 | 2/24 | |||||||||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2000 | Position | 22 | 0/2 | 0/4 | 0/7 | 0/5 | 0/2 | 0/2 | 0/22 | ||||||||||||||||||
2000 | Drills | 25 | 0/15 | 0/7 | 0/2 | 0/1 | 0/25 | ||||||||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2001 | Position | 40 | 0/1 | 0/3 | 0/3 | 0/12 | 3/13 | 0/4 | 0/4 | 3/40 | |||||||||||||||||
2001 | Drills | 25 | 1/12 | 0/13 | 1/25 | ||||||||||||||||||||||
2001 | Declines | 0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -11/0 | ||||||||||||||||
2002 | Position | 38 | 0/1 | 2/7 | 0/10 | 0/12 | 0/4 | 0/4 | 2/38 | ||||||||||||||||||
2002 | Drills | 24 | 0/12 | 4/12 | 4/24 | ||||||||||||||||||||||
2002 | Declines | 0 | -4/0 | -5/0 | -2/0 | -3/0 | -1/0 | -3/0 | -2/0 | -4/0 | -2/0 | -5/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -43/0 | |||||||||
2003 | Position | 30 | 0/1 | 0/2 | 0/4 | 1/4 | 1/9 | 0/5 | 0/5 | 2/30 | |||||||||||||||||
2003 | Drills | 24 | 0/8 | 1/16 | 1/24 | ||||||||||||||||||||||
2003 | Declines | 0 | -8/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -4/0 | -5/0 | -5/0 | -4/0 | -1/0 | -5/0 | -4/0 | -4/0 | -3/0 | -2/0 | -59/0 | |||||
2004 | Position | 22 | 0/1 | 0/3 | 0/5 | 0/7 | 0/6 | 0/22 | |||||||||||||||||||
2004 | Drills | 25 | 1/7 | 0/7 | 1/1 | 1/3 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 3/25 | |||||||||||||||
2004 | Declines | 0 | -11/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -4/0 | -1/0 | -7/0 | -4/0 | -5/0 | -4/0 | -2/0 | -2/0 | -5/0 | -67/0 | |||
2005 | Position | 11 | 0/1 | 0/1 | 0/4 | 0/2 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||
2005 | Drills | 24 | 0/2 | 0/1 | 3/5 | 1/4 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 4/24 | ||||||||||||||
2005 | Declines | 0 | -20/0 | -5/0 | -4/0 | -8/0 | -5/0 | -4/0 | -5/0 | -3/0 | -5/0 | -5/0 | -4/0 | -10/0 | -3/0 | -5/0 | -9/0 | -2/0 | -5/0 | -4/0 | -4/0 | -3/0 | -8/0 | -121/0 | |||
Total | -41/61 | 12/138 | 8/16 | 0/52 | -11/0 | -9/0 | -11/0 | -8/0 | -12/0 | -10/0 | -8/52 | -5/80 | 7/161 | -9/0 | -8/0 | -2/0 | -34/11 | 23/147 | -15/12 | -15/0 | -7/56 | -5/11 | -19/0 | -179/797 |
Career Transactions
Date | Transaction |
02-28-2006 | Thomas Murphy has retired from football. |
10-10-2004 | The New York Nephilim have waived Thomas Murphy. |
08-21-2000 | The New York Nephilim have moved Clem Baisi, Thomas Murphy, and Jim Basca to the active roster. The New York Nephilim have moved Gil Chandler and Paul Davidson to the inactive roster. |
08-28-1995 | The New York Nephilim have moved Gil Chandler and Todd Garrett to the active roster. The New York Nephilim have moved Thomas Murphy and Rory Gentry to the inactive roster. |
08-07-1995 | The New York Nephilim have moved Rory Gentry, Edward Taylor, Fred Henderson, Thomas Murphy, and Jack Kowalkowski to the active roster. The New York Nephilim have moved Gil Chandler, Herb Carman, Jim Bear, Todd Garrett, and Charlie Krahl to the inactive roster. |