![]() |
Franco Harris Football League 11-08-2122 |
#30|David Robinson | ![]() Retired (2006, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | College | 58 | 1/2 | 1/3 | 0/1 | 2/7 | 0/3 | 0/5 | 0/2 | 1/3 | 0/2 | 3/7 | 0/4 | 9/14 | 0/1 | 1/4 | 18/58 | ||||||||||
1992 | College | 55 | 1/3 | 1/2 | 0/1 | 1/5 | 1/1 | 0/2 | 3/4 | 1/2 | 1/1 | 0/2 | 0/2 | 1/1 | 1/4 | 1/3 | 1/3 | 2/10 | 0/2 | 1/7 | 16/55 | ||||||
1993 | College | 68 | 0/2 | 4/7 | 2/7 | 1/1 | 4/8 | 1/5 | 4/4 | 2/3 | 2/2 | 0/2 | 1/5 | 1/4 | 2/7 | 2/5 | 3/6 | 29/68 | |||||||||
1994 | College | 74 | 2/3 | 3/5 | 1/3 | 1/6 | 3/5 | 3/9 | 1/3 | 1/5 | 1/4 | 4/10 | 2/6 | 3/5 | 0/3 | 5/7 | 30/74 | ||||||||||
1995 | Position | 55 | 2/5 | 3/6 | 0/4 | 3/6 | 1/6 | 3/4 | 1/7 | 3/6 | 1/6 | 2/5 | 19/55 | ||||||||||||||
1995 | Drills | 24 | 2/4 | 0/1 | 0/1 | 3/8 | 1/1 | 1/3 | 1/2 | 0/2 | 0/2 | 8/24 | |||||||||||||||
1996 | Position | 52 | 1/3 | 1/5 | 1/8 | 1/2 | 4/7 | 0/6 | 1/4 | 1/5 | 0/3 | 3/9 | 13/52 | ||||||||||||||
1996 | Drills | 22 | 0/1 | 0/2 | 0/1 | 0/5 | 1/2 | 2/5 | 0/1 | 0/3 | 2/2 | 5/22 | |||||||||||||||
1997 | Position | 47 | 0/2 | 3/6 | 0/4 | 1/4 | 3/7 | 1/6 | 0/4 | 1/4 | 0/5 | 1/5 | 10/47 | ||||||||||||||
1997 | Drills | 24 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/1 | 0/5 | 0/4 | 0/4 | 0/24 | |||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1998 | Position | 55 | 0/2 | 4/5 | 0/9 | 2/8 | 0/7 | 2/7 | 0/1 | 0/5 | 1/4 | 0/7 | 9/55 | ||||||||||||||
1998 | Drills | 24 | 0/4 | 0/1 | 1/2 | 1/2 | 0/3 | 0/3 | 0/4 | 0/2 | 1/3 | 3/24 | |||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1999 | Position | 48 | 2/5 | 0/6 | 0/6 | 0/2 | 0/11 | 0/7 | 1/3 | 0/4 | 1/4 | 4/48 | |||||||||||||||
1999 | Drills | 23 | 0/1 | 0/2 | 1/4 | 0/1 | 1/1 | 0/1 | 0/3 | 0/5 | 0/1 | 0/4 | 2/23 | ||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2000 | Position | 59 | 0/3 | 4/6 | 0/8 | 0/1 | 0/9 | 0/9 | 0/8 | 0/3 | 0/5 | 0/7 | 4/59 | ||||||||||||||
2000 | Drills | 24 | 0/4 | 0/5 | 2/5 | 0/4 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 2/24 | |||||||||||||||
2000 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||
2001 | Position | 41 | 0/4 | 2/3 | 0/6 | 0/4 | 0/4 | 0/5 | 0/5 | 0/3 | 0/5 | 0/2 | 2/41 | ||||||||||||||
2001 | Drills | 21 | 1/2 | 0/1 | 0/1 | 0/1 | 0/4 | 0/3 | 0/2 | 1/3 | 0/4 | 2/21 | |||||||||||||||
2001 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -5/0 | -4/0 | -4/0 | -1/0 | -5/0 | -29/0 | ||||||||||||
2002 | Position | 59 | 0/4 | 1/7 | 0/14 | 0/1 | 0/9 | 0/8 | 0/4 | 0/4 | 0/4 | 1/4 | 2/59 | ||||||||||||||
2002 | Drills | 26 | 0/3 | 1/2 | 0/1 | 0/5 | 0/1 | 0/4 | 0/4 | 0/4 | 1/2 | 2/26 | |||||||||||||||
2002 | Declines | 0 | -5/0 | -3/0 | -2/0 | -4/0 | -5/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -46/0 | ||||
2003 | Position | 56 | 0/1 | 2/4 | 0/9 | 0/6 | 1/7 | 0/7 | 0/5 | 0/5 | 0/5 | 0/7 | 3/56 | ||||||||||||||
2003 | Drills | 24 | 0/5 | 0/2 | 0/3 | 0/2 | 0/4 | 0/1 | 0/3 | 1/2 | 0/2 | 1/24 | |||||||||||||||
2003 | Declines | 0 | -7/0 | -4/0 | -2/0 | -1/0 | -2/0 | -4/0 | -6/0 | -4/0 | -3/0 | -3/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -10/0 | -4/0 | -7/0 | -3/0 | -8/0 | -3/0 | -2/0 | -82/0 | ||
2004 | Position | 42 | 1/3 | 0/3 | 1/5 | 0/1 | 1/5 | 0/1 | 0/1 | 0/2 | 1/9 | 0/1 | 0/7 | 0/4 | 4/42 | ||||||||||||
2004 | Drills | 24 | 0/8 | 0/8 | 0/1 | 0/5 | 0/2 | 0/24 | |||||||||||||||||||
2004 | Declines | 0 | -13/0 | -4/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -6/0 | -4/0 | -5/0 | -3/0 | -2/0 | -2/0 | -14/0 | -2/0 | -14/0 | -2/0 | -4/0 | -2/0 | -4/0 | -97/0 | ||
2005 | Position | 13 | 0/1 | 0/2 | 2/3 | 0/1 | 0/2 | 0/3 | 0/1 | 2/13 | |||||||||||||||||
2005 | Drills | 25 | 0/6 | 0/4 | 1/2 | 0/2 | 0/4 | 0/1 | 0/3 | 0/3 | 1/25 | ||||||||||||||||
2005 | Declines | 0 | -16/0 | -3/0 | -4/0 | -4/0 | -2/0 | -4/0 | -3/0 | -5/0 | -7/0 | -5/0 | -5/0 | -6/0 | -4/0 | -1/0 | -4/0 | -10/0 | -3/0 | -3/0 | -5/0 | -5/0 | -3/0 | -4/0 | -106/0 | ||
2006 | Position | 10 | 0/1 | 0/4 | 0/2 | 0/2 | 0/1 | 0/10 | |||||||||||||||||||
2006 | Drills | 25 | 0/5 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/7 | 0/2 | 0/1 | 0/1 | 0/25 | ||||||||||||||
2006 | Declines | 0 | -27/0 | -8/0 | -3/0 | -3/0 | -1/0 | -6/0 | -3/0 | -5/0 | -5/0 | -6/0 | -4/0 | -14/0 | -3/0 | -10/0 | -1/0 | -3/0 | -8/0 | -6/0 | -5/0 | -7/0 | -4/0 | -3/0 | -8/0 | -143/0 | |
Total | -64/55 | -8/74 | 5/26 | 17/97 | -7/10 | -6/6 | -8/102 | -7/58 | -5/67 | -11/73 | -24/0 | -20/0 | -24/46 | -17/0 | -14/0 | -10/0 | -10/5 | -36/97 | -7/99 | -32/37 | -20/0 | -5/113 | -7/33 | -8/80 | -328/1078 |
Career Transactions
Date | Transaction |
02-28-2007 | David Robinson has retired from football. |
01-30-2005 | The New York Nephilim have waived David Robinson. |
11-14-2004 | David Robinson of the New York Nephilim is injured with a mild concussion and is expected to be out for approximately 2 days. |
10-10-2004 | The New York Nephilim have moved David Robinson to the active roster. |
10-10-2004 | The New York Nephilim have acquired David Robinson from the waiver wire. |
08-23-2004 | The Brooklyn Giants have waived David Robinson. |
08-16-2004 | The Brooklyn Giants have moved David Trahan, George Roder, and Joe Lidberg to the active roster. The Brooklyn Giants have moved David Robinson and Jerome Mitcham to the inactive roster. |
10-28-2001 | David Robinson of the Brooklyn Giants is injured with a neck nerve injury and is expected to be out for approximately 30 days. |
10-31-1999 | David Robinson of the Brooklyn Giants is injured with a knee contusion and is expected to be out for approximately 11 days. |
11-17-1996 | David Robinson of the Brooklyn Giants is injured with an ankle ligament sprain and is expected to be out for approximately 19 days. |
08-13-1995 | The Brooklyn Giants have moved Fay Hill, David Robinson, Orlando Adkins, and John Andrie to the active roster. The Brooklyn Giants have moved Ward Glassman, Leonard Wilson, Mark Whiskey, and Randy Humphrey to the inactive roster. |