![]() |
Jim Thorpe Football League 04-28-2013 |
#79|Joe Dunlap | ![]() Retired (1986, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | College | 56 | 0/2 | 0/2 | 0/1 | 0/6 | 0/1 | 0/8 | 1/4 | 0/1 | 1/3 | 0/2 | 3/4 | 2/22 | 7/56 | ||||||||||||
1971 | College | 73 | 1/3 | 3/9 | 0/2 | 1/5 | 1/4 | 2/11 | 2/6 | 0/1 | 1/3 | 0/7 | 0/1 | 1/4 | 2/17 | 14/73 | |||||||||||
1972 | College | 72 | 0/2 | 2/4 | 0/5 | 1/4 | 2/2 | 2/10 | 2/9 | 0/1 | 0/1 | 4/12 | 1/2 | 1/7 | 4/13 | 19/72 | |||||||||||
1973 | College | 73 | 1/1 | 1/4 | 0/7 | 2/8 | 3/9 | 0/1 | 1/2 | 3/12 | 3/3 | 0/8 | 5/18 | 19/73 | |||||||||||||
1974 | Position | 40 | 0/2 | 0/4 | 0/2 | 3/11 | 1/4 | 0/3 | 0/2 | 4/12 | 8/40 | ||||||||||||||||
1974 | Drills | 23 | 2/4 | 0/2 | 2/4 | 0/1 | 0/1 | 1/4 | 1/5 | 1/2 | 7/23 | ||||||||||||||||
1975 | Position | 21 | 0/1 | 1/5 | 1/4 | 3/3 | 1/1 | 0/3 | 0/4 | 6/21 | |||||||||||||||||
1975 | Drills | 23 | 1/2 | 0/1 | 0/1 | 0/2 | 0/1 | 1/1 | 1/3 | 0/2 | 0/3 | 1/7 | 4/23 | ||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1976 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 1/4 | 1/11 | |||||||||||||||||
1976 | Drills | 23 | 0/3 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/3 | 0/2 | 0/3 | 0/23 | ||||||||||||||
1977 | Position | 10 | 0/1 | 1/5 | 1/1 | 0/1 | 0/1 | 0/1 | 2/10 | ||||||||||||||||||
1977 | Drills | 22 | 1/3 | 0/2 | 2/3 | 0/3 | 0/2 | 0/1 | 1/3 | 0/2 | 0/2 | 0/1 | 4/22 | ||||||||||||||
1978 | Position | 11 | 1/3 | 0/3 | 0/2 | 0/1 | 0/2 | 1/11 | |||||||||||||||||||
1978 | Drills | 23 | 0/3 | 0/3 | 0/1 | 1/3 | 0/1 | 0/1 | 0/3 | 0/4 | 0/4 | 1/23 | |||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1979 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/10 | |||||||||||||||||||
1979 | Drills | 23 | 0/6 | 0/1 | 2/2 | 0/1 | 0/2 | 0/3 | 0/4 | 0/2 | 0/2 | 2/23 | |||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
1980 | Position | 57 | 0/2 | 1/6 | 1/1 | 0/13 | 0/8 | 0/7 | 0/3 | 0/17 | 2/57 | ||||||||||||||||
1980 | Drills | 23 | 0/10 | 0/12 | 0/1 | 0/23 | |||||||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||
1981 | Position | 30 | 0/2 | 1/6 | 0/2 | 0/6 | 0/3 | 1/2 | 0/3 | 0/6 | 2/30 | ||||||||||||||||
1981 | Drills | 23 | 1/11 | 0/12 | 1/23 | ||||||||||||||||||||||
1981 | Declines | 0 | -8/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -36/0 | |||||||
1982 | Position | 29 | 0/1 | 1/3 | 0/1 | 0/11 | 0/3 | 0/5 | 0/5 | 1/29 | |||||||||||||||||
1982 | Drills | 23 | 0/16 | 0/7 | 0/23 | ||||||||||||||||||||||
1982 | Declines | 0 | -9/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -5/0 | -2/0 | -1/0 | -3/0 | -49/0 | |||||||
1983 | Position | 20 | 0/4 | 0/2 | 1/3 | 0/3 | 0/3 | 0/1 | 0/4 | 1/20 | |||||||||||||||||
1983 | Drills | 24 | 0/4 | 1/6 | 1/2 | 3/3 | 0/2 | 0/5 | 0/2 | 5/24 | |||||||||||||||||
1983 | Declines | 0 | -15/0 | -2/0 | -1/0 | -1/0 | -3/0 | -4/0 | -2/0 | -5/0 | -5/0 | -4/0 | -4/0 | -2/0 | -4/0 | -4/0 | -3/0 | -5/0 | -4/0 | -3/0 | -5/0 | -76/0 | |||||
1984 | Position | 28 | 0/7 | 0/3 | 0/5 | 1/2 | 0/2 | 0/9 | 1/28 | ||||||||||||||||||
1984 | Drills | 23 | 0/3 | 0/1 | 0/1 | 1/4 | 0/3 | 0/1 | 1/7 | 0/1 | 0/2 | 2/23 | |||||||||||||||
1984 | Declines | 0 | -20/0 | -4/0 | -6/0 | -3/0 | -5/0 | -2/0 | -6/0 | -5/0 | -5/0 | -6/0 | -5/0 | -5/0 | -6/0 | -1/0 | -3/0 | -9/0 | -3/0 | -4/0 | -8/0 | -10/0 | -2/0 | -5/0 | -123/0 | ||
1985 | Position | 16 | 0/1 | 0/5 | 0/3 | 0/1 | 0/2 | 0/1 | 0/3 | 0/16 | |||||||||||||||||
1985 | Drills | 22 | 0/5 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 1/4 | 0/3 | 0/1 | 1/22 | |||||||||||||||
1985 | Declines | 0 | -26/0 | -9/0 | -4/0 | -7/0 | -3/0 | -5/0 | -7/0 | -6/0 | -5/0 | -7/0 | -4/0 | -9/0 | -5/0 | -3/0 | -2/0 | -8/0 | -7/0 | -4/0 | -4/0 | -7/0 | -4/0 | -5/0 | -141/0 | ||
1986 | Position | 10 | 0/1 | 0/1 | 1/2 | 0/4 | 0/1 | 0/1 | 1/10 | ||||||||||||||||||
1986 | Drills | 23 | 0/4 | 0/4 | 0/1 | 0/2 | 0/4 | 2/2 | 0/4 | 0/2 | 2/23 | ||||||||||||||||
1986 | Declines | 0 | -29/0 | -11/0 | -6/0 | -7/0 | -3/0 | -2/0 | -5/0 | -3/0 | -4/0 | -6/0 | -8/0 | -5/0 | -4/0 | -1/0 | -10/0 | -7/0 | -4/0 | -13/0 | -10/0 | -4/0 | -4/0 | -146/0 | |||
Total | -101/77 | -26/94 | 4/18 | -7/85 | -20/0 | -5/25 | -13/0 | -24/0 | -9/106 | -8/61 | -1/0 | -28/0 | -27/23 | -29/0 | -22/0 | -8/0 | -10/0 | -35/19 | -8/86 | -13/33 | -38/0 | -29/71 | 2/167 | -26/0 | -481/865 |
Career Transactions
Date | Transaction |
02-28-1987 | Joe Dunlap has retired from football. |
08-25-1985 | The Buffalo Bisons have waived Joe Dunlap. |
08-11-1985 | The Buffalo Bisons have moved Joe Cabrelli and Milton Alvord to the active roster. The Buffalo Bisons have moved Joe Dunlap to the inactive roster. |
08-13-1984 | The Buffalo Bisons have moved Joe Dunlap to the active roster. The Buffalo Bisons have moved Willie Renner to the inactive roster. |
08-13-1984 | The Buffalo Bisons have acquired Joe Dunlap from the waiver wire. |
09-04-1983 | The Buffalo Bisons have waived Joe Dunlap. |
09-04-1983 | The Buffalo Bisons have moved Chris Jolley to the active roster. The Buffalo Bisons have moved Joe Dunlap to the inactive roster. |
01-07-1980 | The Buffalo Vinegar Strokes have acquired Joe Dunlap from the waiver wire. |
10-05-1975 | The Anaheim War Machines have waived Joe Dunlap. |