Jim Thorpe Football League 04-28-2013 |
|
#22|David Ifeanyi | Cornerback Retired (1985, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | College | 48 | 1/2 | 0/1 | 0/5 | 0/3 | 3/11 | 2/9 | 1/5 | 0/2 | 0/4 | 1/5 | 0/1 | 8/48 | |||||||||||||
1971 | College | 68 | 0/2 | 2/4 | 1/3 | 1/5 | 0/4 | 1/15 | 2/9 | 4/5 | 1/6 | 6/13 | 0/2 | 18/68 | |||||||||||||
1972 | College | 60 | 0/1 | 2/2 | 2/2 | 1/5 | 1/3 | 1/11 | 2/8 | 0/9 | 0/2 | 2/8 | 1/8 | 1/1 | 13/60 | ||||||||||||
1973 | Position | 37 | 1/4 | 2/8 | 0/2 | 3/8 | 0/3 | 3/4 | 0/5 | 3/3 | 12/37 | ||||||||||||||||
1973 | Drills | 18 | 2/3 | 2/3 | 2/5 | 1/2 | 0/1 | 0/1 | -1/0 | 2/3 | 8/18 | ||||||||||||||||
1974 | Position | 45 | 3/5 | 1/7 | 2/3 | 6/10 | 5/6 | 2/6 | 0/3 | 0/5 | 19/45 | ||||||||||||||||
1974 | Drills | 17 | 3/8 | 3/5 | 1/4 | 7/17 | |||||||||||||||||||||
1975 | Position | 54 | 1/3 | 2/6 | 3/6 | 9/14 | 1/10 | 1/5 | 2/6 | 1/4 | 20/54 | ||||||||||||||||
1975 | Drills | 18 | 4/10 | 3/4 | -1/0 | 1/3 | 0/1 | 7/18 | |||||||||||||||||||
1976 | Position | 50 | 0/2 | 2/3 | 0/3 | 1/14 | 2/10 | 0/7 | 3/6 | 0/5 | 8/50 | ||||||||||||||||
1976 | Drills | 19 | 4/7 | 1/2 | -2/0 | 2/10 | 5/19 | ||||||||||||||||||||
1977 | Position | 31 | 0/1 | 1/4 | 0/6 | 0/4 | 0/4 | 1/7 | 0/5 | 2/31 | |||||||||||||||||
1977 | Drills | 19 | 5/9 | 1/3 | -1/0 | 0/7 | 5/19 | ||||||||||||||||||||
1978 | Position | 33 | 1/5 | 0/10 | 0/9 | 0/3 | 0/3 | 0/3 | 1/33 | ||||||||||||||||||
1978 | Drills | 20 | 4/7 | 1/3 | 1/10 | 6/20 | |||||||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 60 | 0/2 | 3/4 | 0/10 | 1/12 | 0/11 | 2/10 | 0/8 | 0/3 | 6/60 | ||||||||||||||||
1979 | Drills | 20 | 2/6 | 4/9 | -2/0 | 0/5 | 4/20 | ||||||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1980 | Position | 60 | 0/4 | 2/4 | 1/5 | 1/10 | 0/16 | 0/5 | 0/8 | 0/8 | 4/60 | ||||||||||||||||
1980 | Drills | 21 | 5/7 | 2/5 | -2/0 | 0/9 | 5/21 | ||||||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1981 | Position | 53 | 0/6 | 0/3 | 0/7 | 0/8 | 1/12 | 1/7 | 0/10 | 2/53 | |||||||||||||||||
1981 | Drills | 19 | 5/7 | 0/7 | -1/0 | 0/5 | 4/19 | ||||||||||||||||||||
1981 | Declines | 0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -15/0 | ||||||||||||||
1982 | Position | 57 | 0/2 | 2/9 | 0/7 | 0/11 | 1/10 | 0/5 | 0/6 | 0/7 | 3/57 | ||||||||||||||||
1982 | Drills | 20 | 2/5 | 2/7 | -1/0 | 1/8 | 4/20 | ||||||||||||||||||||
1982 | Declines | 0 | -4/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -34/0 | ||||||||
1983 | Position | 54 | 0/5 | 0/5 | 0/12 | 0/13 | 0/7 | 0/5 | 0/7 | 0/54 | |||||||||||||||||
1983 | Drills | 20 | 0/1 | 1/8 | 0/11 | 1/20 | |||||||||||||||||||||
1983 | Declines | 0 | -12/0 | -5/0 | -4/0 | -1/0 | -1/0 | -5/0 | -2/0 | -3/0 | -4/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -3/0 | -60/0 | ||||
1984 | Position | 60 | 0/3 | 2/7 | 0/4 | 0/12 | 0/9 | 0/11 | 0/4 | 0/10 | 2/60 | ||||||||||||||||
1984 | Drills | 22 | 6/11 | 1/6 | -2/0 | 1/5 | 6/22 | ||||||||||||||||||||
1984 | Declines | 0 | -12/0 | -3/0 | -3/0 | -2/0 | -3/0 | -4/0 | -3/0 | -2/0 | -6/0 | -1/0 | -3/0 | -2/0 | -2/0 | -7/0 | -3/0 | -5/0 | -4/0 | -65/0 | |||||||
1985 | Position | 12 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 1/3 | 1/12 | |||||||||||||||||
1985 | Drills | 23 | 0/1 | 0/7 | 1/1 | 0/4 | 0/2 | 0/2 | 0/4 | 0/2 | 1/23 | ||||||||||||||||
1985 | Declines | 0 | -21/0 | -7/0 | -2/0 | -3/0 | -2/0 | -4/0 | -6/0 | -7/0 | -7/0 | -7/0 | -2/0 | -2/0 | -5/0 | -4/0 | -5/0 | -11/0 | -6/0 | -3/0 | -7/0 | -111/0 | |||||
Total | -46/17 | -5/47 | 43/81 | 26/145 | -4/0 | -6/0 | -14/0 | -6/64 | -9/0 | 10/164 | -15/0 | -2/139 | -5/0 | -2/0 | -2/0 | -3/100 | -11/7 | -5/92 | -37/0 | -1/101 | -2/80 | -15/1 | -111/1038 |
Career Transactions
Date | Transaction |
02-28-1986 | David Ifeanyi has retired from football. |
08-05-1985 | The Florida Orcas have waived David Ifeanyi. |
01-28-1985 | The Florida Orcas have moved Carlos Layden, Ollie Grant, and Jim King to the active roster. The Florida Orcas have moved David Ifeanyi, John Dottley, and Taft Muirhead to the inactive roster. |
12-30-1984 | David Ifeanyi of the Florida Orcas is injured with a partial PCL tear and is expected to be out for approximately 36 days. |
08-28-1983 | David Ifeanyi of the Florida Orcas is injured with a moderate concussion and is expected to be out for approximately 16 days. |
12-13-1981 | David Ifeanyi of the Florida Orcas is injured with an MCL sprain and is expected to be out for approximately 37 days. |
11-27-1978 | The Florida Orcas have removed David Ifeanyi from the trade block. |
10-08-1978 | The Florida Orcas have moved David Ifeanyi to the active roster. The Florida Orcas have moved Julius Barton to the inactive roster. |
08-07-1978 | The Florida Gators have placed David Ifeanyi on the trade block. |
10-10-1977 | The Florida Gators have moved Anthony Barbour and Glenn Sullivan to the active roster. The Florida Gators have moved David Ifeanyi and Curtis Graham to the inactive roster. |
12-28-1975 | David Ifeanyi of the Florida Gators is injured with a leg contusion and is expected to be out for approximately 7 days. |
11-12-1973 | The Florida Gators have moved David Ifeanyi, Curtis Graham, and Jay McDaniel to the active roster. The Florida Gators have moved Taft Muirhead, Chris Smith, and Scott Bentz to the inactive roster. |