Jim Thorpe Football League 04-28-2013 |
|
#27|Aaron Canale | Cornerback Retired (1980, Age 28) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | College | 49 | 0/1 | 1/2 | 1/1 | 0/2 | 0/1 | 2/11 | 0/9 | 3/9 | 0/2 | 1/3 | 1/5 | 1/3 | 10/49 | ||||||||||||
1971 | College | 65 | 0/1 | 2/5 | 1/1 | 2/5 | 3/11 | 2/12 | 2/8 | 1/5 | 0/2 | 1/10 | 2/5 | 16/65 | |||||||||||||
1972 | College | 58 | 0/3 | 2/5 | 3/6 | 4/11 | 4/7 | 0/1 | 2/4 | 2/8 | 1/9 | 2/4 | 20/58 | ||||||||||||||
1973 | College | 65 | 0/1 | 1/3 | 0/1 | 4/13 | 1/5 | 2/11 | 2/12 | 1/3 | 3/5 | 1/4 | 1/7 | 16/65 | |||||||||||||
1974 | Position | 40 | 0/1 | 0/2 | 1/6 | 2/8 | 1/6 | 0/4 | 2/3 | 2/10 | 8/40 | ||||||||||||||||
1974 | Drills | 18 | 0/2 | 1/2 | 0/3 | 1/3 | 1/1 | 0/3 | 0/1 | 2/3 | 5/18 | ||||||||||||||||
1975 | Position | 31 | 0/1 | 1/3 | 0/1 | 0/4 | 0/7 | 0/7 | 2/5 | 0/3 | 3/31 | ||||||||||||||||
1975 | Drills | 18 | 1/2 | 0/7 | 0/1 | 0/3 | 1/2 | 0/3 | 2/18 | ||||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1976 | Position | 20 | 0/1 | 1/4 | 0/4 | 1/4 | 0/3 | 0/2 | 0/2 | 2/20 | |||||||||||||||||
1976 | Drills | 18 | 0/2 | 0/4 | 2/2 | 0/1 | 1/3 | 0/1 | 0/3 | 0/1 | 0/1 | 3/18 | |||||||||||||||
1976 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
1977 | Position | 11 | 1/1 | 0/2 | 0/3 | 0/2 | 0/3 | 1/11 | |||||||||||||||||||
1977 | Drills | 18 | 0/2 | 1/1 | 1/3 | 0/3 | 0/1 | 0/1 | 0/2 | 0/4 | 0/1 | 2/18 | |||||||||||||||
1977 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
1978 | Position | 10 | 0/1 | 0/2 | 0/6 | 0/1 | 0/10 | ||||||||||||||||||||
1978 | Drills | 19 | 0/1 | 1/2 | 1/1 | 0/1 | 0/3 | 0/3 | 0/4 | 0/4 | 2/19 | ||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1979 | Position | 11 | 0/2 | 0/1 | 0/1 | 1/3 | 0/2 | 0/1 | 0/1 | 1/11 | |||||||||||||||||
1979 | Drills | 18 | 0/3 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/18 | |||||||||||||||
1979 | Declines | 0 | -6/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -14/0 | ||||||||||||||||
1980 | Position | 10 | 0/2 | 0/4 | 0/2 | 0/2 | 0/10 | ||||||||||||||||||||
1980 | Drills | 19 | 0/1 | 0/4 | 0/1 | 0/1 | 1/5 | 0/2 | 0/5 | 1/19 | |||||||||||||||||
1980 | Declines | 0 | -9/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -6/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -3/0 | -47/0 | |||||
Total | -16/18 | 5/36 | 5/11 | 10/38 | -1/0 | -2/0 | 4/27 | -3/0 | -2/0 | 9/69 | -4/0 | 7/82 | -3/1 | -1/0 | -2/0 | -2/0 | 4/42 | 3/30 | 6/45 | -4/0 | 3/70 | 3/29 | -4/0 | 15/498 |
Career Transactions
Date | Transaction |
10-03-1976 | The Winnipeg Starriors have moved Maury Roepke to the inactive roster. |
10-03-1976 | The Winnipeg Starriors have waived Aaron Canale. |
09-06-1976 | The Winnipeg Starriors have moved Kwame Pepper, Maury Roepke, and Anthone Glamp to the active roster. The Winnipeg Starriors have moved Bill Jones, Aaron Canale, and Ray Bankston to the inactive roster. |
05-02-1976 | The Winnipeg Starriors have moved Aaron Canale, Bob Harvey, Andy Hughes, Mel Guman, Priest Rucker, Ray Reinhard, Mike Brewington, and Josh Jones to the active roster. |