Jim Thorpe Football League 04-28-2013 |
|
#60|Eric Banducci | Defensive End Retired (1983, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | College | 55 | 2/4 | 0/1 | 1/5 | 2/12 | 3/10 | 0/1 | 0/6 | 0/1 | 4/13 | 2/2 | 14/55 | ||||||||||||||
1971 | College | 71 | 1/2 | 1/1 | 0/1 | 1/5 | 3/12 | 4/14 | 0/1 | 3/9 | 1/1 | 6/23 | 1/2 | 21/71 | |||||||||||||
1972 | College | 49 | 1/3 | 2/3 | 0/1 | 0/7 | 0/5 | 1/10 | 1/6 | 2/13 | 0/1 | 7/49 | |||||||||||||||
1973 | College | 72 | 1/4 | 1/3 | 5/11 | 1/8 | 1/16 | 3/5 | 0/1 | 2/20 | 3/4 | 17/72 | |||||||||||||||
1974 | Position | 15 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 1/6 | 1/15 | ||||||||||||||||||
1974 | Drills | 22 | 1/2 | 2/2 | 0/2 | 1/2 | 0/1 | 1/4 | 1/5 | 1/4 | 7/22 | ||||||||||||||||
1975 | Position | 20 | 0/1 | 1/8 | 0/6 | 0/3 | 0/2 | 1/20 | |||||||||||||||||||
1975 | Drills | 21 | 0/1 | 0/1 | 1/8 | 0/3 | 0/1 | 0/7 | 1/21 | ||||||||||||||||||
1976 | Position | 11 | 0/2 | 0/3 | 0/1 | 0/2 | 0/3 | 0/11 | |||||||||||||||||||
1976 | Drills | 22 | 0/5 | 0/8 | 1/9 | 1/22 | |||||||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1977 | Position | 13 | 0/1 | 0/3 | 0/3 | 0/1 | 0/2 | 0/3 | 0/13 | ||||||||||||||||||
1977 | Drills | 23 | 0/9 | 0/5 | 0/9 | 0/23 | |||||||||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1978 | Position | 18 | 0/3 | 0/1 | 0/4 | 0/3 | 0/2 | 0/5 | 0/18 | ||||||||||||||||||
1978 | Drills | 22 | 0/10 | 0/5 | 0/7 | 0/22 | |||||||||||||||||||||
1978 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -7/0 | ||||||||||||||||||||
1979 | Position | 15 | 0/1 | 0/1 | 0/5 | 1/5 | 0/3 | 1/15 | |||||||||||||||||||
1979 | Drills | 22 | 0/2 | 0/2 | 0/2 | 0/4 | 0/1 | 0/3 | 0/3 | 0/4 | 0/1 | 0/22 | |||||||||||||||
1979 | Declines | 0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | |||||||||||||||
1980 | Position | 11 | 0/2 | 0/2 | 0/3 | 0/2 | 0/2 | 0/11 | |||||||||||||||||||
1980 | Drills | 21 | 0/2 | 0/1 | 1/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/7 | 0/1 | 1/21 | ||||||||||||||
1980 | Declines | 0 | -4/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -7/0 | -3/0 | -1/0 | -4/0 | -3/0 | -1/0 | -3/0 | -45/0 | |||||||
1981 | Position | 10 | 0/1 | 0/2 | 0/3 | 0/4 | 0/10 | ||||||||||||||||||||
1981 | Drills | 22 | 0/5 | 0/3 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/22 | ||||||||||||||
1981 | Declines | 0 | -9/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -4/0 | -2/0 | -2/0 | -5/0 | -2/0 | -1/0 | -3/0 | -51/0 | ||||||
1982 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/2 | 1/4 | 1/11 | |||||||||||||||||||
1982 | Drills | 21 | 0/4 | 0/3 | 1/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/4 | 1/21 | |||||||||||||||
1982 | Declines | 0 | -14/0 | -8/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -4/0 | -3/0 | -1/0 | -5/0 | -6/0 | -1/0 | -6/0 | -3/0 | -4/0 | -6/0 | -2/0 | -2/0 | -5/0 | -81/0 | ||||
1983 | Position | 10 | 0/1 | 0/1 | 0/4 | 0/2 | 0/2 | 0/10 | |||||||||||||||||||
1983 | Drills | 23 | 0/3 | 0/2 | 0/3 | 1/2 | 0/2 | 0/4 | 0/5 | 0/2 | 1/23 | ||||||||||||||||
1983 | Declines | 0 | -20/0 | -6/0 | -5/0 | -4/0 | -2/0 | -3/0 | -4/0 | -4/0 | -4/0 | -6/0 | -4/0 | -6/0 | -6/0 | -3/0 | -2/0 | -9/0 | -5/0 | -6/0 | -8/0 | -5/0 | -5/0 | -5/0 | -122/0 | ||
Total | -50/27 | -13/36 | 2/10 | 0/51 | -4/0 | -7/0 | -9/0 | -10/0 | -13/0 | -10/0 | -16/0 | -3/69 | -6/90 | -7/33 | -11/0 | -1/0 | -4/0 | -27/30 | -6/58 | -13/19 | -25/0 | 5/158 | -3/19 | -16/0 | -247/600 |
Career Transactions
Date | Transaction |
02-28-1984 | Eric Banducci has retired from football. |
09-09-1979 | The Arizona Bandits have automatically waived Eric Banducci to comply with the 53-man roster limit. |
08-19-1979 | The Arizona Bandits have moved Mike Smith, Dutch Knapczyk, and Reggie Rock to the active roster. The Arizona Bandits have moved Dominic Davis, Ed Stringfellow, and Eric Banducci to the inactive roster. |
11-06-1978 | The Arizona Bandits have moved Eric Banducci to the active roster. The Arizona Bandits have moved George Robinson to the inactive roster. |
10-24-1977 | The Arizona Bandits have moved Charlie Sauer, Dick Adams, and Craig Shoults to the active roster. The Arizona Bandits have moved Larron Mitchell, Nick Schell, Art Lauer, and Eric Banducci to the inactive roster. |
10-03-1977 | The Arizona Bandits have moved Doc Flores, Eric Banducci, and Errict Robinson to the active roster. The Arizona Bandits have moved Charlie Sauer, Scott Banaszek, and Cory Schmarr to the inactive roster. |
09-15-1975 | The Arizona Bandits have moved Cory Schmarr and Carey Favors to the active roster. The Arizona Bandits have moved Eric Banducci and Hank Smith to the inactive roster. |
08-31-1975 | The Arizona Bandits have moved Eric Banducci to the active roster. The Arizona Bandits have moved Carey Favors to the inactive roster. |
08-31-1975 | The Arizona Bandits have acquired Eric Banducci from the waiver wire. |
09-08-1974 | The Hartford Whalers have automatically waived Eric Banducci to comply with the 53-man roster limit. |