Jim Thorpe Football League 04-28-2013 |
|
#85|Travis Langer | Wide Receiver Portland Puddles (1987, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | College | 57 | 0/3 | 0/3 | 1/6 | 0/3 | 2/14 | 1/2 | 0/3 | 2/8 | 0/3 | 1/6 | 0/5 | 0/1 | 7/57 | ||||||||||||
1971 | College | 71 | 0/8 | 0/1 | 0/7 | 0/6 | 1/10 | 0/1 | 0/1 | 4/9 | 1/3 | 1/5 | 1/7 | 1/11 | 1/2 | 10/71 | |||||||||||
1972 | College | 72 | 1/3 | 0/7 | 0/3 | 3/4 | 2/4 | 5/7 | 0/4 | 1/3 | 2/6 | 1/2 | 4/13 | 2/7 | 2/9 | 23/72 | |||||||||||
1973 | Position | 49 | 0/1 | 0/2 | 0/4 | 5/13 | 1/3 | 2/9 | 1/3 | 2/9 | 2/4 | 0/1 | 13/49 | ||||||||||||||
1973 | Drills | 21 | 0/1 | 1/2 | 0/2 | 0/4 | 1/1 | 1/2 | 0/2 | 1/2 | 0/1 | 0/4 | 4/21 | ||||||||||||||
1974 | Position | 59 | 2/2 | 0/1 | 5/12 | 2/13 | 0/1 | 4/8 | 0/3 | 2/8 | 1/5 | 2/6 | 18/59 | ||||||||||||||
1974 | Drills | 22 | 4/7 | 1/3 | 0/1 | 0/1 | 1/3 | 1/1 | 0/2 | 0/1 | 0/1 | 1/2 | 8/22 | ||||||||||||||
1975 | Position | 56 | 1/2 | 2/7 | 0/3 | 5/11 | 1/4 | 1/8 | 0/2 | 0/7 | 1/6 | 1/6 | 12/56 | ||||||||||||||
1975 | Drills | 21 | 0/2 | 0/2 | 0/2 | 0/1 | 1/2 | 0/3 | 1/2 | 0/3 | 1/4 | 3/21 | |||||||||||||||
1976 | Position | 59 | 1/5 | 1/4 | 0/3 | 2/10 | 2/15 | 1/3 | 1/7 | 1/8 | 0/4 | 9/59 | |||||||||||||||
1976 | Drills | 22 | 1/2 | 0/4 | 0/1 | 1/4 | 0/1 | 0/5 | 0/2 | 0/2 | 0/1 | 2/22 | |||||||||||||||
1977 | Position | 51 | 0/3 | 3/9 | 0/2 | 0/7 | 0/2 | 0/8 | 1/2 | 0/8 | 1/6 | 1/4 | 6/51 | ||||||||||||||
1977 | Drills | 19 | 0/2 | 0/4 | 0/2 | 0/2 | 0/3 | 0/2 | 0/1 | 0/2 | 0/1 | 0/19 | |||||||||||||||
1978 | Position | 55 | 0/2 | 2/9 | 0/2 | 1/12 | 0/2 | 0/7 | 0/2 | 0/9 | 0/2 | 1/8 | 4/55 | ||||||||||||||
1978 | Drills | 20 | 1/7 | 0/13 | 1/20 | ||||||||||||||||||||||
1979 | Position | 60 | 1/2 | 1/3 | 0/7 | 0/15 | 0/3 | 0/6 | 0/5 | 0/9 | 0/7 | 0/3 | 2/60 | ||||||||||||||
1979 | Drills | 22 | 1/11 | 0/11 | 1/22 | ||||||||||||||||||||||
1980 | Position | 60 | 0/3 | 0/3 | 0/4 | 0/12 | 0/1 | 0/6 | 0/5 | 0/14 | 0/4 | 1/8 | 1/60 | ||||||||||||||
1980 | Drills | 22 | 0/14 | 0/8 | 0/22 | ||||||||||||||||||||||
1980 | Declines | 0 | -3/0 | -1/0 | -4/0 | -1/0 | -9/0 | ||||||||||||||||||||
1981 | Position | 60 | 0/1 | 1/6 | 0/3 | 0/18 | 0/4 | 0/8 | 0/3 | 0/7 | 0/6 | 0/4 | 1/60 | ||||||||||||||
1981 | Drills | 21 | 0/11 | 0/10 | 0/21 | ||||||||||||||||||||||
1981 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1982 | Position | 52 | 0/3 | 1/4 | 1/7 | 0/13 | 0/5 | 0/11 | 0/2 | 0/3 | 0/1 | 0/3 | 2/52 | ||||||||||||||
1982 | Drills | 19 | 0/9 | 0/10 | 0/19 | ||||||||||||||||||||||
1982 | Declines | 0 | -5/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -1/0 | -34/0 | |||||||||
1983 | Position | 60 | 0/6 | 0/3 | 0/10 | 0/13 | 0/4 | 0/5 | 0/11 | 1/3 | 0/5 | 1/60 | |||||||||||||||
1983 | Drills | 22 | 1/10 | 0/12 | 1/22 | ||||||||||||||||||||||
1983 | Declines | 0 | -6/0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -5/0 | -2/0 | -3/0 | -1/0 | -47/0 | |||||
1984 | Position | 53 | 0/2 | 0/5 | 0/4 | 0/12 | 0/3 | 0/6 | 0/3 | 0/11 | 0/5 | 0/2 | 0/53 | ||||||||||||||
1984 | Drills | 19 | 0/11 | 0/8 | 0/19 | ||||||||||||||||||||||
1984 | Declines | 0 | -17/0 | -5/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -3/0 | -4/0 | -2/0 | -1/0 | -5/0 | -3/0 | -6/0 | -4/0 | -6/0 | -3/0 | -1/0 | -78/0 | |||
1985 | Position | 60 | 0/3 | 0/3 | 0/3 | 0/10 | 0/2 | 0/13 | 0/4 | 0/6 | 1/9 | 0/7 | 1/60 | ||||||||||||||
1985 | Drills | 22 | 0/11 | 2/11 | 2/22 | ||||||||||||||||||||||
1985 | Declines | 0 | -21/0 | -6/0 | -3/0 | -3/0 | -2/0 | -3/0 | -5/0 | -8/0 | -7/0 | -5/0 | -5/0 | -3/0 | -6/0 | -2/0 | -8/0 | -4/0 | -8/0 | -8/0 | -4/0 | -3/0 | -9/0 | -123/0 | |||
1986 | Position | 56 | 0/1 | 0/5 | 0/6 | 0/9 | 1/2 | 0/9 | 0/4 | 0/8 | 1/6 | 0/6 | 2/56 | ||||||||||||||
1986 | Drills | 21 | 0/10 | 0/11 | 0/21 | ||||||||||||||||||||||
1986 | Declines | 0 | -27/0 | -5/0 | -3/0 | -6/0 | -2/0 | -7/0 | -6/0 | -3/0 | -8/0 | -6/0 | -7/0 | -3/0 | -3/0 | -4/0 | -6/0 | -3/0 | -7/0 | -8/0 | -8/0 | -3/0 | -11/0 | -136/0 | |||
1987 | Position | 32 | 0/2 | 0/5 | 0/6 | 0/4 | 0/3 | 0/3 | 0/5 | 0/4 | 0/32 | ||||||||||||||||
1987 | Drills | 22 | 0/7 | 0/15 | 0/22 | ||||||||||||||||||||||
1987 | Declines | 0 | -31/0 | -8/0 | -9/0 | -7/0 | -3/0 | -4/0 | -9/0 | -2/0 | -10/0 | -8/0 | -3/0 | -8/0 | -9/0 | -4/0 | -10/0 | -5/0 | -9/0 | -9/0 | -7/0 | -3/0 | -9/0 | -167/0 | |||
Total | -103/121 | -24/178 | 0/12 | -2/95 | -22/0 | -8/0 | -10/88 | 2/205 | -4/0 | -22/0 | -30/0 | -26/0 | -20/15 | -25/0 | -26/0 | -8/47 | -14/152 | -16/16 | -28/61 | -37/0 | -20/152 | -1/112 | -23/83 | -467/1337 |
Career Transactions
Date | Transaction |
02-28-1988 | Travis Langer has retired from the Hartford Whalers. |
10-12-1986 | Travis Langer of the Hartford Whalers is injured with a knee contusion and is expected to be out for approximately 11 days. |
12-02-1984 | Travis Langer of the Hartford Whalers is injured with an ankle ligament sprain and is expected to be out for approximately 21 days. |
09-26-1982 | Travis Langer of the Hartford Whalers is injured with a neck nerve injury and is expected to be out for approximately 28 days. |
09-01-1980 | The Hartford Whalers have moved Kenny Walen, Tim Stone, Bob Shelby, and Travis Langer to the active roster. |
09-01-1980 | The Hartford Whalers have moved Kenny Walen, John Pierce, Travis Langer, and Aveion Dieter to the inactive roster. |
09-11-1978 | The Hartford Whalers have moved Travis Langer to the active roster. The Hartford Whalers have moved John Pierce to the inactive roster. |
09-04-1978 | The Hartford Whalers have moved Mike Washington and Howard Frohbose to the active roster. The Hartford Whalers have moved Willard Kaufman and Travis Langer to the inactive roster. |
09-03-1978 | Travis Langer of the Hartford Whalers is injured with a knee contusion and is expected to be out for approximately 9 days. |
12-12-1977 | The Hartford Whalers have placed Travis Langer on the Injured Reserve list for the remainder of the season. |
12-11-1977 | Travis Langer of the Hartford Whalers is injured with a shoulder joint injury and is expected to be out for approximately 34 days. |
05-01-1977 | The Hartford Whalers have moved Travis Langer, Tim Stone, Pat Hock, and Bob Shelby to the active roster. The Hartford Whalers have moved Mike Malinowski, Leonard Poole, Tony Cannava, Larry Kelly, and Don Dilger to the inactive roster. |
05-01-1977 | The Hartford Whalers have moved Jerry Breedlove, Mike Washington, Tom Shepherd, and Howard Frohbose to the active roster. The Hartford Whalers have moved Pat Hock, Tim Stone, Bob Shelby, and Travis Langer to the inactive roster. |
08-11-1974 | The Hartford Whalers have automatically moved Travis Langer to the active roster. |