Jim Thorpe Football League 04-28-2013 |
|
#50|Rich Reutt | Guard San Diego Templars (1988, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | College | 55 | 1/2 | 0/5 | 0/13 | 0/3 | 1/5 | 0/3 | 0/15 | 0/1 | 1/7 | 0/1 | 3/55 | ||||||||||||||
1971 | College | 63 | 0/9 | 0/1 | 2/7 | 1/9 | 1/10 | 2/3 | 1/3 | 1/12 | 0/2 | 0/7 | 8/63 | ||||||||||||||
1972 | College | 64 | 1/6 | 0/1 | 1/10 | 0/8 | 2/6 | 0/2 | 0/1 | 2/18 | 1/3 | 1/8 | 1/1 | 9/64 | |||||||||||||
1973 | Position | 57 | 1/5 | 0/10 | 4/15 | 3/8 | 3/15 | 1/4 | 12/57 | ||||||||||||||||||
1973 | Drills | 19 | 0/1 | 1/3 | 1/4 | 0/3 | 1/3 | 1/1 | 0/1 | 1/1 | 0/2 | 5/19 | |||||||||||||||
1974 | Position | 54 | 0/2 | 0/6 | 3/11 | 2/9 | 3/18 | 1/8 | 9/54 | ||||||||||||||||||
1974 | Drills | 19 | 2/3 | 2/4 | 1/1 | 0/1 | 0/1 | 0/1 | 1/3 | 0/1 | 0/3 | 1/1 | 7/19 | ||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1975 | Position | 53 | 2/6 | 3/7 | 2/12 | 0/11 | 1/10 | 0/7 | 8/53 | ||||||||||||||||||
1975 | Drills | 18 | 0/2 | 0/1 | 2/5 | 0/1 | 0/2 | 0/2 | 2/4 | 1/1 | 5/18 | ||||||||||||||||
1976 | Position | 56 | 0/9 | 0/8 | 1/16 | 1/7 | 0/11 | 0/5 | 2/56 | ||||||||||||||||||
1976 | Drills | 20 | 1/1 | 0/3 | 1/3 | 1/3 | 0/2 | 0/3 | 0/1 | 0/2 | 1/2 | 4/20 | |||||||||||||||
1977 | Position | 59 | 0/6 | 1/5 | 0/9 | 0/15 | 0/15 | 1/9 | 2/59 | ||||||||||||||||||
1977 | Drills | 19 | 1/4 | 0/1 | 1/3 | 0/2 | 0/2 | 0/2 | 1/1 | 0/2 | 0/2 | 3/19 | |||||||||||||||
1978 | Position | 60 | 0/9 | 0/5 | 0/16 | 0/9 | 0/13 | 0/8 | 0/60 | ||||||||||||||||||
1978 | Drills | 20 | 0/2 | 0/2 | 1/3 | 1/1 | 1/1 | 0/1 | 1/2 | 0/1 | 0/2 | 1/5 | 5/20 | ||||||||||||||
1979 | Position | 59 | 0/8 | 1/9 | 0/11 | 0/9 | 0/11 | 0/11 | 1/59 | ||||||||||||||||||
1979 | Drills | 21 | 5/9 | 3/5 | -2/0 | 1/7 | 7/21 | ||||||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1980 | Position | 60 | 0/9 | 2/8 | 0/10 | 0/15 | 1/11 | 0/7 | 3/60 | ||||||||||||||||||
1980 | Drills | 21 | 4/11 | 1/5 | -2/0 | 0/5 | 3/21 | ||||||||||||||||||||
1980 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
1981 | Position | 56 | 0/9 | 3/7 | 0/11 | 0/7 | 0/15 | 0/7 | 3/56 | ||||||||||||||||||
1981 | Drills | 20 | 1/8 | 1/3 | -1/0 | 0/9 | 1/20 | ||||||||||||||||||||
1981 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -7/0 | |||||||||||||||||||
1982 | Position | 47 | 0/6 | 0/7 | 0/8 | 0/8 | 0/15 | 0/3 | 0/47 | ||||||||||||||||||
1982 | Drills | 22 | 2/6 | 4/7 | -2/0 | 1/9 | 5/22 | ||||||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -13/0 | |||||||||||||||
1983 | Position | 36 | 0/9 | 1/3 | 0/6 | 0/6 | 0/6 | 0/6 | 1/36 | ||||||||||||||||||
1983 | Drills | 19 | 2/5 | 0/5 | -1/0 | 1/9 | 2/19 | ||||||||||||||||||||
1983 | Declines | 0 | -4/0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -4/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -4/0 | -44/0 | |||||||
1984 | Position | 37 | 1/6 | 0/9 | 0/9 | 0/4 | 0/7 | 0/2 | 1/37 | ||||||||||||||||||
1984 | Drills | 22 | 3/8 | 3/7 | -1/0 | 0/7 | 5/22 | ||||||||||||||||||||
1984 | Declines | 0 | -5/0 | -5/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -3/0 | -6/0 | -1/0 | -2/0 | -51/0 | |||
1985 | Position | 44 | 0/4 | 0/7 | 0/7 | 0/12 | 0/6 | 0/8 | 0/44 | ||||||||||||||||||
1985 | Drills | 22 | 3/9 | 0/5 | -1/0 | 0/8 | 2/22 | ||||||||||||||||||||
1985 | Declines | 0 | -11/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -5/0 | -3/0 | -4/0 | -3/0 | -1/0 | -2/0 | -1/0 | -6/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -5/0 | -61/0 | ||||
1986 | Position | 59 | 0/9 | 0/3 | 0/12 | 0/7 | 0/17 | 0/11 | 0/59 | ||||||||||||||||||
1986 | Drills | 22 | 2/6 | 0/9 | 0/7 | 2/22 | |||||||||||||||||||||
1986 | Declines | 0 | -13/0 | -9/0 | -4/0 | -2/0 | -3/0 | -5/0 | -3/0 | -6/0 | -3/0 | -6/0 | -9/0 | -6/0 | -6/0 | -5/0 | -1/0 | -2/0 | -9/0 | -3/0 | -6/0 | -2/0 | -5/0 | -3/0 | -7/0 | -118/0 | |
1987 | Position | 60 | 1/12 | 0/5 | 0/11 | 0/11 | 1/14 | 0/7 | 2/60 | ||||||||||||||||||
1987 | Drills | 23 | 1/11 | 2/7 | 0/5 | 3/23 | |||||||||||||||||||||
1987 | Declines | 0 | -30/0 | -8/0 | -4/0 | -4/0 | -3/0 | -1/0 | -6/0 | -4/0 | -3/0 | -3/0 | -5/0 | -6/0 | -9/0 | -4/0 | -3/0 | -6/0 | -6/0 | -3/0 | -8/0 | -6/0 | -7/0 | -6/0 | -10/0 | -145/0 | |
1988 | Position | 36 | 0/1 | 0/1 | 1/7 | 0/8 | 0/13 | 0/6 | 1/36 | ||||||||||||||||||
1988 | Drills | 23 | 3/12 | 0/5 | -1/0 | 0/6 | 2/23 | ||||||||||||||||||||
1988 | Declines | 0 | -30/0 | -5/0 | -9/0 | -8/0 | -4/0 | -2/0 | -4/0 | -7/0 | -6/0 | -7/0 | -6/0 | -10/0 | -8/0 | -5/0 | -4/0 | -2/0 | -7/0 | -5/0 | -7/0 | -8/0 | -11/0 | -6/0 | -9/0 | -170/0 | |
Total | -88/15 | -26/144 | 32/103 | 11/199 | -17/0 | -12/0 | -10/0 | -18/0 | -10/191 | -9/167 | -25/0 | -30/0 | -25/18 | -29/0 | -17/0 | -13/0 | -14/0 | -40/9 | -5/255 | -29/13 | -35/0 | -30/146 | -11/85 | -39/0 | -489/1345 |
Career Transactions
Date | Transaction |
02-28-1989 | Rich Reutt has retired from the San Diego Templars. |
08-21-1983 | Rich Reutt of the San Diego Templars is injured with a finger fracture and is expected to be out for approximately 16 days. |
11-29-1981 | Rich Reutt of the San Diego Templars is injured with a shoulder muscle strain and is expected to be out for approximately 14 days. |
10-21-1979 | Rich Reutt of the San Diego Templars is injured with a leg contusion and is expected to be out for approximately 6 days. |
12-07-1975 | Rich Reutt of the Toronto Gingeralers is injured with a hip contusion and is expected to be out for approximately 8 days. |
08-06-1973 | The Toronto Gingeralers have moved Anton Hall, Brett Miller, Ken Neville, Len Rackley, and Rich Reutt to the active roster. The Toronto Gingeralers have moved T.J. Lindstrom, Milt Ladrow, Tony Beaudoin, Ken Regan, and Ralph Milot to the inactive roster. |