![]() |
Jim Thorpe Football League 04-28-2013 |
#73|Rabbit Baldwin | ![]() Retired (1986, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | College | 48 | 0/1 | 0/1 | 0/1 | 0/10 | 0/2 | 1/6 | 0/3 | 0/1 | 1/10 | 0/3 | 2/10 | 4/48 | |||||||||||||
1971 | College | 73 | 0/1 | 2/7 | 1/1 | 0/9 | 1/10 | 0/8 | 1/3 | 0/2 | 2/7 | 2/2 | 0/6 | 2/17 | 11/73 | ||||||||||||
1972 | College | 74 | 0/1 | 2/10 | 1/2 | 1/11 | 0/4 | 2/6 | 4/6 | 1/1 | 2/4 | 1/4 | 4/7 | 4/18 | 22/74 | ||||||||||||
1973 | College | 75 | 0/2 | 1/5 | 1/2 | 1/6 | 1/4 | 1/6 | 1/6 | 5/12 | 1/1 | 4/11 | 6/20 | 22/75 | |||||||||||||
1974 | Position | 56 | 1/2 | 0/5 | 1/2 | 5/14 | 0/3 | 2/11 | 0/6 | 3/13 | 12/56 | ||||||||||||||||
1974 | Drills | 21 | 0/2 | 1/1 | 1/3 | 0/1 | 1/2 | 0/2 | 1/4 | 0/2 | 1/1 | 1/3 | 6/21 | ||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1975 | Position | 49 | 1/2 | 0/6 | 0/6 | 0/6 | 3/7 | 1/7 | 1/3 | 1/12 | 7/49 | ||||||||||||||||
1975 | Drills | 20 | 1/6 | 3/12 | 0/1 | 0/1 | 4/20 | ||||||||||||||||||||
1976 | Position | 58 | 0/1 | 1/9 | 1/3 | 1/9 | 1/3 | 0/5 | 0/7 | 3/21 | 7/58 | ||||||||||||||||
1976 | Drills | 22 | 0/11 | 0/11 | 0/22 | ||||||||||||||||||||||
1977 | Position | 60 | 1/5 | 0/5 | 0/4 | 0/8 | 1/6 | 0/11 | 0/4 | 0/17 | 2/60 | ||||||||||||||||
1977 | Drills | 22 | 0/5 | 1/17 | 1/22 | ||||||||||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1978 | Position | 47 | 1/2 | 1/2 | 0/1 | 0/12 | 0/10 | 0/4 | 0/1 | 1/15 | 3/47 | ||||||||||||||||
1978 | Drills | 21 | 0/11 | 1/10 | 1/21 | ||||||||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1979 | Position | 48 | 0/2 | 0/3 | 0/1 | 0/15 | 0/6 | 0/5 | 0/2 | 0/14 | 0/48 | ||||||||||||||||
1979 | Drills | 17 | 0/7 | 0/10 | 0/17 | ||||||||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -7/0 | ||||||||||||||||||
1980 | Position | 50 | 0/4 | 0/8 | 0/2 | 1/12 | 0/5 | 0/8 | 0/1 | 1/10 | 2/50 | ||||||||||||||||
1980 | Drills | 23 | 0/11 | 0/12 | 0/23 | ||||||||||||||||||||||
1980 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -14/0 | |||||||||||||||
1981 | Position | 60 | 0/4 | 2/7 | 1/4 | 0/9 | 1/11 | 0/11 | 0/2 | 0/12 | 4/60 | ||||||||||||||||
1981 | Drills | 22 | 1/11 | 1/11 | 2/22 | ||||||||||||||||||||||
1981 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -5/0 | -3/0 | -1/0 | -3/0 | -38/0 | ||||||
1982 | Position | 60 | 0/5 | 1/9 | 0/14 | 0/6 | 0/7 | 0/6 | 0/13 | 1/60 | |||||||||||||||||
1982 | Drills | 22 | 1/8 | 1/14 | 2/22 | ||||||||||||||||||||||
1982 | Declines | 0 | -9/0 | -3/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -5/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -4/0 | -4/0 | -1/0 | -5/0 | -3/0 | -1/0 | -62/0 | ||
1983 | Position | 60 | 0/4 | 0/8 | 1/8 | 1/10 | 1/11 | 0/11 | 0/1 | 2/7 | 5/60 | ||||||||||||||||
1983 | Drills | 22 | 0/9 | 0/13 | 0/22 | ||||||||||||||||||||||
1983 | Declines | 0 | -11/0 | -5/0 | -2/0 | -3/0 | -2/0 | -4/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -2/0 | -3/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -6/0 | -5/0 | -1/0 | -2/0 | -69/0 | ||
1984 | Position | 61 | 0/5 | 1/6 | 0/6 | 2/19 | 0/8 | 1/7 | 0/2 | 0/8 | 4/61 | ||||||||||||||||
1984 | Drills | 22 | 0/13 | 0/9 | 0/22 | ||||||||||||||||||||||
1984 | Declines | 0 | -18/0 | -9/0 | -5/0 | -3/0 | -4/0 | -5/0 | -2/0 | -6/0 | -8/0 | -8/0 | -4/0 | -6/0 | -3/0 | -2/0 | -2/0 | -6/0 | -3/0 | -2/0 | -5/0 | -7/0 | -5/0 | -5/0 | -118/0 | ||
1985 | Position | 60 | 0/2 | 0/9 | 0/3 | 0/15 | 0/8 | 0/7 | 0/5 | 0/11 | 0/60 | ||||||||||||||||
1985 | Drills | 22 | 0/12 | 0/10 | 0/22 | ||||||||||||||||||||||
1985 | Declines | 0 | -26/0 | -8/0 | -6/0 | -2/0 | -4/0 | -3/0 | -3/0 | -3/0 | -4/0 | -6/0 | -9/0 | -11/0 | -2/0 | -4/0 | -8/0 | -6/0 | -7/0 | -10/0 | -2/0 | -4/0 | -9/0 | -137/0 | |||
1986 | Position | 33 | 0/2 | 0/3 | 0/2 | 0/5 | 1/4 | 0/9 | 0/1 | 0/7 | 1/33 | ||||||||||||||||
1986 | Drills | 21 | 1/5 | 0/7 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 1/21 | ||||||||||||||||
1986 | Declines | 0 | -32/0 | -9/0 | -6/0 | -6/0 | -4/0 | -10/0 | -3/0 | -7/0 | -6/0 | -9/0 | -9/0 | -3/0 | -4/0 | -9/0 | -3/0 | -8/0 | -8/0 | -8/0 | -2/0 | -5/0 | -151/0 | ||||
Total | -101/116 | -20/195 | 4/10 | -15/114 | -17/0 | -9/61 | -26/0 | -12/0 | -7/176 | -18/111 | -21/0 | -14/0 | -28/7 | -4/0 | -28/0 | -9/0 | -14/0 | -33/7 | -4/144 | -24/13 | -37/0 | -22/66 | 9/229 | -26/0 | -476/1249 |
Career Transactions
Date | Transaction |
02-28-1987 | Rabbit Baldwin has retired from football. |
10-13-1986 | The Seattle She-Devils have waived Rabbit Baldwin. |
08-24-1986 | Rabbit Baldwin of the Seattle She-Devils is injured with a mild concussion and is expected to be out for approximately 5 days. |
01-01-1984 | Rabbit Baldwin of the Seattle She-Devils is injured with an MCL sprain and is expected to be out for approximately 32 days. |
09-01-1980 | The Seattle She-Devils have moved Rabbit Baldwin to the active roster. The Seattle She-Devils have moved Tim McClendon to the inactive roster. |
08-04-1980 | The Seattle She-Devils have moved Tim McClendon to the active roster. The Seattle She-Devils have moved Rabbit Baldwin to the inactive roster. |
11-11-1979 | Rabbit Baldwin of the Seattle She-Devils is injured with an ACL sprain and is expected to be out for approximately 25 days. |
09-30-1979 | Rabbit Baldwin of the Seattle She-Devils is injured with an elbow inflammation and is expected to be out for approximately 9 days. |
09-04-1978 | The Seattle She-Devils have moved Steve Wilson and Rabbit Baldwin to the active roster. |
08-07-1978 | The Seattle She-Devils have moved Rabbit Baldwin to the inactive roster. |
12-25-1977 | The Seattle She-Devils have placed Rabbit Baldwin on the Injured Reserve list for the remainder of the season. |
12-25-1977 | Rabbit Baldwin of the Seattle She-Devils is injured with an ankle ligament sprain and is expected to be out for approximately 24 days. |
08-29-1977 | The Seattle She-Devils have removed Rabbit Baldwin from the trade block. |
10-17-1976 | The Seattle She-Devils have placed Rabbit Baldwin on the trade block. |
10-17-1976 | Rabbit Baldwin of the Seattle She-Devils is injured with a mild concussion and is expected to be out for approximately 3 days. |
09-01-1975 | The Seattle She-Devils have moved Marshall Witherspoon, Sam Matisi, Dick Staggs, and Rabbit Baldwin to the active roster. |
09-01-1975 | The Seattle She-Devils have moved Drew Graham and Rabbit Baldwin to the inactive roster. |
08-31-1975 | Rabbit Baldwin of the Seattle She-Devils is injured with a lower back muscle strain and is expected to be out for approximately 16 days. |
08-25-1975 | The Seattle She-Devils have moved Rabbit Baldwin to the active roster. The Seattle She-Devils have moved Marshall Witherspoon to the inactive roster. |
08-04-1975 | The Seattle She-Devils have moved Marshall Witherspoon and Drew Graham to the active roster. The Seattle She-Devils have moved Steve Wilson and Rabbit Baldwin to the inactive roster. |
08-05-1974 | The Seattle She-Devils have moved Steve Wilson and Rabbit Baldwin to the active roster. |