Jim Thorpe Football League 04-28-2013 |
|
#56|Russell Dirden | Guard Retired (1984, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | College | 61 | 0/3 | 1/11 | 0/2 | 0/9 | 1/8 | 2/8 | 0/2 | 1/1 | 1/7 | 1/2 | 1/5 | 0/3 | 8/61 | ||||||||||||
1970 | College | 40 | 0/2 | 0/2 | 0/6 | 0/2 | 0/6 | 0/1 | 1/11 | 2/9 | 0/1 | 3/40 | |||||||||||||||
1971 | College | 71 | 3/5 | 3/10 | 1/3 | 0/6 | 5/8 | 1/9 | 5/6 | 0/1 | 3/11 | 1/9 | 0/3 | 22/71 | |||||||||||||
1972 | College | 78 | 1/6 | 2/8 | 0/2 | 0/6 | 3/13 | 2/8 | 1/3 | 2/3 | 7/18 | 1/1 | 1/9 | 0/1 | 20/78 | ||||||||||||
1973 | Position | 26 | 0/4 | 0/5 | 0/2 | 0/5 | 1/8 | 0/2 | 1/26 | ||||||||||||||||||
1973 | Drills | 24 | 2/3 | 4/5 | 0/1 | 0/2 | 1/3 | 0/2 | 0/2 | 0/2 | 1/1 | 0/3 | 8/24 | ||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1974 | Position | 19 | 0/2 | 0/1 | 1/6 | 0/2 | 0/5 | 0/3 | 1/19 | ||||||||||||||||||
1974 | Drills | 26 | 0/5 | 0/3 | 0/1 | 0/4 | 0/1 | 3/4 | 0/1 | 0/6 | 0/1 | 3/26 | |||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1975 | Position | 24 | 1/4 | 0/3 | 1/5 | 0/2 | 0/6 | 0/4 | 2/24 | ||||||||||||||||||
1975 | Drills | 25 | 1/6 | 0/1 | 1/2 | 1/2 | 1/4 | 1/2 | 1/3 | 0/3 | 0/2 | 6/25 | |||||||||||||||
1976 | Position | 35 | 0/1 | 1/8 | 0/10 | 1/6 | 0/9 | 0/1 | 2/35 | ||||||||||||||||||
1976 | Drills | 25 | 0/3 | 0/3 | 0/1 | 1/5 | 0/1 | 0/1 | 1/4 | 0/3 | 0/1 | 1/3 | 3/25 | ||||||||||||||
1977 | Position | 54 | 0/3 | 3/12 | 0/10 | 1/10 | 0/13 | 0/6 | 4/54 | ||||||||||||||||||
1977 | Drills | 27 | 0/2 | 0/1 | 2/2 | 0/3 | 0/7 | 0/1 | 1/6 | 1/4 | 0/1 | 4/27 | |||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1978 | Position | 60 | 0/3 | 2/4 | 0/15 | 1/13 | 2/18 | 0/7 | 5/60 | ||||||||||||||||||
1978 | Drills | 26 | 0/4 | 0/5 | 0/1 | 0/4 | 0/6 | 1/4 | 0/1 | 0/1 | 1/26 | ||||||||||||||||
1978 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1979 | Position | 59 | 0/7 | 1/9 | 0/15 | 0/8 | 0/14 | 0/6 | 1/59 | ||||||||||||||||||
1979 | Drills | 27 | 0/3 | 0/3 | 2/2 | 0/2 | 0/2 | 0/3 | 0/7 | 0/3 | 0/2 | 2/27 | |||||||||||||||
1979 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -10/0 | ||||||||||||||||||
1980 | Position | 61 | 0/9 | 0/5 | 0/16 | 0/9 | 2/17 | 0/5 | 2/61 | ||||||||||||||||||
1980 | Drills | 26 | 0/3 | 1/5 | 0/2 | 2/4 | 0/2 | 0/3 | 0/2 | 0/5 | 3/26 | ||||||||||||||||
1980 | Declines | 0 | -5/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -3/0 | -39/0 | ||||||
1981 | Position | 60 | 0/7 | 0/5 | 0/10 | 0/9 | 0/16 | 0/13 | 0/60 | ||||||||||||||||||
1981 | Drills | 25 | 1/3 | 0/3 | 0/1 | 0/2 | 0/4 | 0/3 | 0/3 | 1/5 | 0/1 | 2/25 | |||||||||||||||
1981 | Declines | 0 | -8/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -4/0 | -47/0 | |||
1982 | Position | 60 | 0/8 | 0/8 | 0/13 | 0/9 | 1/15 | 0/7 | 1/60 | ||||||||||||||||||
1982 | Drills | 26 | 0/5 | 0/1 | 0/2 | 0/2 | 0/4 | 0/4 | 0/2 | 0/3 | 0/3 | 0/26 | |||||||||||||||
1982 | Declines | 0 | -13/0 | -6/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -3/0 | -4/0 | -4/0 | -2/0 | -5/0 | -2/0 | -4/0 | -3/0 | -4/0 | -5/0 | -1/0 | -4/0 | -69/0 | |||||
1983 | Position | 17 | 0/1 | 0/3 | 0/2 | 0/4 | 0/3 | 0/4 | 0/17 | ||||||||||||||||||
1983 | Drills | 26 | 0/4 | 1/4 | 1/2 | 0/2 | 0/6 | 0/3 | 0/2 | 0/3 | 2/26 | ||||||||||||||||
1983 | Declines | 0 | -21/0 | -7/0 | -3/0 | -5/0 | -2/0 | -3/0 | -3/0 | -4/0 | -6/0 | -5/0 | -6/0 | -6/0 | -2/0 | -3/0 | -3/0 | -8/0 | -4/0 | -6/0 | -6/0 | -5/0 | -5/0 | -113/0 | |||
1984 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
1984 | Drills | 25 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/3 | 0/4 | 0/4 | 0/25 | ||||||||||||||
1984 | Declines | 0 | -25/0 | -5/0 | -6/0 | -4/0 | -2/0 | -5/0 | -5/0 | -4/0 | -6/0 | -5/0 | -5/0 | -4/0 | -3/0 | -9/0 | -4/0 | -2/0 | -10/0 | -6/0 | -7/0 | -9/0 | -6/0 | -6/0 | -138/0 | ||
Total | -70/56 | -11/114 | 7/28 | -2/120 | -13/0 | -5/0 | -13/0 | -10/0 | -6/138 | -11/110 | -18/0 | -18/0 | -13/43 | -9/0 | -18/0 | -11/0 | -8/0 | -24/28 | 10/213 | -16/40 | -28/0 | -10/120 | -3/34 | -22/0 | -322/1044 |
Career Transactions
Date | Transaction |
02-28-1985 | Russell Dirden has retired from football. |
08-21-1983 | The Arizona Bandits have waived Russell Dirden. |
01-08-1978 | Russell Dirden of the Arizona Bandits is injured with a moderate concussion and is expected to be out for approximately 9 days. |
01-01-1978 | Russell Dirden of the Arizona Bandits is injured with a leg contusion and is expected to be out for approximately 3 days. |
11-06-1977 | Russell Dirden of the Arizona Bandits is injured with a mild concussion and is expected to be out for approximately 3 days. |
09-01-1974 | The Arizona Bandits have moved Russell Dirden to the active roster. |
11-19-1973 | The Arizona Bandits have moved Fred Morton to the active roster. The Arizona Bandits have moved Russell Dirden to the inactive roster. |
08-12-1973 | The Arizona Bandits have moved Mike Bouza, Pat Peets, Royce Owens, and Russell Dirden to the active roster. The Arizona Bandits have moved Jim Thomas, Glen Dinkel, and Eric Pureifory to the inactive roster. |