![]() |
Jim Thorpe Football League 04-28-2013 |
#50|Mike Rose | ![]() Retired (1984, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | College | 58 | 0/1 | 1/3 | 1/2 | 0/9 | 1/9 | 0/4 | 0/5 | 2/17 | 0/1 | 1/5 | 1/2 | 7/58 | |||||||||||||
1970 | College | 72 | 1/5 | 0/3 | 1/3 | 0/9 | 3/9 | 0/3 | 1/7 | 0/1 | 3/22 | 0/1 | 1/6 | 0/3 | 10/72 | ||||||||||||
1971 | College | 59 | 0/1 | 0/5 | 0/3 | 0/8 | 0/5 | 1/7 | 2/2 | 1/14 | 0/5 | 1/8 | 0/1 | 5/59 | |||||||||||||
1972 | College | 67 | 1/2 | 3/7 | 1/2 | 0/9 | 5/10 | 1/8 | 0/5 | 0/1 | 3/12 | 1/3 | 0/6 | 0/2 | 15/67 | ||||||||||||
1973 | Position | 39 | 0/3 | 0/3 | 1/8 | 0/4 | 0/4 | 1/11 | 0/6 | 2/39 | |||||||||||||||||
1973 | Drills | 24 | 2/3 | 0/2 | 1/3 | 0/3 | 1/4 | 2/5 | 0/2 | 2/2 | 8/24 | ||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1974 | Position | 32 | 0/3 | 1/2 | 0/6 | 1/4 | 0/5 | 1/9 | 0/3 | 3/32 | |||||||||||||||||
1974 | Drills | 23 | 2/2 | 1/1 | 0/1 | 0/1 | 0/3 | 0/1 | 3/6 | 3/5 | 0/3 | 9/23 | |||||||||||||||
1975 | Position | 47 | 1/1 | 0/2 | 1/12 | 1/3 | 3/10 | 2/15 | 0/4 | 8/47 | |||||||||||||||||
1975 | Drills | 25 | 1/3 | 1/2 | 1/3 | 0/1 | 1/3 | 0/1 | 1/4 | 2/3 | 2/5 | 9/25 | |||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1976 | Position | 47 | 0/6 | 0/1 | 1/7 | 0/4 | 0/11 | 2/14 | 0/4 | 3/47 | |||||||||||||||||
1976 | Drills | 23 | 0/2 | 1/3 | 0/1 | 1/4 | 0/3 | 0/1 | 1/3 | 0/2 | 1/1 | 2/3 | 6/23 | ||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1977 | Position | 60 | 1/3 | 0/1 | 0/4 | 0/15 | 0/11 | 2/17 | 1/9 | 4/60 | |||||||||||||||||
1977 | Drills | 24 | 0/1 | 0/3 | 1/3 | 0/5 | 0/5 | 0/1 | 0/2 | 0/2 | 0/2 | 1/24 | |||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1978 | Position | 60 | 0/2 | 1/18 | 0/12 | 0/11 | 0/17 | 1/60 | |||||||||||||||||||
1978 | Drills | 24 | 1/4 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/4 | 0/4 | 0/3 | 1/24 | |||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1979 | Position | 60 | 0/3 | 1/15 | 1/13 | 0/14 | 0/15 | 2/60 | |||||||||||||||||||
1979 | Drills | 24 | 1/4 | 1/3 | 1/1 | 1/2 | 0/2 | 0/2 | 0/1 | 0/4 | 0/3 | 1/2 | 5/24 | ||||||||||||||
1979 | Declines | 0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -16/0 | |||||||||||||
1980 | Position | 60 | 0/4 | 0/14 | 0/18 | 0/9 | 0/15 | 0/60 | |||||||||||||||||||
1980 | Drills | 24 | 0/2 | 0/2 | 0/1 | 3/5 | 0/5 | 0/2 | 0/2 | 0/4 | 0/1 | 3/24 | |||||||||||||||
1980 | Declines | 0 | -7/0 | -6/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -44/0 | |||||
1981 | Position | 38 | 0/2 | 0/9 | 0/8 | 0/5 | 0/14 | 0/38 | |||||||||||||||||||
1981 | Drills | 15 | 0/1 | 0/2 | 1/1 | 0/2 | 1/2 | 0/3 | 0/2 | 0/1 | 0/1 | 2/15 | |||||||||||||||
1981 | Declines | 0 | -7/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -4/0 | -8/0 | -3/0 | -2/0 | -5/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -56/0 | ||||
1982 | Position | 33 | 0/2 | 0/7 | 0/7 | 1/10 | 0/7 | 1/33 | |||||||||||||||||||
1982 | Drills | 25 | 0/1 | 0/5 | 2/3 | 1/4 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/2 | 3/25 | ||||||||||||||
1982 | Declines | 0 | -14/0 | -5/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -4/0 | -6/0 | -3/0 | -5/0 | -3/0 | -2/0 | -5/0 | -6/0 | -1/0 | -5/0 | -2/0 | -2/0 | -5/0 | -83/0 | |||
1983 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/2 | 0/10 | ||||||||||||||||||
1983 | Drills | 24 | 0/2 | 0/1 | 0/1 | 0/3 | 0/6 | 0/2 | 1/3 | 0/1 | 0/5 | 1/24 | |||||||||||||||
1983 | Declines | 0 | -21/0 | -5/0 | -5/0 | -5/0 | -2/0 | -8/0 | -2/0 | -3/0 | -5/0 | -5/0 | -9/0 | -5/0 | -5/0 | -6/0 | -4/0 | -1/0 | -6/0 | -5/0 | -6/0 | -6/0 | -6/0 | -4/0 | -7/0 | -131/0 | |
1984 | Position | 11 | 0/2 | 0/5 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||||
1984 | Drills | 24 | 0/3 | 1/3 | 0/4 | 0/3 | 0/1 | 0/2 | 0/1 | 0/5 | 0/2 | 1/24 | |||||||||||||||
1984 | Declines | 0 | -24/0 | -9/0 | -5/0 | -6/0 | -1/0 | -5/0 | -3/0 | -7/0 | -3/0 | -7/0 | -12/0 | -10/0 | -4/0 | -8/0 | -6/0 | -2/0 | -6/0 | -3/0 | -8/0 | -8/0 | -3/0 | -1/0 | -4/0 | -145/0 | |
Total | -69/34 | -16/77 | 9/26 | -6/76 | -13/0 | -7/0 | -21/0 | -11/0 | -17/0 | -18/0 | -6/76 | -30/115 | -19/162 | -16/0 | -25/0 | -17/0 | -5/0 | -18/20 | 4/217 | -11/44 | -27/0 | -10/151 | -5/34 | -22/0 | -376/1032 |
Career Transactions
Date | Transaction |
02-28-1985 | Mike Rose has retired from football. |
08-21-1983 | The Arizona Bandits have waived Mike Rose. |
10-04-1982 | The Arizona Bandits have moved Nick Schell to the active roster. The Arizona Bandits have moved Mike Smith and Mike Rose to the inactive roster. |
11-15-1981 | Mike Rose of the Arizona Bandits is injured with an MCL sprain and is expected to be out for approximately 40 days. |
09-27-1981 | Mike Rose of the Arizona Bandits is injured with an ankle ligament sprain and is expected to be out for approximately 23 days. |
10-07-1974 | The Arizona Bandits have moved Mike Rose to the active roster. |
10-22-1973 | The Arizona Bandits have moved Gerald Johnson to the active roster. The Arizona Bandits have moved Mike Rose to the inactive roster. |
08-12-1973 | The Arizona Bandits have moved Steve Hanneman, Mike Rose, Everett Slaughter, and Fred Thomas to the active roster. The Arizona Bandits have moved Lonnie Rosenthal, Darius Woodson, Jonathan Hartings, Jim Williams, and Bill Webster to the inactive roster. |