![]() |
Jim Thorpe Football League 04-28-2013 |
#74|Gaylon White | ![]() Retired (1985, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | College | 39 | 0/1 | 0/3 | 0/1 | 0/6 | 0/3 | 2/8 | 0/2 | 0/5 | 0/3 | 3/6 | 0/1 | 5/39 | |||||||||||||
1970 | College | 59 | 1/2 | 0/6 | 1/2 | 2/6 | 2/11 | 0/5 | 0/2 | 1/6 | 1/2 | 3/15 | 1/2 | 12/59 | |||||||||||||
1971 | College | 72 | 1/3 | 0/2 | 2/2 | 0/8 | 4/15 | 6/10 | 0/1 | 3/13 | 1/2 | 2/15 | 0/1 | 19/72 | |||||||||||||
1972 | Position | 41 | 0/2 | 0/7 | 3/7 | 2/8 | 4/10 | 2/7 | 11/41 | ||||||||||||||||||
1972 | Drills | 20 | 4/11 | 4/8 | 0/1 | 8/20 | |||||||||||||||||||||
1973 | Position | 31 | 0/2 | 0/1 | 2/8 | 0/8 | 2/3 | 2/9 | 6/31 | ||||||||||||||||||
1973 | Drills | 19 | 3/8 | 2/11 | 5/19 | ||||||||||||||||||||||
1974 | Position | 37 | 1/3 | 1/6 | 0/9 | 1/5 | 1/6 | 0/8 | 4/37 | ||||||||||||||||||
1974 | Drills | 19 | 4/11 | 0/8 | 4/19 | ||||||||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1975 | Position | 28 | 0/1 | 0/1 | 1/8 | 1/7 | 2/5 | 0/6 | 4/28 | ||||||||||||||||||
1975 | Drills | 20 | 1/8 | 1/12 | 2/20 | ||||||||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1976 | Position | 26 | 0/1 | 1/1 | 0/11 | 0/1 | 0/2 | 0/10 | 1/26 | ||||||||||||||||||
1976 | Drills | 19 | 0/6 | 0/5 | 1/4 | 0/4 | 1/19 | ||||||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1977 | Position | 27 | 1/2 | 1/11 | 0/2 | 1/6 | 0/6 | 3/27 | |||||||||||||||||||
1977 | Drills | 20 | 1/6 | 5/8 | -4/0 | 0/6 | 2/20 | ||||||||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1978 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/4 | 0/2 | 0/11 | |||||||||||||||||||
1978 | Drills | 20 | 3/5 | 1/4 | -3/0 | 0/11 | 1/20 | ||||||||||||||||||||
1978 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||||
1979 | Position | 10 | 0/3 | 0/4 | 0/3 | 0/10 | |||||||||||||||||||||
1979 | Drills | 21 | 3/4 | 1/7 | 1/10 | 5/21 | |||||||||||||||||||||
1979 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -14/0 | |||||||||||||
1980 | Position | 25 | 0/5 | 0/5 | 0/1 | 0/14 | 0/25 | ||||||||||||||||||||
1980 | Drills | 19 | 0/6 | 3/9 | -1/0 | 0/4 | 2/19 | ||||||||||||||||||||
1980 | Declines | 0 | -6/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -4/0 | -1/0 | -3/0 | -4/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -40/0 | |||||||
1981 | Position | 43 | 0/6 | 1/17 | 0/5 | 0/6 | 0/9 | 1/43 | |||||||||||||||||||
1981 | Drills | 21 | 6/11 | 1/7 | -4/0 | 0/3 | 3/21 | ||||||||||||||||||||
1981 | Declines | 0 | -8/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -5/0 | -1/0 | -2/0 | -2/0 | -45/0 | ||||
1982 | Position | 38 | 0/2 | 0/5 | 0/14 | 0/6 | 0/4 | 0/7 | 0/38 | ||||||||||||||||||
1982 | Drills | 21 | 1/11 | 1/6 | 0/4 | 2/21 | |||||||||||||||||||||
1982 | Declines | 0 | -12/0 | -7/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -5/0 | -2/0 | -4/0 | -6/0 | -4/0 | -4/0 | -5/0 | -2/0 | -3/0 | -66/0 | ||||||
1983 | Position | 54 | 0/6 | 0/10 | 0/13 | 0/7 | 0/7 | 0/11 | 0/54 | ||||||||||||||||||
1983 | Drills | 20 | 0/10 | 0/4 | 0/6 | 0/20 | |||||||||||||||||||||
1983 | Declines | 0 | -26/0 | -4/0 | -6/0 | -4/0 | -1/0 | -5/0 | -5/0 | -3/0 | -4/0 | -4/0 | -4/0 | -6/0 | -4/0 | -4/0 | -1/0 | -11/0 | -4/0 | -4/0 | -6/0 | -6/0 | -3/0 | -5/0 | -120/0 | ||
1984 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/10 | |||||||||||||||||||
1984 | Drills | 20 | 0/3 | 0/1 | 0/3 | 0/3 | 0/1 | 0/2 | 1/1 | 0/5 | 0/1 | 1/20 | |||||||||||||||
1984 | Declines | 0 | -28/0 | -10/0 | -5/0 | -5/0 | -2/0 | -7/0 | -5/0 | -3/0 | -4/0 | -4/0 | -7/0 | -1/0 | -6/0 | -2/0 | -1/0 | -12/0 | -9/0 | -6/0 | -5/0 | -4/0 | -1/0 | -8/0 | -135/0 | ||
1985 | Position | 11 | 0/1 | 0/1 | 0/5 | 0/2 | 0/2 | 0/11 | |||||||||||||||||||
1985 | Drills | 21 | 0/2 | 0/2 | 0/1 | 0/3 | 0/2 | 0/2 | 0/4 | 0/3 | 1/2 | 1/21 | |||||||||||||||
1985 | Declines | 0 | -31/0 | -9/0 | -3/0 | -9/0 | -3/0 | -5/0 | -8/0 | -8/0 | -8/0 | -9/0 | -4/0 | -7/0 | -5/0 | -4/0 | -11/0 | -2/0 | -7/0 | -13/0 | -4/0 | -5/0 | -7/0 | -162/0 | |||
Total | -102/55 | -29/77 | 18/64 | 2/112 | -24/0 | -8/0 | -24/0 | -13/0 | -2/0 | -21/0 | -26/0 | -7/142 | -19/94 | -16/0 | -22/0 | -15/0 | -9/0 | -48/6 | -7/84 | -23/12 | -47/0 | -10/141 | -10/55 | -28/0 | -490/842 |
Career Transactions
Date | Transaction |
02-28-1986 | Gaylon White has retired from football. |
04-29-1984 | The Providence Heretics have waived Gaylon White. |
12-18-1983 | Gaylon White of the Providence Heretics is injured with a wrist inflammation and is expected to be out for approximately 15 days. |
09-07-1980 | The Providence Heretics have moved Curtis Ortego, Gaylon White, and Tony Barnes to the active roster. |
09-07-1980 | Trade #57423 has been completed between the Norfolk Admirals and the Providence Heretics. The Providence Heretics receive Curtis Ortego (DT), Gaylon White (DE), Tony Barnes (DT) from the Norfolk Admirals in exchange for Draft Pick - 1981 Round 2 (PRO). |
12-18-1977 | The Norfolk Admirals have moved Junior Marshall to the active roster. The Norfolk Admirals have moved Gaylon White to the inactive roster. |
10-16-1977 | The Norfolk Admirals have moved Gaylon White to the active roster. The Norfolk Admirals have moved Junior Marshall to the inactive roster. |
09-05-1977 | The Norfolk Admirals have moved Junior Marshall and John Browne to the active roster. The Norfolk Admirals have moved Gaylon White and Ronald Hunter to the inactive roster. |
09-04-1972 | The Norfolk Admirals have moved Gaylon White, Tony Holmes, and Jack Bosa to the active roster. |