Franco Harris Football League 09-26-2118 |
|
#94|Stacey Gottschalk | Linebacker Retired (2002, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | College | 47 | 0/2 | 0/1 | 1/2 | 1/2 | 0/8 | 0/1 | 0/6 | 0/1 | 1/11 | 0/4 | 2/9 | 5/47 | |||||||||||||
1990 | College | 70 | 0/1 | 1/4 | 0/1 | 0/2 | 1/8 | 1/4 | 0/15 | 0/1 | 0/20 | 1/5 | 0/7 | 0/2 | 4/70 | ||||||||||||
1991 | College | 72 | 1/4 | 0/4 | 2/11 | 1/9 | 0/1 | 3/16 | 1/1 | 3/13 | 0/2 | 1/9 | 0/2 | 12/72 | |||||||||||||
1992 | College | 68 | 1/5 | 0/6 | 0/1 | 1/9 | 2/11 | 1/7 | 2/7 | 3/13 | 3/6 | 1/3 | 14/68 | ||||||||||||||
1993 | Position | 51 | 0/1 | 1/9 | 1/17 | 0/1 | 2/10 | 2/9 | 1/4 | 7/51 | |||||||||||||||||
1993 | Drills | 21 | 2/8 | 3/8 | 0/4 | 0/1 | 5/21 | ||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1994 | Position | 40 | 1/3 | 1/9 | 0/7 | 1/5 | 1/8 | 1/7 | 0/1 | 5/40 | |||||||||||||||||
1994 | Drills | 15 | 1/4 | 6/11 | 7/15 | ||||||||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1995 | Position | 57 | 0/2 | 2/8 | 1/9 | 0/5 | 3/13 | 1/12 | 0/8 | 7/57 | |||||||||||||||||
1995 | Drills | 20 | 1/9 | 0/11 | 1/20 | ||||||||||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1996 | Position | 61 | 0/5 | 0/5 | 1/10 | 0/9 | 1/15 | 1/16 | 0/1 | 3/61 | |||||||||||||||||
1996 | Drills | 20 | 4/10 | 5/10 | 9/20 | ||||||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1997 | Position | 56 | 0/1 | 1/3 | 0/10 | 0/2 | 0/10 | 1/22 | 0/8 | 2/56 | |||||||||||||||||
1997 | Drills | 21 | 1/13 | 1/8 | 2/21 | ||||||||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||
1998 | Position | 59 | 0/2 | 1/6 | 0/14 | 0/6 | 0/11 | 1/15 | 0/5 | 2/59 | |||||||||||||||||
1998 | Drills | 20 | 0/10 | 2/10 | 2/20 | ||||||||||||||||||||||
1998 | Declines | 0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | |||||||||||||||
1999 | Position | 57 | 0/3 | 1/9 | 1/17 | 0/4 | 0/7 | 0/12 | 0/5 | 2/57 | |||||||||||||||||
1999 | Drills | 20 | 0/12 | 0/8 | 0/20 | ||||||||||||||||||||||
1999 | Declines | 0 | -7/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -5/0 | -3/0 | -2/0 | -4/0 | -3/0 | -3/0 | -2/0 | -47/0 | ||||
2000 | Position | 57 | 0/3 | 0/3 | 1/12 | 0/8 | 1/11 | 1/18 | 0/2 | 3/57 | |||||||||||||||||
2000 | Drills | 21 | 1/13 | 0/8 | 1/21 | ||||||||||||||||||||||
2000 | Declines | 0 | -9/0 | -5/0 | -3/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -3/0 | -4/0 | -4/0 | -1/0 | -2/0 | -1/0 | -4/0 | -4/0 | -2/0 | -3/0 | -3/0 | -1/0 | -4/0 | -64/0 | |||
2001 | Position | 13 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/4 | 0/1 | 0/13 | |||||||||||||||||
2001 | Drills | 21 | 0/3 | 0/4 | 1/1 | 1/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 1/1 | 3/21 | ||||||||||||||
2001 | Declines | 0 | -16/0 | -4/0 | -2/0 | -5/0 | -2/0 | -2/0 | -5/0 | -5/0 | -7/0 | -3/0 | -3/0 | -2/0 | -4/0 | -2/0 | -2/0 | -4/0 | -4/0 | -3/0 | -3/0 | -3/0 | -3/0 | -3/0 | -87/0 | ||
2002 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/11 | ||||||||||||||||||
2002 | Drills | 21 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/5 | 0/1 | 0/2 | 0/21 | ||||||||||||||
2002 | Declines | 0 | -27/0 | -6/0 | -4/0 | -4/0 | -1/0 | -6/0 | -6/0 | -4/0 | -5/0 | -4/0 | -4/0 | -10/0 | -4/0 | -3/0 | -6/0 | -4/0 | -4/0 | -5/0 | -8/0 | -7/0 | -3/0 | -6/0 | -131/0 | ||
Total | -50/95 | 1/118 | 2/7 | 3/83 | -14/0 | -7/0 | -11/0 | -17/0 | -17/0 | -7/137 | -11/54 | 1/139 | -22/0 | -11/0 | -9/0 | -9/0 | -17/6 | -2/180 | -13/18 | -18/0 | -10/72 | -8/10 | -17/0 | -263/919 |
Career Transactions
Date | Transaction |
02-28-2003 | Stacey Gottschalk has retired from football. |
08-06-2001 | The San Francisco Cylons have waived Stacey Gottschalk. |
08-06-2001 | The San Francisco Cylons have moved Loyd McKenzie and Dan Saban to the active roster. The San Francisco Cylons have moved Stacey Gottschalk and Duffy Moegle to the inactive roster. |
11-29-1999 | The San Francisco Cylons have moved Stacey Gottschalk to the active roster. The San Francisco Cylons have moved Johnny Knowland to the inactive roster. |
11-21-1999 | The San Francisco Cylons have moved Paul Foley to the active roster. The San Francisco Cylons have moved Stacey Gottschalk to the inactive roster. |
11-21-1999 | Stacey Gottschalk of the San Francisco Cylons is injured with a hip contusion and is expected to be out for approximately 11 days. |
11-13-1994 | The San Francisco Cylons have moved Stacey Gottschalk to the active roster. The San Francisco Cylons have moved Dick Harper to the inactive roster. |
10-09-1994 | The San Francisco Cylons have moved Dale Bell to the active roster. The San Francisco Cylons have moved Stacey Gottschalk to the inactive roster. |
10-09-1994 | Stacey Gottschalk of the San Francisco Cylons is injured with a partial ACL tear and is expected to be out for approximately 37 days. |
09-11-1994 | The San Francisco Cylons have moved Stacey Gottschalk to the active roster. The San Francisco Cylons have moved Dale Bell to the inactive roster. |
08-29-1994 | The San Francisco Cylons have moved Dick Harper to the active roster. The San Francisco Cylons have moved Stacey Gottschalk to the inactive roster. |
08-28-1994 | Stacey Gottschalk of the San Francisco Cylons is injured with a hip muscle strain and is expected to be out for approximately 13 days. |
08-09-1993 | The San Francisco Cylons have moved Stacey Gottschalk to the active roster. The San Francisco Cylons have moved Reggie Curry to the inactive roster. |