![]() |
Franco Harris Football League 10-19-2122 |
#50|Edward "The Riddler" Nigma | ![]() Retired (2004, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | College | 52 | 0/1 | 1/5 | 0/2 | 0/7 | 0/6 | 0/3 | 1/7 | 0/10 | 0/2 | 1/8 | 0/1 | 3/52 | |||||||||||||
1990 | College | 59 | 1/2 | 1/3 | 2/3 | 0/5 | 0/8 | 0/3 | 1/13 | 1/1 | 1/16 | 1/1 | 0/4 | 8/59 | |||||||||||||
1991 | College | 66 | 1/4 | 0/2 | 1/1 | 0/8 | 0/5 | 0/4 | 3/19 | 3/13 | 1/1 | 2/9 | 11/66 | ||||||||||||||
1992 | Position | 28 | 0/5 | 1/8 | 0/1 | 1/7 | 0/2 | 2/5 | 4/28 | ||||||||||||||||||
1992 | Drills | 17 | -1/0 | 2/6 | 1/6 | 1/5 | 3/17 | ||||||||||||||||||||
1993 | Position | 37 | 0/1 | 0/1 | 0/5 | 1/3 | 2/12 | 2/12 | 1/3 | 6/37 | |||||||||||||||||
1993 | Drills | 17 | -2/0 | 4/6 | 1/7 | 3/4 | 6/17 | ||||||||||||||||||||
1994 | Position | 15 | 0/2 | 0/6 | 0/1 | 1/4 | 1/2 | 2/15 | |||||||||||||||||||
1994 | Drills | 17 | 1/2 | 0/1 | 0/4 | 0/1 | 0/4 | 0/3 | 0/2 | 1/17 | |||||||||||||||||
1995 | Position | 11 | 0/2 | 0/4 | 0/1 | 1/3 | 0/1 | 1/11 | |||||||||||||||||||
1995 | Drills | 17 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/5 | 0/2 | 0/17 | ||||||||||||||||
1996 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/10 | |||||||||||||||||
1996 | Drills | 17 | 0/2 | 0/1 | 1/2 | 0/1 | 0/2 | 0/2 | 0/3 | 1/4 | 2/17 | ||||||||||||||||
1997 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/4 | 0/2 | 0/11 | |||||||||||||||||||
1997 | Drills | 17 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/4 | 0/1 | 0/3 | 0/1 | 0/17 | |||||||||||||||
1998 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
1998 | Drills | 17 | 1/7 | 0/1 | 1/2 | 1/1 | 0/3 | 0/3 | 3/17 | ||||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1999 | Position | 11 | 0/2 | 0/2 | 0/1 | 0/1 | 0/4 | 0/1 | 0/11 | ||||||||||||||||||
1999 | Drills | 17 | 0/2 | 0/1 | 0/1 | 2/3 | 0/4 | 0/1 | 0/1 | 0/2 | 0/2 | 2/17 | |||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
2000 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/1 | 0/5 | 0/10 | |||||||||||||||||||
2000 | Drills | 17 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/5 | 0/3 | 0/17 | ||||||||||||||||
2000 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||||
2001 | Position | 11 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 0/11 | ||||||||||||||||||
2001 | Drills | 18 | 1/2 | 0/2 | 0/2 | 0/2 | 0/3 | 0/1 | 0/3 | 0/1 | 0/2 | 1/18 | |||||||||||||||
2001 | Declines | 0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -4/0 | -4/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -4/0 | -49/0 | ||
2002 | Position | 10 | 0/2 | 0/1 | 0/1 | 0/3 | 0/3 | 0/10 | |||||||||||||||||||
2002 | Drills | 16 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/16 | |||||||||||||||
2002 | Declines | 0 | -7/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -7/0 | -1/0 | -2/0 | -50/0 | ||||
2003 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/4 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
2003 | Drills | 17 | 0/4 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/1 | 0/2 | 0/17 | |||||||||||||||
2003 | Declines | 0 | -14/0 | -4/0 | -2/0 | -2/0 | -2/0 | -4/0 | -4/0 | -4/0 | -4/0 | -3/0 | -3/0 | -3/0 | -1/0 | -2/0 | -6/0 | -5/0 | -7/0 | -6/0 | -2/0 | -6/0 | -84/0 | ||||
2004 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/5 | 0/1 | 0/10 | |||||||||||||||||||
2004 | Drills | 17 | 1/2 | 1/4 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 2/17 | ||||||||||||||
2004 | Declines | 0 | -19/0 | -4/0 | -4/0 | -1/0 | -3/0 | -1/0 | -6/0 | -8/0 | -7/0 | -6/0 | -7/0 | -3/0 | -7/0 | -1/0 | -1/0 | -2/0 | -5/0 | -3/0 | -6/0 | -5/0 | -6/0 | -5/0 | -9/0 | -119/0 | |
Total | -44/33 | -8/31 | 4/19 | -4/56 | -5/0 | -4/0 | -8/0 | -15/0 | -20/0 | -15/0 | -16/53 | -14/27 | 0/103 | -12/0 | -10/0 | -4/0 | -8/0 | -17/11 | -6/110 | -9/35 | -21/0 | -7/78 | -10/18 | -17/9 | -270/583 |
Career Transactions
Date | Transaction |
02-28-2005 | Edward "The Riddler" Nigma has retired from football. |
09-04-1994 | The Denver Wapiti have waived Edward "The Riddler" Nigma. |
08-29-1993 | The Denver Wapiti have moved Mark Colbert and John Tinker to the active roster. The Denver Wapiti have moved Tim Hendel and Edward "The Riddler" Nigma to the inactive roster. |
08-16-1992 | The Denver Wapiti have changed Lloyd White's name to Edward "The Riddler" Nigma. |
08-10-1992 | The Denver Wapiti have moved John Allen, Wayne Hayes, Lloyd White, Brad Langford, Howard Spikes, and Tom Lewis to the active roster. The Denver Wapiti have moved John Kempf, Dexter Churchman, Jack Garlich, Bobby Lewis, Jeff Jackson, and Jack "The Kraken" Krakau to the inactive roster. |