![]() |
Walter Payton Football League 12-27-2161 |
#69|Steve Shonta | ![]() New York Omnipresent (2035, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | College | 51 | 0/1 | 0/3 | 0/2 | 0/5 | 1/4 | 1/10 | 1/13 | 0/2 | 1/9 | 0/2 | 4/51 | ||||||||||||||
2022 | College | 54 | 1/3 | 1/9 | 0/5 | 2/10 | 0/1 | 2/13 | 0/3 | 0/6 | 2/4 | 8/54 | |||||||||||||||
2023 | College | 75 | 0/1 | 1/4 | 1/2 | 0/7 | 1/5 | 3/17 | 5/21 | 0/5 | 0/10 | 1/3 | 12/75 | ||||||||||||||
2024 | College | 68 | 1/5 | 1/3 | 0/1 | 1/6 | 2/10 | 1/11 | 1/2 | 6/20 | 0/1 | 2/6 | 1/3 | 16/68 | |||||||||||||
2025 | Position | 33 | 0/5 | 1/5 | 3/6 | 5/10 | 0/7 | 9/33 | |||||||||||||||||||
2025 | Drills | 25 | 1/3 | 2/4 | 1/1 | 1/4 | 0/1 | 0/1 | 0/2 | 0/3 | 2/5 | 0/1 | 7/25 | ||||||||||||||
2026 | Position | 23 | 0/1 | 0/4 | 0/5 | 1/3 | 2/6 | 1/4 | 4/23 | ||||||||||||||||||
2026 | Drills | 26 | 1/2 | 3/3 | 0/1 | 2/5 | 0/1 | 0/4 | 1/3 | 0/1 | 0/2 | 1/4 | 8/26 | ||||||||||||||
2027 | Position | 13 | 1/1 | 0/3 | 0/3 | 0/3 | 0/3 | 1/13 | |||||||||||||||||||
2027 | Drills | 25 | 1/1 | 0/4 | 1/2 | 0/3 | 2/3 | 0/1 | 2/6 | 0/2 | 0/2 | 1/1 | 7/25 | ||||||||||||||
2027 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2028 | Position | 26 | 0/4 | 0/5 | 0/2 | 0/6 | 0/5 | 0/4 | 0/26 | ||||||||||||||||||
2028 | Drills | 25 | 1/2 | 2/3 | 0/6 | 0/2 | 0/1 | 0/1 | 3/7 | 0/1 | 0/2 | 6/25 | |||||||||||||||
2028 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2029 | Position | 38 | 0/2 | 0/3 | 0/5 | 1/11 | 0/10 | 1/7 | 2/38 | ||||||||||||||||||
2029 | Drills | 27 | 2/13 | 1/9 | 0/1 | 0/2 | 0/1 | 0/1 | 3/27 | ||||||||||||||||||
2029 | Declines | 0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||||
2030 | Position | 50 | 0/1 | 3/10 | 2/5 | 0/8 | 2/19 | 0/7 | 7/50 | ||||||||||||||||||
2030 | Drills | 26 | 0/12 | 0/14 | 0/26 | ||||||||||||||||||||||
2030 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -11/0 | ||||||||||||||||
2031 | Position | 61 | 0/3 | 0/5 | 2/10 | 1/15 | 0/20 | 0/8 | 3/61 | ||||||||||||||||||
2031 | Drills | 26 | 1/11 | 0/15 | 1/26 | ||||||||||||||||||||||
2031 | Declines | 0 | -6/0 | -2/0 | -1/0 | -3/0 | -1/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -39/0 | |||||||
2032 | Position | 60 | 0/3 | 0/8 | 1/7 | 1/19 | 1/16 | 0/7 | 3/60 | ||||||||||||||||||
2032 | Drills | 26 | 1/12 | 1/14 | 2/26 | ||||||||||||||||||||||
2032 | Declines | 0 | -8/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -2/0 | -4/0 | -49/0 | |||||
2033 | Position | 59 | 0/2 | 1/5 | 0/11 | 0/15 | 1/19 | 0/7 | 2/59 | ||||||||||||||||||
2033 | Drills | 25 | 0/10 | 0/15 | 0/25 | ||||||||||||||||||||||
2033 | Declines | 0 | -13/0 | -5/0 | -1/0 | -1/0 | -2/0 | -3/0 | -6/0 | -3/0 | -3/0 | -3/0 | -4/0 | -3/0 | -2/0 | -4/0 | -3/0 | -4/0 | -5/0 | -3/0 | -2/0 | -3/0 | -73/0 | ||||
2034 | Position | 61 | 0/2 | 0/7 | 0/7 | 0/15 | 0/18 | 0/12 | 0/61 | ||||||||||||||||||
2034 | Drills | 26 | 1/12 | 1/14 | 2/26 | ||||||||||||||||||||||
2034 | Declines | 0 | -22/0 | -8/0 | -5/0 | -3/0 | -3/0 | -2/0 | -7/0 | -4/0 | -6/0 | -4/0 | -7/0 | -3/0 | -1/0 | -2/0 | -3/0 | -6/0 | -6/0 | -5/0 | -8/0 | -6/0 | -5/0 | -9/0 | -125/0 | ||
2035 | Position | 48 | 0/1 | 0/5 | 0/3 | 0/18 | 0/13 | 0/8 | 0/48 | ||||||||||||||||||
2035 | Drills | 22 | 1/13 | 0/9 | 1/22 | ||||||||||||||||||||||
2035 | Declines | 0 | -29/0 | -9/0 | -4/0 | -4/0 | -4/0 | -7/0 | -6/0 | -4/0 | -6/0 | -5/0 | -3/0 | -13/0 | -2/0 | -6/0 | -5/0 | -7/0 | -8/0 | -5/0 | -3/0 | -130/0 | |||||
Total | -72/98 | -17/137 | 3/16 | -3/103 | -9/0 | -8/0 | -7/0 | -21/0 | -19/0 | -20/0 | -19/0 | -11/84 | 0/173 | -20/0 | -6/0 | -7/0 | -7/0 | -19/10 | 12/218 | -19/24 | -29/0 | -10/115 | -5/21 | -21/0 | -334/999 |
Career Transactions
Date | Transaction |
02-28-2036 | Steve Shonta has retired from the Edmonton Angry Beavers. |
12-02-2035 | Steve Shonta of the Edmonton Angry Beavers is injured with a moderate concussion and is expected to be out for approximately 17 days. |
09-03-2028 | The Edmonton Angry Beavers have moved Steve Shonta, Jerome Clark, Larry Jamerson, Otis Dean, and Craig Molenda to the active roster. |