Jim Thorpe Football League 04-28-2013 |
|
#72|Arnold Mathys | Defensive End Retired (1983, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | College | 49 | 1/1 | 0/3 | 1/12 | 0/5 | 1/5 | 1/2 | 0/5 | 0/1 | 1/13 | 0/2 | 5/49 | ||||||||||||||
1969 | College | 65 | 1/3 | 0/3 | 0/6 | 0/8 | 3/13 | 1/1 | 2/9 | 1/3 | 1/19 | 9/65 | |||||||||||||||
1970 | College | 66 | 0/2 | 0/2 | 0/3 | 7/20 | 3/12 | 2/5 | 2/11 | 0/2 | 0/9 | 14/66 | |||||||||||||||
1971 | Position | 48 | 0/1 | 0/4 | 3/13 | 4/11 | 2/6 | 4/13 | 13/48 | ||||||||||||||||||
1971 | Drills | 16 | 1/1 | 2/2 | 1/1 | 1/2 | 1/1 | 0/3 | 0/2 | 1/2 | 0/2 | 7/16 | |||||||||||||||
1972 | Position | 40 | 0/1 | 0/1 | 5/13 | 0/7 | 2/7 | 0/11 | 7/40 | ||||||||||||||||||
1972 | Drills | 17 | 0/2 | 3/5 | 0/1 | 0/3 | 1/2 | 0/2 | 1/1 | 0/1 | 5/17 | ||||||||||||||||
1973 | Position | 29 | 0/2 | 2/5 | 1/7 | 1/7 | 0/8 | 4/29 | |||||||||||||||||||
1973 | Drills | 16 | 1/1 | 2/2 | 1/1 | 1/2 | 0/1 | 1/1 | 2/4 | 0/2 | 0/2 | 8/16 | |||||||||||||||
1974 | Position | 37 | 0/1 | 1/7 | 1/13 | 0/5 | 0/11 | 2/37 | |||||||||||||||||||
1974 | Drills | 16 | 0/2 | 0/1 | 0/1 | 0/4 | 0/1 | 0/3 | 0/2 | 1/2 | 1/16 | ||||||||||||||||
1975 | Position | 60 | 0/5 | 0/4 | 1/10 | 2/19 | 1/11 | 0/11 | 4/60 | ||||||||||||||||||
1975 | Drills | 17 | 0/4 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 0/2 | 0/17 | ||||||||||||||||
1976 | Position | 49 | 0/4 | 1/3 | 1/11 | 0/10 | 2/9 | 0/12 | 4/49 | ||||||||||||||||||
1976 | Drills | 16 | 0/1 | 0/1 | 1/1 | 0/1 | 1/3 | 0/1 | 0/2 | 0/5 | 0/1 | 2/16 | |||||||||||||||
1977 | Position | 31 | 0/2 | 0/4 | 0/6 | 0/8 | 0/6 | 0/5 | 0/31 | ||||||||||||||||||
1977 | Drills | 17 | 0/2 | 0/1 | 2/3 | 0/2 | 0/1 | 0/4 | 0/2 | 0/2 | 2/17 | ||||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1978 | Position | 34 | 0/1 | 0/5 | 0/9 | 0/8 | 0/5 | 0/6 | 0/34 | ||||||||||||||||||
1978 | Drills | 17 | 0/3 | 0/1 | 0/1 | 0/4 | 0/1 | 0/3 | 1/4 | 1/17 | |||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1979 | Position | 12 | 0/1 | 0/2 | 0/2 | 0/6 | 0/1 | 0/12 | |||||||||||||||||||
1979 | Drills | 17 | 0/3 | 0/1 | 1/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/4 | 1/17 | |||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -11/0 | ||||||||||||||
1980 | Position | 41 | 0/1 | 1/2 | 0/7 | 0/7 | 0/8 | 0/16 | 1/41 | ||||||||||||||||||
1980 | Drills | 18 | 0/1 | 0/4 | 0/7 | 0/6 | 0/18 | ||||||||||||||||||||
1980 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||
1981 | Position | 42 | 0/3 | 1/5 | 0/8 | 0/8 | 0/5 | 0/13 | 1/42 | ||||||||||||||||||
1981 | Drills | 17 | 0/7 | 0/4 | 1/6 | 1/17 | |||||||||||||||||||||
1981 | Declines | 0 | -6/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -4/0 | -35/0 | |||||||
1982 | Position | 12 | 0/7 | 0/2 | 0/1 | 0/2 | 0/12 | ||||||||||||||||||||
1982 | Drills | 17 | 0/4 | 0/1 | 1/3 | 0/2 | 0/2 | 0/2 | 0/3 | 1/17 | |||||||||||||||||
1982 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -5/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -5/0 | -46/0 | ||||
1983 | Position | 11 | 0/3 | 0/5 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||||
1983 | Drills | 17 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/5 | 0/1 | 0/2 | 0/1 | 0/2 | 0/17 | ||||||||||||||
1983 | Declines | 0 | -10/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -4/0 | -4/0 | -4/0 | -4/0 | -6/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -5/0 | -6/0 | -2/0 | -1/0 | -4/0 | -74/0 | ||
Total | -19/28 | 0/59 | 5/13 | 2/70 | -4/0 | -1/0 | -2/0 | -10/0 | -7/0 | -9/0 | -9/0 | 13/134 | 9/162 | -11/0 | -3/0 | -3/0 | -6/0 | -5/20 | 8/132 | -7/31 | -12/0 | -1/170 | -2/25 | -13/0 | -87/844 |
Career Transactions
Date | Transaction |
02-28-1984 | Arnold Mathys has retired from football. |
08-30-1982 | The Buffalo Bisons have waived Arnold Mathys. |
08-09-1982 | The Buffalo Bisons have moved Andy Seymour to the active roster. The Buffalo Bisons have moved Arnold Mathys to the inactive roster. |
01-07-1980 | The Buffalo Vinegar Strokes have acquired Arnold Mathys from the waiver wire. |
09-03-1979 | The Hartford Whalers have waived Arnold Mathys. |
08-06-1979 | The Hartford Whalers have moved Jeb Hall, Dan Daukas, Chuck Spencer, and Kerry Booth to the active roster. The Hartford Whalers have moved Leonard Poole, Arnold Mathys, Wayne Benfatti, and Mike Malinowski to the inactive roster. |
10-21-1974 | The Hartford Whalers have moved Arnold Mathys to the active roster. The Hartford Whalers have moved Ken Elewonibi and Bill Bagby to the inactive roster. |