Jim Thorpe Football League 04-28-2013 |
|
#31|Matt Benton | Running Back Retired (1981, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | College | 52 | 0/2 | 2/4 | 0/1 | 0/2 | 1/2 | 0/3 | 0/5 | 0/3 | 1/3 | 1/7 | 0/1 | 0/1 | 4/10 | 0/1 | 1/7 | 10/52 | |||||||||
1969 | College | 74 | 0/5 | 0/2 | 0/2 | 3/5 | 0/1 | 3/16 | 1/3 | 1/5 | 0/2 | 5/6 | 1/2 | 1/1 | 4/16 | 1/8 | 20/74 | ||||||||||
1970 | College | 68 | 1/3 | 1/4 | 0/2 | 3/7 | 0/4 | 1/2 | 5/10 | 0/2 | 0/1 | 0/2 | 8/14 | 3/4 | 1/1 | 7/8 | 0/1 | 3/3 | 33/68 | ||||||||
1971 | College | 74 | 3/5 | 1/10 | 0/2 | 1/2 | 4/7 | 3/3 | 1/3 | 2/3 | 3/10 | 0/1 | 1/5 | 4/13 | 2/2 | 4/8 | 29/74 | ||||||||||
1972 | Position | 48 | 1/1 | 2/4 | 3/3 | 0/1 | 3/8 | 1/1 | 0/2 | 3/18 | 3/6 | 3/4 | 19/48 | ||||||||||||||
1972 | Drills | 21 | -5/0 | 5/8 | 3/7 | 6/6 | 9/21 | ||||||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1973 | Position | 47 | 2/3 | 2/3 | 1/1 | 0/1 | 6/11 | 3/8 | 0/2 | 2/8 | 2/4 | 2/6 | 20/47 | ||||||||||||||
1973 | Drills | 20 | -4/0 | 2/6 | 1/5 | 6/9 | 5/20 | ||||||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1974 | Position | 49 | 2/3 | 2/2 | 0/2 | 3/4 | 4/13 | 0/2 | 1/2 | 1/7 | 0/8 | 1/6 | 14/49 | ||||||||||||||
1974 | Drills | 21 | 0/4 | 1/3 | 0/1 | 1/1 | 0/1 | 1/3 | 0/4 | 0/1 | 0/3 | 3/21 | |||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -7/0 | ||||||||||||||||||
1975 | Position | 44 | 1/5 | 2/3 | 1/6 | 0/2 | 0/2 | 1/15 | 0/4 | 1/7 | 6/44 | ||||||||||||||||
1975 | Drills | 21 | 0/3 | 0/7 | 2/3 | 0/2 | 0/2 | 0/1 | 1/1 | 0/1 | 0/1 | 3/21 | |||||||||||||||
1975 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -24/0 | |||||||||
1976 | Position | 48 | 0/3 | 1/9 | 1/4 | 1/7 | 0/3 | 0/1 | 0/11 | 0/7 | 1/3 | 4/48 | |||||||||||||||
1976 | Drills | 18 | 0/7 | 0/3 | 0/2 | 0/1 | 0/2 | 0/2 | 1/1 | 1/18 | |||||||||||||||||
1976 | Declines | 0 | -4/0 | -2/0 | -2/0 | -5/0 | -1/0 | -3/0 | -2/0 | -1/0 | -4/0 | -1/0 | -4/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -46/0 | ||||
1977 | Position | 42 | 0/1 | 1/3 | 0/1 | 0/7 | 1/1 | 0/1 | 1/14 | 0/9 | 1/5 | 4/42 | |||||||||||||||
1977 | Drills | 21 | 2/4 | 0/4 | 0/2 | 1/2 | 0/2 | 0/1 | 1/2 | 0/3 | 0/1 | 4/21 | |||||||||||||||
1977 | Declines | 0 | -15/0 | -5/0 | -5/0 | -1/0 | -6/0 | -1/0 | -3/0 | -4/0 | -4/0 | -3/0 | -3/0 | -5/0 | -7/0 | -3/0 | -2/0 | -5/0 | -8/0 | -4/0 | -8/0 | -3/0 | -9/0 | -104/0 | |||
1978 | Position | 29 | 0/1 | 0/1 | 1/4 | 0/5 | 0/1 | 0/10 | 0/1 | 0/6 | 1/29 | ||||||||||||||||
1978 | Drills | 21 | 0/3 | 2/3 | 2/4 | 0/2 | 0/3 | 0/2 | 0/4 | 4/21 | |||||||||||||||||
1978 | Declines | 0 | -12/0 | -5/0 | -3/0 | -3/0 | -5/0 | -2/0 | -3/0 | -4/0 | -5/0 | -4/0 | -5/0 | -4/0 | -6/0 | -2/0 | -2/0 | -9/0 | -5/0 | -5/0 | -7/0 | -5/0 | -3/0 | -5/0 | -104/0 | ||
1979 | Position | 17 | 0/1 | 0/1 | 0/1 | 0/5 | 0/2 | 0/3 | 0/2 | 0/2 | 0/17 | ||||||||||||||||
1979 | Drills | 21 | 1/3 | 0/6 | 0/1 | 2/3 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 3/21 | |||||||||||||||
1979 | Declines | 0 | -17/0 | -8/0 | -4/0 | -5/0 | -1/0 | -3/0 | -5/0 | -6/0 | -5/0 | -4/0 | -3/0 | -3/0 | -7/0 | -1/0 | -8/0 | -6/0 | -5/0 | -8/0 | -8/0 | -3/0 | -5/0 | -115/0 | |||
1980 | Position | 11 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||
1980 | Drills | 21 | 0/4 | 0/1 | 0/2 | 2/6 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 2/21 | |||||||||||||||
1980 | Declines | 0 | -22/0 | -9/0 | -6/0 | -5/0 | -1/0 | -6/0 | -4/0 | -9/0 | -3/0 | -6/0 | -6/0 | -6/0 | -6/0 | -9/0 | -4/0 | -2/0 | -13/0 | -7/0 | -3/0 | -7/0 | -2/0 | -5/0 | -7/0 | -148/0 | |
1981 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/1 | 1/2 | 0/1 | 0/1 | 1/10 | |||||||||||||||||
1981 | Drills | 20 | 0/1 | 1/1 | 1/1 | 0/1 | 1/1 | 1/3 | 0/2 | 0/6 | 1/4 | 5/20 | |||||||||||||||
1981 | Declines | 0 | -28/0 | -7/0 | -6/0 | -3/0 | -4/0 | -3/0 | -2/0 | -5/0 | -7/0 | -6/0 | -4/0 | -6/0 | -2/0 | -4/0 | -3/0 | -4/0 | -12/0 | -6/0 | -9/0 | -7/0 | -9/0 | -6/0 | -10/0 | -153/0 | |
Total | -98/39 | -26/50 | 5/18 | -1/73 | -11/22 | 0/27 | 0/105 | -5/31 | -28/0 | -27/0 | -30/0 | -27/0 | -22/19 | -25/0 | -35/0 | -10/0 | -11/22 | -23/131 | -35/23 | -19/34 | -37/0 | -11/122 | -18/16 | -12/86 | -506/818 |
Career Transactions
Date | Transaction |
02-28-1982 | Matt Benton has retired from football. |
09-02-1979 | The Arizona Bandits have waived Matt Benton. |
08-21-1977 | Trade #55268 has been completed between the New York Bullies and the Arizona Bandits. The Arizona Bandits receive Matt Benton (RB), Jeremiah Jones (G) from the New York Bullies in exchange for Draft Pick - 1978 Round 1 (ARI). |
10-03-1976 | Matt Benton of the New York Bullies is injured with a groin pull and is expected to be out for approximately 19 days. |
09-01-1974 | Matt Benton of the New York Bullies is injured with a leg contusion and is expected to be out for approximately 6 days. |
08-26-1974 | Trade #53091 has been completed between the New York Bullies and the Seattle She-Devils. The Seattle She-Devils receive Draft Pick - 1975 Round 1 (NYA) from the New York Bullies in exchange for Matt Benton (RB), Alan Whittingham (CB). |
08-26-1974 | The Seattle She-Devils have moved Dick Thacker to the active roster. The Seattle She-Devils have moved Matt Benton to the inactive roster. |
08-06-1973 | The Seattle Huskies have moved Bob Alexander, Tony Laird, Matt Benton, and Dick Stith to the active roster. |
08-06-1973 | The Seattle Huskies have moved Tony Laird, Matt Benton, Jim Parker, and Dick Stith to the inactive roster. |
09-10-1972 | The Seattle Huskies have automatically moved Matt Benton to the active roster. |