Jim Thorpe Football League 04-28-2013 |
|
#56|Boyd Jones | Center Retired (1982, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | College | 57 | 0/2 | 0/5 | 0/2 | 0/7 | 0/1 | 1/9 | 1/6 | 0/1 | 1/4 | 0/3 | 0/17 | 3/57 | |||||||||||||
1969 | College | 74 | 0/1 | 2/4 | 1/4 | 0/6 | 1/3 | 1/7 | 0/4 | 0/2 | 0/4 | 3/13 | 0/3 | 2/6 | 3/17 | 13/74 | |||||||||||
1970 | College | 51 | 1/2 | 1/6 | 0/1 | 1/8 | 2/3 | 1/9 | 1/2 | 1/1 | 1/3 | 1/5 | 2/11 | 12/51 | |||||||||||||
1971 | College | 72 | 0/1 | 1/5 | 0/4 | 0/6 | 0/6 | 0/5 | 1/8 | 1/2 | 0/1 | 6/13 | 3/5 | 0/2 | 5/14 | 17/72 | |||||||||||
1972 | Position | 54 | 2/4 | 1/6 | 1/5 | 1/10 | 3/8 | 1/3 | 0/4 | 4/14 | 13/54 | ||||||||||||||||
1972 | Drills | 21 | 0/4 | 0/1 | 0/2 | 1/3 | -2/1 | 2/3 | 1/4 | 1/1 | 0/2 | 3/21 | |||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1973 | Position | 60 | 1/6 | 2/7 | 1/5 | 2/11 | 0/8 | 2/9 | 0/5 | 1/9 | 9/60 | ||||||||||||||||
1973 | Drills | 22 | 0/10 | 2/7 | 1/5 | 3/22 | |||||||||||||||||||||
1974 | Position | 31 | 1/1 | 2/4 | 0/11 | 2/7 | 1/2 | 0/2 | 1/4 | 7/31 | |||||||||||||||||
1974 | Drills | 20 | 0/4 | 4/12 | -1/0 | 1/4 | 4/20 | ||||||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1975 | Position | 27 | 0/1 | 0/1 | 0/1 | 0/11 | 0/2 | 0/4 | 0/1 | 1/6 | 1/27 | ||||||||||||||||
1975 | Drills | 22 | 0/9 | 1/7 | 0/6 | 1/22 | |||||||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1976 | Position | 27 | 0/2 | 0/3 | 0/2 | 0/4 | 0/2 | 0/3 | 0/2 | 0/9 | 0/27 | ||||||||||||||||
1976 | Drills | 22 | 1/6 | 2/5 | 0/11 | 3/22 | |||||||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -6/0 | |||||||||||||||||||
1977 | Position | 30 | 0/2 | 0/4 | 0/1 | 1/8 | 0/5 | 0/4 | 1/6 | 2/30 | |||||||||||||||||
1977 | Drills | 23 | 0/10 | 0/5 | 0/8 | 0/23 | |||||||||||||||||||||
1977 | Declines | 0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||||
1978 | Position | 45 | 0/4 | 2/2 | 1/3 | 0/6 | 0/5 | 0/4 | 0/7 | 0/14 | 3/45 | ||||||||||||||||
1978 | Drills | 21 | 0/10 | 0/4 | 0/7 | 0/21 | |||||||||||||||||||||
1978 | Declines | 0 | -5/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -4/0 | -3/0 | -1/0 | -4/0 | -2/0 | -1/0 | -2/0 | -39/0 | ||||||
1979 | Position | 58 | 0/2 | 0/8 | 1/5 | 0/11 | 0/9 | 0/7 | 0/3 | 1/13 | 2/58 | ||||||||||||||||
1979 | Drills | 22 | 0/2 | 0/6 | 0/1 | 0/4 | 0/6 | 0/3 | 0/22 | ||||||||||||||||||
1979 | Declines | 0 | -8/0 | -3/0 | -1/0 | -1/0 | -5/0 | -2/0 | -5/0 | -3/0 | -3/0 | -4/0 | -1/0 | -3/0 | -2/0 | -3/0 | -5/0 | -3/0 | -1/0 | -2/0 | -55/0 | ||||||
1980 | Position | 60 | 0/2 | 1/7 | 1/3 | 0/18 | 0/7 | 0/8 | 0/2 | 1/13 | 3/60 | ||||||||||||||||
1980 | Drills | 22 | 0/3 | 1/2 | 0/5 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/5 | 1/22 | |||||||||||||||
1980 | Declines | 0 | -14/0 | -5/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -7/0 | -3/0 | -5/0 | -2/0 | -2/0 | -3/0 | -3/0 | -6/0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -6/0 | -74/0 | |||
1981 | Position | 28 | 0/2 | 0/1 | 1/4 | 0/6 | 1/4 | 0/2 | 0/1 | 0/8 | 2/28 | ||||||||||||||||
1981 | Drills | 22 | 0/4 | 0/3 | 0/2 | 0/2 | 0/3 | 0/1 | 0/1 | 0/3 | 0/3 | 0/22 | |||||||||||||||
1981 | Declines | 0 | -20/0 | -6/0 | -5/0 | -1/0 | -2/0 | -2/0 | -1/0 | -8/0 | -3/0 | -4/0 | -4/0 | -3/0 | -1/0 | -10/0 | -4/0 | -3/0 | -8/0 | -4/0 | -6/0 | -12/0 | -107/0 | ||||
1982 | Position | 16 | 0/3 | 0/1 | 0/4 | 0/1 | 0/1 | 0/1 | 0/5 | 0/16 | |||||||||||||||||
1982 | Drills | 22 | 0/4 | 0/3 | 0/3 | 0/3 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 0/22 | |||||||||||||||
1982 | Declines | 0 | -25/0 | -10/0 | -5/0 | -4/0 | -4/0 | -3/0 | -5/0 | -4/0 | -3/0 | -7/0 | -5/0 | -7/0 | -4/0 | -6/0 | -4/0 | -6/0 | -7/0 | -8/0 | -3/0 | -7/0 | -127/0 | ||||
Total | -74/23 | -20/109 | 1/23 | -6/80 | -9/0 | 1/43 | -14/0 | -13/0 | -17/130 | -6/78 | -20/0 | -8/58 | -14/0 | -5/0 | -13/0 | -34/11 | 1/128 | -11/16 | -25/0 | -14/56 | 8/174 | -30/0 | -322/929 |
Career Transactions
Date | Transaction |
02-28-1983 | Boyd Jones has retired from football. |
09-06-1982 | The Arkansas Redbugs have moved Rube Hirsch to the active roster. The Arkansas Redbugs have moved Rufus Floyd to the inactive roster. |
09-06-1982 | The Arkansas Redbugs have waived Boyd Jones. |
08-23-1982 | The Arkansas Redbugs have moved Mike Hintz, Tom Johnson, and Van Rizzo to the active roster. The Arkansas Redbugs have moved Boyd Jones to the inactive roster. |
11-04-1974 | The Arkansas Redbugs have moved Boyd Jones to the active roster. The Arkansas Redbugs have moved Terry Meisner to the inactive roster. |
10-21-1974 | The Arkansas Redbugs have moved Ralph Gilliam to the active roster. The Arkansas Redbugs have moved Boyd Jones to the inactive roster. |
10-20-1974 | Boyd Jones of the Arkansas Redbugs is injured with an ACL sprain and is expected to be out for approximately 20 days. |
08-20-1972 | The Arkansas Redbugs have moved Boyd Jones to the active roster. The Arkansas Redbugs have moved Bill Mallory to the inactive roster. |