Jim Thorpe Football League 04-28-2013 |
|
#86|Adam Lecture | Tight End Retired (1981, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | College | 50 | 0/4 | 0/4 | 0/1 | 0/6 | 0/2 | 2/8 | 0/4 | 1/5 | 1/2 | 0/1 | 1/3 | 2/5 | 0/1 | 1/4 | 8/50 | ||||||||||
1969 | College | 65 | 1/5 | 0/5 | 0/1 | 0/7 | 1/5 | 2/10 | 0/2 | 4/11 | 0/5 | 0/1 | 0/3 | 0/3 | 1/2 | 0/1 | 1/4 | 10/65 | |||||||||
1970 | College | 73 | 1/5 | 0/1 | 1/6 | 0/5 | 3/16 | 1/4 | 1/8 | 0/1 | 0/3 | 0/8 | 3/3 | 0/2 | 1/5 | 0/6 | 11/73 | ||||||||||
1971 | College | 75 | 0/2 | 4/6 | 1/1 | 0/7 | 6/9 | 2/6 | 2/4 | 2/8 | 1/3 | 1/3 | 2/7 | 3/5 | 1/6 | 2/8 | 27/75 | ||||||||||
1972 | Position | 33 | 0/2 | 0/1 | 2/4 | 1/3 | 0/2 | 4/6 | 2/4 | 0/4 | 1/4 | 1/3 | 11/33 | ||||||||||||||
1972 | Drills | 24 | 0/2 | 1/3 | 0/4 | 0/4 | 0/2 | 0/1 | 1/1 | 1/2 | 0/4 | 1/1 | 4/24 | ||||||||||||||
1973 | Position | 25 | 2/2 | 0/2 | 1/3 | 1/8 | 0/3 | 1/1 | 2/4 | 0/1 | 1/1 | 8/25 | |||||||||||||||
1973 | Drills | 23 | 3/6 | 0/2 | 1/1 | 1/1 | 0/4 | 0/3 | 1/3 | 0/2 | 0/1 | 6/23 | |||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1974 | Position | 23 | 1/2 | 1/1 | 0/2 | 0/2 | 1/5 | 1/1 | 1/5 | 0/2 | 0/3 | 5/23 | |||||||||||||||
1974 | Drills | 24 | 0/1 | 2/5 | 1/1 | 2/6 | 0/2 | 0/1 | 1/2 | 0/1 | 0/2 | 2/3 | 8/24 | ||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1975 | Position | 38 | 0/2 | 0/4 | 0/4 | 1/10 | 0/2 | 0/6 | 0/3 | 0/4 | 0/3 | 1/38 | |||||||||||||||
1975 | Drills | 24 | 1/1 | 0/2 | 2/6 | 2/4 | 0/1 | 0/1 | 0/2 | 0/5 | 0/2 | 5/24 | |||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1976 | Position | 39 | 0/2 | 2/4 | 0/2 | 0/7 | 0/5 | 4/10 | 0/2 | 0/4 | 0/1 | 0/2 | 6/39 | ||||||||||||||
1976 | Drills | 24 | 0/3 | 0/3 | 1/3 | 2/3 | 0/1 | 0/1 | 1/3 | 0/2 | 0/1 | 0/4 | 4/24 | ||||||||||||||
1976 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -8/0 | ||||||||||||||||||
1977 | Position | 17 | 1/2 | 0/1 | 0/6 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 1/17 | |||||||||||||||
1977 | Drills | 24 | 0/4 | 0/1 | 1/3 | 3/3 | 0/1 | 0/8 | 0/1 | 0/2 | 0/1 | 4/24 | |||||||||||||||
1977 | Declines | 0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -15/0 | |||||||||||||||
1978 | Position | 49 | 0/1 | 1/9 | 0/8 | 0/8 | 0/9 | 1/6 | 1/3 | 0/1 | 0/3 | 0/1 | 3/49 | ||||||||||||||
1978 | Drills | 23 | 0/2 | 0/5 | 1/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/5 | 0/2 | 0/1 | 1/23 | ||||||||||||||
1978 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -44/0 | ||||
1979 | Position | 33 | 0/2 | 0/1 | 0/6 | 0/3 | 0/3 | 0/8 | 0/4 | 0/1 | 0/2 | 1/3 | 1/33 | ||||||||||||||
1979 | Drills | 25 | 0/3 | 0/6 | 1/2 | 1/3 | 0/3 | 0/1 | 0/2 | 0/3 | 0/2 | 2/25 | |||||||||||||||
1979 | Declines | 0 | -8/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -4/0 | -2/0 | -1/0 | -3/0 | -4/0 | -1/0 | -3/0 | -53/0 | ||
1980 | Position | 22 | 0/1 | 0/2 | 0/5 | 0/4 | 1/6 | 0/2 | 0/2 | 1/22 | |||||||||||||||||
1980 | Drills | 24 | 1/3 | 0/1 | 1/1 | 1/1 | 2/8 | 0/1 | 0/1 | 0/3 | 0/4 | 0/1 | 5/24 | ||||||||||||||
1980 | Declines | 0 | -14/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -4/0 | -5/0 | -3/0 | -3/0 | -5/0 | -6/0 | -1/0 | -2/0 | -5/0 | -2/0 | -3/0 | -3/0 | -4/0 | -1/0 | -3/0 | -73/0 | |||
1981 | Position | 10 | 0/3 | 0/3 | 0/1 | 0/1 | 0/2 | 0/10 | |||||||||||||||||||
1981 | Drills | 22 | 0/2 | 0/3 | 2/7 | 0/1 | 0/1 | 0/3 | 0/1 | 0/4 | 2/22 | ||||||||||||||||
1981 | Declines | 0 | -23/0 | -6/0 | -4/0 | -4/0 | -2/0 | -4/0 | -5/0 | -7/0 | -6/0 | -5/0 | -4/0 | -3/0 | -7/0 | -6/0 | -4/0 | -1/0 | -9/0 | -6/0 | -2/0 | -8/0 | -6/0 | -2/0 | -7/0 | -131/0 | |
Total | -51/42 | -3/59 | 10/28 | 12/81 | -10/0 | -3/0 | 2/53 | 3/93 | -12/45 | 4/85 | -16/0 | -15/0 | -8/33 | -16/0 | -15/0 | -6/0 | 0/28 | -16/60 | -4/34 | -3/31 | -17/0 | -14/61 | 2/56 | -18/0 | -194/789 |
Career Transactions
Date | Transaction |
02-28-1982 | Adam Lecture has retired from football. |
09-08-1980 | The Los Angeles RAMS have waived Adam Lecture. |
08-27-1978 | The Los Angeles RAMS have moved Adam Lecture to the active roster. The Los Angeles RAMS have moved Howard Thomas to the inactive roster. |
08-27-1978 | The Los Angeles RAMS have acquired Adam Lecture from the waiver wire. |
08-13-1978 | The Anaheim War Machines have moved Eric Allen to the active roster. The Anaheim War Machines have moved Paul Hall, Carl Slyker, and Jerry Darden to the inactive roster. |
08-13-1978 | The Anaheim War Machines have waived Adam Lecture. |
08-22-1977 | The Anaheim War Machines have moved Central Burke, Alex Wellman, Jauron Slivinski, Randy Frazier, and Johnny Morrow to the active roster. The Anaheim War Machines have moved Jim Holleran and Adam Lecture to the inactive roster. |
09-30-1974 | The Sacramento Rivers have moved Kurt Eason and Adam Lecture to the active roster. |