Marcus Allen Football League 10-06-2137 |
|
#46|John Walsh | Cornerback Retired (2013, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | College | 58 | 1/3 | 0/5 | 1/3 | 0/5 | 0/4 | 3/8 | 0/8 | 3/8 | 0/1 | 0/1 | 5/11 | 0/1 | 13/58 | ||||||||||||
2001 | College | 72 | 1/7 | 0/1 | 1/7 | 0/3 | 2/12 | 1/12 | 0/5 | 0/1 | 2/8 | 4/12 | 0/4 | 11/72 | |||||||||||||
2002 | College | 72 | 0/4 | 0/7 | 0/3 | 0/6 | 0/2 | 2/14 | 3/16 | 0/4 | 0/2 | 1/8 | 1/6 | 7/72 | |||||||||||||
2003 | College | 75 | 2/10 | 1/2 | 2/4 | 1/6 | 3/13 | 3/12 | 1/6 | 0/2 | 1/7 | 3/9 | 0/4 | 17/75 | |||||||||||||
2004 | Position | 16 | 0/1 | 0/1 | 1/3 | 0/2 | 1/3 | 2/3 | 0/1 | 0/2 | 4/16 | ||||||||||||||||
2004 | Drills | 24 | 0/2 | 1/2 | 1/4 | 1/2 | 1/3 | 1/1 | 1/4 | 3/4 | 2/2 | 11/24 | |||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2005 | Position | 11 | 0/1 | 1/1 | 2/4 | 1/3 | 0/1 | 0/1 | 4/11 | ||||||||||||||||||
2005 | Drills | 24 | 2/2 | 1/3 | 0/3 | 0/1 | 1/3 | 1/3 | 2/4 | 0/1 | 1/4 | 8/24 | |||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2006 | Position | 10 | 0/1 | 0/3 | 1/1 | 1/4 | 0/1 | 2/10 | |||||||||||||||||||
2006 | Drills | 22 | 1/2 | 0/1 | 1/2 | 0/2 | 0/1 | 0/1 | 3/7 | 0/1 | 0/2 | 1/3 | 6/22 | ||||||||||||||
2007 | Position | 11 | 0/1 | 2/3 | 1/2 | 0/1 | 0/4 | 3/11 | |||||||||||||||||||
2007 | Drills | 23 | 1/4 | 0/3 | 1/2 | 1/5 | 0/4 | 0/1 | 0/1 | 0/3 | 3/23 | ||||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2008 | Position | 20 | 1/1 | 1/1 | 0/4 | 0/2 | 0/2 | 0/4 | 0/6 | 2/20 | |||||||||||||||||
2008 | Drills | 24 | 0/1 | 0/1 | 1/2 | 0/1 | 1/9 | 0/3 | 0/7 | 2/24 | |||||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2009 | Position | 11 | 0/1 | 1/1 | 0/1 | 0/1 | 0/2 | 0/4 | 0/1 | 1/11 | |||||||||||||||||
2009 | Drills | 24 | 0/6 | 0/1 | 0/1 | 0/1 | 0/4 | 0/2 | 0/2 | 0/1 | 0/3 | 0/3 | 0/24 | ||||||||||||||
2009 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
2010 | Position | 10 | 0/2 | 0/2 | 0/3 | 0/2 | 0/1 | 0/10 | |||||||||||||||||||
2010 | Drills | 23 | 0/1 | 0/5 | 1/2 | 0/1 | 1/2 | 0/3 | 0/4 | 0/1 | 1/4 | 3/23 | |||||||||||||||
2010 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -15/0 | ||||||||||||||
2011 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 0/11 | |||||||||||||||||
2011 | Drills | 23 | 0/1 | 0/5 | 0/1 | 1/2 | 0/4 | 0/2 | 0/3 | 1/1 | 0/3 | 0/1 | 2/23 | ||||||||||||||
2011 | Declines | 0 | -8/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -1/0 | -1/0 | -38/0 | |||||||
2012 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/10 | |||||||||||||||||
2012 | Drills | 25 | 0/3 | 0/2 | 2/2 | 0/3 | 0/3 | 0/3 | 0/2 | 0/3 | 0/4 | 2/25 | |||||||||||||||
2012 | Declines | 0 | -10/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -4/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -3/0 | -56/0 | ||||
2013 | Position | 11 | 0/2 | 0/3 | 0/1 | 0/3 | 1/1 | 0/1 | 1/11 | ||||||||||||||||||
2013 | Drills | 24 | 0/2 | 0/2 | 1/4 | 0/2 | 1/4 | 0/3 | 0/3 | 0/2 | 0/2 | 2/24 | |||||||||||||||
2013 | Declines | 0 | -18/0 | -5/0 | -1/0 | -1/0 | -3/0 | -4/0 | -1/0 | -3/0 | -4/0 | -3/0 | -4/0 | -3/0 | -4/0 | -3/0 | -4/0 | -4/0 | -5/0 | -8/0 | -2/0 | -1/0 | -2/0 | -83/0 | |||
Total | -37/31 | -4/61 | 8/27 | 6/51 | -3/0 | -1/0 | -4/0 | -5/27 | -1/0 | -6/0 | 1/72 | -10/0 | 5/88 | -8/13 | -8/0 | -9/0 | -4/0 | -2/60 | -3/32 | -4/56 | -15/0 | 9/85 | -2/29 | -4/2 | -101/634 |
Career Transactions
Date | Transaction |
09-07-2009 | The Tampa Bay Dawgs have waived John Walsh. |
09-01-2008 | The Tampa Bay Dawgs have moved Jim Warren and Ed Lindsey to the active roster. The Tampa Bay Dawgs have moved John Walsh and Bill Cook to the inactive roster. |
08-04-2008 | The Tampa Bay Dawgs have moved Leon Richardson, Bill Cook, and John Walsh to the active roster. The Tampa Bay Dawgs have moved Jim Warren, Ed Lindsey, and Dave Secord to the inactive roster. |
08-04-2008 | The Tampa Bay Dawgs have acquired John Walsh from the waiver wire. |
09-06-2004 | The Philadelphia Poachers have waived John Walsh. |