Marcus Allen Football League 09-30-2137 |
|
#88|Joe Hettema | Tight End Retired (2018, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | College | 58 | 1/6 | 0/1 | 0/10 | 0/7 | 0/4 | 0/3 | 2/5 | 0/1 | 0/2 | 0/8 | 1/3 | 1/3 | 1/4 | 0/1 | 6/58 | ||||||||||
2001 | College | 73 | 0/2 | 0/6 | 0/2 | 0/5 | 0/7 | 2/11 | 1/3 | 0/13 | 2/5 | 1/1 | 1/3 | 0/2 | 3/6 | 1/7 | 11/73 | ||||||||||
2002 | College | 48 | 0/1 | 0/3 | 0/1 | 1/5 | 2/3 | 1/8 | 1/5 | 1/4 | 0/2 | 1/5 | 1/3 | 1/3 | 1/4 | 0/1 | 10/48 | ||||||||||
2003 | College | 69 | 3/4 | 0/1 | 1/4 | 0/8 | 3/11 | 5/11 | 0/4 | 1/7 | 1/2 | 0/4 | 2/3 | 0/4 | 0/4 | 0/2 | 16/69 | ||||||||||
2004 | Position | 41 | 1/5 | 0/4 | 0/5 | 1/9 | 1/4 | 0/5 | 0/2 | 2/5 | 1/1 | 0/1 | 6/41 | ||||||||||||||
2004 | Drills | 22 | -1/0 | 2/6 | 0/11 | 1/5 | 2/22 | ||||||||||||||||||||
2005 | Position | 35 | 1/2 | 2/4 | 1/11 | 1/4 | 1/8 | 0/1 | 0/1 | 0/1 | 0/3 | 6/35 | |||||||||||||||
2005 | Drills | 23 | 2/8 | 0/3 | 0/12 | 2/23 | |||||||||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2006 | Position | 31 | 0/2 | 0/4 | 1/4 | 1/3 | 1/8 | 0/4 | 0/2 | 0/1 | 0/3 | 3/31 | |||||||||||||||
2006 | Drills | 22 | 1/5 | 2/12 | 1/5 | 4/22 | |||||||||||||||||||||
2007 | Position | 48 | 0/2 | 1/6 | 0/7 | 0/7 | 0/4 | 0/12 | 0/1 | 0/7 | 1/2 | 2/48 | |||||||||||||||
2007 | Drills | 21 | -1/0 | 0/4 | 0/8 | 1/9 | 0/21 | ||||||||||||||||||||
2008 | Position | 59 | 0/2 | 2/5 | 1/6 | 0/15 | 0/8 | 0/10 | 0/3 | 0/5 | 0/2 | 0/3 | 3/59 | ||||||||||||||
2008 | Drills | 23 | 0/6 | 0/8 | 0/9 | 0/23 | |||||||||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2009 | Position | 60 | 0/3 | 1/6 | 0/13 | 0/8 | 0/5 | 0/12 | 0/1 | 1/6 | 0/5 | 0/1 | 2/60 | ||||||||||||||
2009 | Drills | 23 | 0/5 | 0/13 | 0/5 | 0/23 | |||||||||||||||||||||
2009 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2010 | Position | 45 | 0/3 | 1/2 | 0/5 | 0/8 | 0/5 | 0/8 | 0/5 | 0/5 | 0/2 | 0/2 | 1/45 | ||||||||||||||
2010 | Drills | 23 | 0/2 | 0/13 | 0/8 | 0/23 | |||||||||||||||||||||
2010 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2011 | Position | 50 | 0/1 | 1/5 | 0/12 | 0/7 | 1/5 | 1/11 | 0/2 | 0/4 | 0/1 | 0/2 | 3/50 | ||||||||||||||
2011 | Drills | 22 | 0/4 | 0/12 | 0/6 | 0/22 | |||||||||||||||||||||
2011 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2012 | Position | 42 | 0/1 | 0/3 | 0/7 | 0/4 | 1/6 | 0/5 | 0/2 | 0/5 | 0/5 | 0/4 | 1/42 | ||||||||||||||
2012 | Drills | 23 | 0/5 | 0/11 | 0/7 | 0/23 | |||||||||||||||||||||
2012 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2013 | Position | 40 | 1/2 | 1/3 | 0/7 | 0/8 | 0/5 | 0/6 | 0/1 | 0/7 | 0/1 | 2/40 | |||||||||||||||
2013 | Drills | 19 | 0/4 | 0/8 | 0/7 | 0/19 | |||||||||||||||||||||
2013 | Declines | 0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||||
2014 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/11 | ||||||||||||||||
2014 | Drills | 23 | 2/3 | 0/2 | 1/4 | 0/2 | 0/3 | 0/3 | 0/3 | 0/3 | 3/23 | ||||||||||||||||
2014 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -5/0 | -2/0 | -5/0 | -1/0 | -1/0 | -3/0 | -2/0 | -34/0 | |||||||
2015 | Position | 57 | 0/4 | 0/2 | 0/6 | 0/16 | 0/8 | 0/8 | 0/4 | 0/6 | 0/1 | 0/2 | 0/57 | ||||||||||||||
2015 | Drills | 23 | 0/3 | 0/2 | 0/1 | 0/4 | 0/2 | 0/2 | 0/3 | 0/2 | 0/4 | 0/23 | |||||||||||||||
2015 | Declines | 0 | -4/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -1/0 | -4/0 | -41/0 | ||||
2016 | Position | 30 | 0/2 | 0/3 | 0/3 | 0/2 | 0/9 | 0/1 | 0/5 | 0/2 | 0/3 | 0/30 | |||||||||||||||
2016 | Drills | 22 | 0/3 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/4 | 0/2 | 0/3 | 0/1 | 0/22 | ||||||||||||||
2016 | Declines | 0 | -8/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -4/0 | -3/0 | -1/0 | -3/0 | -6/0 | -3/0 | -6/0 | -6/0 | -2/0 | -4/0 | -59/0 | ||||||
2017 | Position | 11 | 0/1 | 0/1 | 1/2 | 0/1 | 0/3 | 0/2 | 0/1 | 1/11 | |||||||||||||||||
2017 | Drills | 23 | 0/2 | 0/2 | 0/2 | 0/4 | 0/1 | 0/1 | 0/5 | 0/4 | 0/2 | 0/23 | |||||||||||||||
2017 | Declines | 0 | -16/0 | -5/0 | -3/0 | -3/0 | -1/0 | -6/0 | -6/0 | -3/0 | -1/0 | -4/0 | -4/0 | -4/0 | -4/0 | -4/0 | -1/0 | -9/0 | -5/0 | -5/0 | -7/0 | -11/0 | -7/0 | -7/0 | -116/0 | ||
2018 | Position | 11 | 0/1 | 0/1 | 0/4 | 0/2 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
2018 | Drills | 22 | 0/2 | 0/2 | 0/2 | 0/3 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/6 | 0/22 | ||||||||||||||
2018 | Declines | 0 | -21/0 | -6/0 | -6/0 | -4/0 | -2/0 | -8/0 | -3/0 | -6/0 | -5/0 | -7/0 | -6/0 | -7/0 | -7/0 | -3/0 | -2/0 | -7/0 | -4/0 | -7/0 | -7/0 | -7/0 | -4/0 | -6/0 | -135/0 | ||
Total | -51/15 | -17/50 | 3/18 | -4/89 | -10/0 | -4/0 | -15/106 | -2/142 | -8/78 | -3/138 | -18/0 | -15/0 | -15/25 | -15/0 | -1/0 | -9/0 | -5/32 | -25/86 | -11/19 | -19/73 | -23/0 | -18/151 | -16/55 | -20/76 | -321/1153 |
Career Transactions
Date | Transaction |
02-28-2019 | Joe Hettema has retired from football. |
09-04-2017 | The Birmingham Dawgs have waived Joe Hettema. |
08-07-2017 | The Birmingham Dawgs have moved Dan Smith, Ray Porter, Alvin Krenk, and Oliver Smith to the active roster. The Birmingham Dawgs have moved Henry Weaver, Marlon Fitzgerald, Randy Cross, and Joe Hettema to the inactive roster. |
11-14-2016 | The Birmingham Dawgs have moved Joe Hettema to the active roster. The Birmingham Dawgs have moved Mark Jackson to the inactive roster. |
09-05-2016 | The Birmingham Dawgs have moved Leif Jones to the active roster. The Birmingham Dawgs have moved Joe Hettema to the inactive roster. |
08-10-2015 | The Birmingham Dawgs have moved Joe Hettema to the active roster. The Birmingham Dawgs have moved Lefty Meyers to the inactive roster. |
08-10-2015 | The Birmingham Dawgs have acquired Joe Hettema from the waiver wire. |
09-08-2014 | The Tennessee Kittens have waived Joe Hettema. |
11-18-2013 | The Tennessee Kittens have moved Dwayne Miraldi and Clifton Principe to the active roster. The Tennessee Kittens have moved Johnnie Mancha and Joe Hettema to the inactive roster. |
11-17-2013 | Joe Hettema of the Tennessee Kittens is injured with a knee derangement and is expected to be out for approximately 29 days. |
10-10-2010 | The Tennessee Kittens have placed Joe Hettema on the trade block. |
09-03-2007 | The Tennessee Kittens have moved Joe Hettema to the active roster. |
08-20-2007 | The Tennessee Kittens have moved Eric Sanders, Mark Catanho, Jim "Long" Tongue, Chukky Unrein, and Charlie Johnson to the active roster. The Tennessee Kittens have moved Joe Hettema, Tex Reissig, Lee Milem, Richard "Dick Rivers" Rios, and Tom Williams to the inactive roster. |
08-12-2007 | Joe Hettema of the Tennessee Kittens is injured with a knee contusion and is expected to be out for approximately 12 days. |
08-09-2004 | The Nashville Kittens have moved Eric Sanders, Dan Barnes, Joe Hettema, Charlie Bucher, Bill Goodspeed, Dick Giammona, and Tom Williams to the active roster. The Nashville Kittens have moved Dutch Browning, Mark Catanho, Joe Bradshaw, Wilson Carreker, Chukky Unrein, Charlie Johnson, and Victor "Cheese" Graham to the inactive roster. |