![]() |
Franco Harris Football League 10-25-2122 |
#63|Marty Brown | ![]() Denver Broncos (2004, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | College | 56 | 1/1 | 0/5 | 0/5 | 0/4 | 5/13 | 0/3 | 0/1 | 3/10 | 0/1 | 4/10 | 0/3 | 13/56 | |||||||||||||
1989 | College | 72 | 1/7 | 0/9 | 0/3 | 0/8 | 0/8 | 0/11 | 1/2 | 0/3 | 3/14 | 1/4 | 0/3 | 6/72 | |||||||||||||
1990 | College | 76 | 3/4 | 1/8 | 1/3 | 2/7 | 1/10 | 0/6 | 0/1 | 0/1 | 2/18 | 0/2 | 4/14 | 0/2 | 14/76 | ||||||||||||
1991 | College | 76 | 2/3 | 3/7 | 0/1 | 0/5 | 3/8 | 0/10 | 2/3 | 0/1 | 3/19 | 2/3 | 3/13 | 1/3 | 19/76 | ||||||||||||
1992 | Position | 56 | 2/9 | 0/7 | 1/15 | 1/7 | 5/13 | 0/5 | 9/56 | ||||||||||||||||||
1992 | Drills | 25 | 1/1 | 5/8 | 2/6 | 1/1 | -3/0 | 7/9 | 13/25 | ||||||||||||||||||
1993 | Position | 37 | 1/9 | 1/5 | 1/7 | 3/8 | 1/2 | 1/6 | 8/37 | ||||||||||||||||||
1993 | Drills | 25 | 4/7 | 1/5 | -2/0 | 4/13 | 7/25 | ||||||||||||||||||||
1994 | Position | 61 | 1/5 | 1/8 | 4/18 | 1/7 | 2/13 | 0/10 | 9/61 | ||||||||||||||||||
1994 | Drills | 25 | 4/9 | 1/6 | -2/0 | 3/10 | 6/25 | ||||||||||||||||||||
1995 | Position | 60 | 0/9 | 1/6 | 1/13 | 0/9 | 2/17 | 0/6 | 4/60 | ||||||||||||||||||
1995 | Drills | 25 | 2/7 | 4/11 | -1/0 | 1/7 | 6/25 | ||||||||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1996 | Position | 60 | 0/7 | 0/4 | 2/20 | 0/13 | 0/12 | 0/4 | 2/60 | ||||||||||||||||||
1996 | Drills | 26 | 5/8 | 2/9 | 1/9 | 8/26 | |||||||||||||||||||||
1997 | Position | 60 | 0/6 | 1/9 | 0/21 | 0/13 | 0/7 | 0/4 | 1/60 | ||||||||||||||||||
1997 | Drills | 25 | 4/8 | 4/9 | -4/0 | 0/8 | 4/25 | ||||||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1998 | Position | 59 | 0/5 | 0/9 | 0/10 | 0/11 | 0/16 | 0/8 | 0/59 | ||||||||||||||||||
1998 | Drills | 27 | 7/12 | 2/5 | -1/0 | 0/10 | 8/27 | ||||||||||||||||||||
1998 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -9/0 | ||||||||||||||||||
1999 | Position | 59 | 0/4 | 0/8 | 1/12 | 0/7 | 0/19 | 0/9 | 1/59 | ||||||||||||||||||
1999 | Drills | 25 | 5/13 | 1/4 | 1/8 | 7/25 | |||||||||||||||||||||
1999 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -10/0 | ||||||||||||||||
2000 | Position | 60 | 0/6 | 0/5 | 0/15 | 0/15 | 1/16 | 0/3 | 1/60 | ||||||||||||||||||
2000 | Drills | 27 | 4/13 | 0/8 | -2/0 | 0/6 | 2/27 | ||||||||||||||||||||
2000 | Declines | 0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -3/0 | -3/0 | -3/0 | -1/0 | -2/0 | -34/0 | ||||||||
2001 | Position | 61 | 1/8 | 1/10 | 0/17 | 0/7 | 0/14 | 0/5 | 2/61 | ||||||||||||||||||
2001 | Drills | 26 | 2/2 | 0/11 | -2/0 | 1/13 | 1/26 | ||||||||||||||||||||
2001 | Declines | 0 | -12/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -3/0 | -7/0 | -4/0 | -3/0 | -2/0 | -56/0 | |||||||
2002 | Position | 60 | 0/7 | 1/11 | 2/11 | 0/9 | 0/15 | 0/7 | 3/60 | ||||||||||||||||||
2002 | Drills | 27 | 0/12 | -1/0 | 1/15 | 0/27 | |||||||||||||||||||||
2002 | Declines | 0 | -11/0 | -3/0 | -1/0 | -2/0 | -4/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -4/0 | -1/0 | -4/0 | -5/0 | -2/0 | -4/0 | -7/0 | -70/0 | |||
2003 | Position | 60 | 0/6 | 0/7 | 0/9 | 0/10 | 0/21 | 0/7 | 0/60 | ||||||||||||||||||
2003 | Drills | 26 | 2/10 | -1/0 | 1/16 | 2/26 | |||||||||||||||||||||
2003 | Declines | 0 | -22/0 | -7/0 | -3/0 | -3/0 | -1/0 | -4/0 | -6/0 | -4/0 | -3/0 | -4/0 | -4/0 | -4/0 | -6/0 | -6/0 | -4/0 | -5/0 | -4/0 | -3/0 | -6/0 | -10/0 | -3/0 | -8/0 | -120/0 | ||
2004 | Position | 26 | 0/7 | 1/3 | 0/4 | 0/2 | 0/8 | 0/2 | 1/26 | ||||||||||||||||||
2004 | Drills | 27 | 0/9 | 1/18 | 1/27 | ||||||||||||||||||||||
2004 | Declines | 0 | -24/0 | -7/0 | -3/0 | -6/0 | -2/0 | -5/0 | -2/0 | -5/0 | -6/0 | -10/0 | -3/0 | -7/0 | -5/0 | -4/0 | -5/0 | -8/0 | -5/0 | -7/0 | -4/0 | -12/0 | -5/0 | -5/0 | -140/0 | ||
Total | -68/16 | -16/117 | 43/94 | 19/222 | -14/0 | -3/0 | -15/0 | -13/0 | 2/202 | -4/158 | -25/0 | -15/0 | -16/9 | -18/0 | -14/0 | -15/0 | -24/7 | 11/234 | -22/10 | -42/0 | -18/116 | 5/150 | -24/0 | -286/1335 |
Career Transactions
Date | Transaction |
02-28-2005 | Marty Brown has retired from the Chicago KnightCaps. |
12-12-1993 | Marty Brown of the British Columbia 45s is injured with a leg contusion and is expected to be out for approximately 2 days. |
08-17-1992 | The British Columbia 45s have moved Marty Brown to the active roster. The British Columbia 45s have moved Terry Gilbert to the inactive roster. |