Jim Thorpe Football League 04-28-2013 |
|
#2|John Eby | Kicker Retired (1983, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | College | 44 | -1/0 | 0/5 | 0/16 | 5/23 | 4/44 | ||||||||||||||||||||
1968 | College | 56 | -1/0 | 0/7 | 4/26 | 3/23 | 6/56 | ||||||||||||||||||||
1969 | College | 54 | -3/0 | 0/9 | 4/22 | 7/23 | 8/54 | ||||||||||||||||||||
1970 | College | 59 | 1/6 | 5/19 | 7/34 | 13/59 | |||||||||||||||||||||
1971 | Position | 10 | 0/1 | 2/9 | 2/10 | ||||||||||||||||||||||
1971 | Drills | 24 | -2/0 | 1/6 | 5/11 | 2/7 | 6/24 | ||||||||||||||||||||
1972 | Position | 11 | 1/4 | 1/7 | 2/11 | ||||||||||||||||||||||
1972 | Drills | 23 | -1/0 | 2/5 | 3/11 | 1/7 | 5/23 | ||||||||||||||||||||
1973 | Position | 10 | 0/6 | 1/4 | 1/10 | ||||||||||||||||||||||
1973 | Drills | 22 | -2/0 | 1/7 | 2/6 | 3/9 | 4/22 | ||||||||||||||||||||
1974 | Position | 14 | 0/1 | 0/8 | 0/5 | 0/14 | |||||||||||||||||||||
1974 | Drills | 24 | 2/6 | 0/8 | 1/10 | 3/24 | |||||||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1975 | Position | 17 | 1/2 | 0/6 | 0/9 | 1/17 | |||||||||||||||||||||
1975 | Drills | 22 | 0/6 | 0/9 | 0/7 | 0/22 | |||||||||||||||||||||
1976 | Position | 10 | 0/6 | 0/4 | 0/10 | ||||||||||||||||||||||
1976 | Drills | 23 | 0/5 | 0/10 | 0/8 | 0/23 | |||||||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1977 | Position | 11 | 0/1 | 0/3 | 0/7 | 0/11 | |||||||||||||||||||||
1977 | Drills | 23 | 0/10 | 1/13 | 1/23 | ||||||||||||||||||||||
1978 | Position | 10 | 1/2 | 0/2 | 0/6 | 1/10 | |||||||||||||||||||||
1978 | Drills | 23 | -1/0 | 0/2 | 0/11 | 1/10 | 0/23 | ||||||||||||||||||||
1978 | Declines | 0 | -2/0 | -1/0 | -2/0 | -5/0 | |||||||||||||||||||||
1979 | Position | 11 | 0/3 | 0/6 | 0/2 | 0/11 | |||||||||||||||||||||
1979 | Drills | 22 | 0/6 | 0/8 | 1/8 | 1/22 | |||||||||||||||||||||
1979 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -17/0 | ||||||||||||||
1980 | Position | 10 | 0/2 | 0/8 | 0/10 | ||||||||||||||||||||||
1980 | Drills | 23 | 0/6 | 0/6 | 0/11 | 0/23 | |||||||||||||||||||||
1980 | Declines | 0 | -4/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -4/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -36/0 | ||||||||
1981 | Position | 11 | 0/2 | 0/3 | 0/6 | 0/11 | |||||||||||||||||||||
1981 | Drills | 23 | 0/3 | 0/5 | 0/15 | 0/23 | |||||||||||||||||||||
1981 | Declines | 0 | -7/0 | -5/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -4/0 | -3/0 | -1/0 | -2/0 | -43/0 | |||||
1982 | Position | 10 | 0/1 | 1/9 | 1/10 | ||||||||||||||||||||||
1982 | Drills | 23 | 0/5 | 1/11 | 0/7 | 1/23 | |||||||||||||||||||||
1982 | Declines | 0 | -11/0 | -6/0 | -1/0 | -3/0 | -1/0 | -5/0 | -5/0 | -2/0 | -4/0 | -3/0 | -3/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -5/0 | -6/0 | -4/0 | -5/0 | -80/0 | ||
1983 | Position | 11 | 0/1 | 1/8 | 0/2 | 1/11 | |||||||||||||||||||||
1983 | Drills | 23 | 0/3 | 1/8 | 0/12 | 1/23 | |||||||||||||||||||||
1983 | Declines | 0 | -18/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -4/0 | -5/0 | -2/0 | -4/0 | -2/0 | -6/0 | -3/0 | -3/0 | -7/0 | -5/0 | -5/0 | -4/0 | -3/0 | -7/0 | -89/0 | ||||
Total | -44/0 | -27/0 | 4/99 | -8/0 | -3/0 | -10/0 | -10/0 | -8/0 | -14/0 | -6/0 | -13/0 | -6/0 | 16/253 | 31/305 | -6/0 | -18/0 | -11/0 | -19/0 | -17/0 | -16/0 | -6/0 | -19/0 | -210/657 |
Career Transactions
Date | Transaction |
02-28-1984 | John Eby has retired from football. |
08-09-1976 | The Las Vegas BRONZE have waived John Eby. |
10-05-1975 | The Las Vegas BRONZE have moved Todd Fair to the active roster. The Las Vegas BRONZE have moved John Eby to the inactive roster. |
11-17-1974 | The Las Vegas BRONZE have moved John Eby to the active roster. The Las Vegas BRONZE have moved Mose Miller to the inactive roster. |
11-17-1974 | The Las Vegas BRONZE have acquired John Eby from the waiver wire. |