Jim Thorpe Football League 04-28-2013 |
|
#93|Jimmie Khayat | Defensive Tackle Retired (1982, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | College | 51 | 0/2 | 1/2 | 0/2 | 0/1 | 0/8 | 1/7 | 2/18 | 0/2 | 3/8 | 0/1 | 7/51 | ||||||||||||||
1968 | College | 70 | 1/2 | 0/3 | 0/2 | 1/8 | 0/5 | 3/18 | 1/3 | 1/13 | 1/1 | 2/10 | 2/5 | 12/70 | |||||||||||||
1969 | College | 69 | 0/1 | 0/4 | 2/2 | 0/7 | 0/1 | 7/21 | 0/1 | 6/16 | 2/3 | 3/9 | 3/4 | 23/69 | |||||||||||||
1970 | College | 59 | 0/1 | 3/7 | 1/3 | 0/4 | 0/6 | 4/13 | 3/14 | 1/2 | 2/8 | 1/1 | 15/59 | ||||||||||||||
1971 | Position | 47 | 0/1 | 0/4 | 0/9 | 3/12 | 4/16 | 0/5 | 7/47 | ||||||||||||||||||
1971 | Drills | 24 | 0/1 | 0/1 | 1/3 | 3/4 | 1/2 | 0/2 | 2/4 | 1/3 | 3/4 | 11/24 | |||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1972 | Position | 50 | 1/2 | 0/2 | 1/8 | 2/11 | 2/18 | 0/9 | 6/50 | ||||||||||||||||||
1972 | Drills | 22 | 0/2 | 0/4 | 0/1 | 1/1 | 1/3 | 2/4 | 0/2 | 2/5 | 6/22 | ||||||||||||||||
1973 | Position | 42 | 0/4 | 0/2 | 0/6 | 1/12 | 1/12 | 0/6 | 2/42 | ||||||||||||||||||
1973 | Drills | 17 | 0/2 | 0/3 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/17 | |||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1974 | Position | 56 | 0/2 | 1/5 | 0/11 | 2/19 | 1/11 | 0/8 | 4/56 | ||||||||||||||||||
1974 | Drills | 22 | 1/1 | 1/1 | 2/3 | 0/4 | 0/2 | 0/2 | 0/2 | 1/1 | 1/3 | 0/3 | 6/22 | ||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1975 | Position | 55 | 0/3 | 1/8 | 0/4 | 0/19 | 0/15 | 0/6 | 1/55 | ||||||||||||||||||
1975 | Drills | 23 | 0/3 | 0/2 | 1/2 | 0/3 | 0/2 | 0/4 | 0/1 | 0/2 | 1/4 | 2/23 | |||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1976 | Position | 58 | 0/5 | 2/8 | 0/6 | 1/17 | 1/15 | 0/7 | 4/58 | ||||||||||||||||||
1976 | Drills | 23 | 0/2 | 0/4 | 3/3 | 0/1 | 1/1 | 0/3 | 0/5 | 0/2 | 0/2 | 4/23 | |||||||||||||||
1976 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -7/0 | ||||||||||||||||||||
1977 | Position | 60 | 0/2 | 1/10 | 1/14 | 0/10 | 0/13 | 0/11 | 2/60 | ||||||||||||||||||
1977 | Drills | 24 | 0/1 | 0/4 | 1/2 | 1/4 | 0/3 | 0/1 | 1/6 | 0/1 | 0/2 | 3/24 | |||||||||||||||
1977 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -13/0 | |||||||||||||||
1978 | Position | 60 | 0/2 | 2/4 | 2/10 | 1/16 | 0/18 | 0/10 | 5/60 | ||||||||||||||||||
1978 | Drills | 23 | 0/1 | 0/1 | 1/2 | 0/6 | 0/1 | 1/4 | 0/3 | 0/2 | 1/3 | 3/23 | |||||||||||||||
1978 | Declines | 0 | -7/0 | -5/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -4/0 | -47/0 | ||||
1979 | Position | 57 | 0/4 | 0/1 | 1/6 | 0/12 | 0/21 | 0/13 | 1/57 | ||||||||||||||||||
1979 | Drills | 24 | 0/12 | 0/10 | 0/2 | 0/24 | |||||||||||||||||||||
1979 | Declines | 0 | -10/0 | -5/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -4/0 | -4/0 | -2/0 | -5/0 | -5/0 | -2/0 | -3/0 | -66/0 | |||
1980 | Position | 51 | 0/1 | 1/2 | 0/2 | 3/16 | 1/25 | 0/5 | 5/51 | ||||||||||||||||||
1980 | Drills | 21 | 1/12 | 1/9 | 2/21 | ||||||||||||||||||||||
1980 | Declines | 0 | -13/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -4/0 | -4/0 | -3/0 | -4/0 | -2/0 | -1/0 | -3/0 | -7/0 | -6/0 | -3/0 | -4/0 | -1/0 | -1/0 | -2/0 | -72/0 | |||
1981 | Position | 48 | 0/3 | 0/3 | 0/13 | 0/12 | 0/14 | 0/3 | 0/48 | ||||||||||||||||||
1981 | Drills | 24 | 1/5 | 2/12 | 1/1 | 0/1 | 1/1 | 0/2 | 0/2 | 5/24 | |||||||||||||||||
1981 | Declines | 0 | -24/0 | -10/0 | -6/0 | -4/0 | -5/0 | -3/0 | -6/0 | -4/0 | -6/0 | -9/0 | -6/0 | -3/0 | -2/0 | -4/0 | -1/0 | -6/0 | -3/0 | -6/0 | -6/0 | -4/0 | -4/0 | -5/0 | -127/0 | ||
1982 | Position | 10 | 0/2 | 0/2 | 1/5 | 0/1 | 1/10 | ||||||||||||||||||||
1982 | Drills | 24 | 0/4 | 0/1 | 0/1 | 0/5 | 1/3 | 0/1 | 0/1 | 1/4 | 0/3 | 0/1 | 2/24 | ||||||||||||||
1982 | Declines | 0 | -25/0 | -9/0 | -3/0 | -2/0 | -5/0 | -5/0 | -5/0 | -3/0 | -6/0 | -8/0 | -5/0 | -7/0 | -4/0 | -1/0 | -1/0 | -8/0 | -8/0 | -7/0 | -5/0 | -9/0 | -2/0 | -4/0 | -132/0 | ||
Total | -81/51 | -26/97 | 12/27 | 3/95 | -13/0 | -2/0 | -14/0 | -13/0 | -20/0 | -15/0 | -21/0 | -20/111 | 10/239 | -15/0 | -11/0 | -6/0 | -7/0 | -28/12 | 3/267 | -11/35 | -29/0 | -13/140 | 2/40 | -18/0 | -333/1114 |
Career Transactions
Date | Transaction |
02-28-1983 | Jimmie Khayat has retired from football. |
11-22-1981 | The San Diego Templars have waived Jimmie Khayat. |
08-24-1980 | Jimmie Khayat of the San Diego Templars is injured with an ankle ligament sprain and is expected to be out for approximately 25 days. |
08-26-1979 | Jimmie Khayat of the San Diego Templars is injured with a knee contusion and is expected to be out for approximately 7 days. |
12-21-1975 | Jimmie Khayat of the Toronto Gingeralers is injured with a complete ACL tear and is expected to be out for the rest of the season. |
09-14-1975 | Jimmie Khayat of the Toronto Gingeralers is injured with a knee contusion and is expected to be out for approximately 7 days. |
12-15-1974 | Jimmie Khayat of the Toronto Gingeralers is injured with a hip contusion and is expected to be out for approximately 14 days. |
01-06-1974 | Jimmie Khayat of the Toronto Gingeralers is injured with a mild concussion and is expected to be out for approximately 4 days. |
11-25-1973 | The Toronto Gingeralers have moved Jimmie Khayat to the active roster. The Toronto Gingeralers have moved Bill Stoyanovich to the inactive roster. |
10-14-1973 | The Toronto Gingeralers have moved Stu Lane to the active roster. The Toronto Gingeralers have moved Jimmie Khayat to the inactive roster. |
10-14-1973 | Jimmie Khayat of the Toronto Gingeralers is injured with a lower leg fracture and is expected to be out for approximately 47 days. |
09-24-1972 | The Toronto Gingeralers have moved Jimmie Khayat and Woody Druckenmiller to the active roster. The Toronto Gingeralers have moved Jan Wimmer and Dick Kolman to the inactive roster. |
09-10-1972 | The Toronto Gingeralers have moved Dick Kolman to the active roster. The Toronto Gingeralers have moved Jimmie Khayat to the inactive roster. |
09-10-1972 | Jimmie Khayat of the Toronto Gingeralers is injured with a hip muscle strain and is expected to be out for approximately 19 days. |
08-22-1971 | The Toronto Gingeralers have moved Jimmie Khayat to the active roster. |