Jim Thorpe Football League 04-28-2013 |
|
#55|James Menasco | Linebacker Arkansas Redbugs (1983, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | College | 13 | 0/1 | 1/1 | 0/2 | 1/2 | 0/2 | 0/3 | 0/1 | 0/1 | 2/13 | ||||||||||||||||
1968 | College | 68 | 0/1 | 0/4 | 0/2 | 0/5 | 0/7 | 0/6 | 1/12 | 0/13 | 0/4 | 1/12 | 0/2 | 2/68 | |||||||||||||
1969 | College | 77 | 2/7 | 2/4 | 0/2 | 1/16 | 1/8 | 0/9 | 1/3 | 2/15 | 0/2 | 5/9 | 0/2 | 14/77 | |||||||||||||
1970 | College | 75 | 0/1 | 1/3 | 0/1 | 0/6 | 1/8 | 1/3 | 8/23 | 1/1 | 6/19 | 0/2 | 1/5 | 2/3 | 21/75 | ||||||||||||
1971 | Position | 54 | 0/2 | 0/5 | 2/8 | 1/5 | 3/12 | 2/16 | 0/6 | 8/54 | |||||||||||||||||
1971 | Drills | 25 | 2/5 | 1/4 | 0/1 | 0/3 | 1/3 | 0/1 | 0/1 | 1/3 | 2/4 | 7/25 | |||||||||||||||
1972 | Position | 51 | 0/3 | 1/8 | 1/13 | 0/4 | 1/8 | 3/13 | 0/2 | 6/51 | |||||||||||||||||
1972 | Drills | 23 | 3/5 | 1/4 | 2/3 | 0/5 | 3/3 | 0/2 | 0/1 | 9/23 | |||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1973 | Position | 60 | 0/2 | 2/7 | 1/8 | 0/7 | 1/11 | 2/18 | 0/7 | 6/60 | |||||||||||||||||
1973 | Drills | 24 | 1/6 | 1/3 | 0/2 | 1/3 | 1/3 | 0/2 | 1/2 | 1/3 | 6/24 | ||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1974 | Position | 59 | 0/3 | 0/3 | 1/11 | 0/4 | 0/12 | 2/19 | 0/7 | 3/59 | |||||||||||||||||
1974 | Drills | 26 | 0/5 | 0/2 | 2/2 | 0/4 | 0/4 | 0/1 | 1/4 | 0/3 | 0/1 | 3/26 | |||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1975 | Position | 60 | 0/1 | 0/4 | 1/15 | 0/4 | 0/8 | 0/17 | 0/11 | 1/60 | |||||||||||||||||
1975 | Drills | 25 | 0/3 | 2/6 | 0/2 | 0/1 | 0/2 | 0/5 | 0/3 | 0/3 | 2/25 | ||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1976 | Position | 59 | 0/3 | 1/6 | 0/11 | 1/10 | 0/9 | 1/19 | 0/1 | 3/59 | |||||||||||||||||
1976 | Drills | 25 | 0/2 | 0/2 | 1/2 | 1/3 | 0/2 | 0/3 | 0/5 | 0/2 | 0/4 | 2/25 | |||||||||||||||
1976 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||||
1977 | Position | 60 | 0/2 | 1/6 | 0/12 | 0/7 | 0/11 | 0/16 | 0/6 | 1/60 | |||||||||||||||||
1977 | Drills | 24 | 0/4 | 1/4 | 2/2 | 0/2 | 0/1 | 0/1 | 0/2 | 1/2 | 0/5 | 0/1 | 4/24 | ||||||||||||||
1977 | Declines | 0 | -8/0 | -4/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -4/0 | -3/0 | -4/0 | -44/0 | ||||||
1978 | Position | 57 | 0/5 | 0/4 | 0/8 | 0/5 | 0/9 | 1/19 | 0/7 | 1/57 | |||||||||||||||||
1978 | Drills | 25 | 0/3 | 0/4 | 2/5 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 2/25 | ||||||||||||||
1978 | Declines | 0 | -9/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -5/0 | -2/0 | -6/0 | -57/0 | |||
1979 | Position | 61 | 0/3 | 1/8 | 0/14 | 0/6 | 0/8 | 0/18 | 0/4 | 1/61 | |||||||||||||||||
1979 | Drills | 25 | 0/4 | 0/3 | 0/2 | 0/4 | 1/3 | 0/2 | 0/7 | 1/25 | |||||||||||||||||
1979 | Declines | 0 | -15/0 | -4/0 | -1/0 | -4/0 | -1/0 | -4/0 | -8/0 | -4/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -7/0 | -3/0 | -6/0 | -4/0 | -4/0 | -4/0 | -4/0 | -83/0 | ||||
1980 | Position | 59 | 0/1 | 0/7 | 0/13 | 0/1 | 0/13 | 0/15 | 0/9 | 0/59 | |||||||||||||||||
1980 | Drills | 26 | 0/9 | 0/4 | 0/1 | 1/3 | 0/4 | 0/3 | 0/2 | 1/26 | |||||||||||||||||
1980 | Declines | 0 | -23/0 | -5/0 | -5/0 | -3/0 | -5/0 | -2/0 | -3/0 | -6/0 | -3/0 | -6/0 | -6/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -5/0 | -6/0 | -7/0 | -9/0 | -5/0 | -6/0 | -8/0 | -126/0 | |
1981 | Position | 60 | 0/4 | 0/6 | 1/17 | 0/7 | 0/7 | 0/14 | 0/5 | 1/60 | |||||||||||||||||
1981 | Drills | 25 | 0/1 | 0/5 | 1/3 | 1/3 | 0/1 | 0/2 | 0/2 | 0/3 | 0/3 | 0/2 | 2/25 | ||||||||||||||
1981 | Declines | 0 | -24/0 | -9/0 | -10/0 | -4/0 | -3/0 | -3/0 | -4/0 | -4/0 | -8/0 | -3/0 | -7/0 | -9/0 | -9/0 | -6/0 | -1/0 | -9/0 | -6/0 | -7/0 | -5/0 | -6/0 | -5/0 | -7/0 | -149/0 | ||
1982 | Position | 41 | 0/2 | 0/7 | 0/4 | 0/3 | 0/7 | 0/14 | 0/4 | 0/41 | |||||||||||||||||
1982 | Drills | 26 | 0/4 | 0/4 | 1/2 | 0/4 | 0/5 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 1/26 | ||||||||||||||
1982 | Declines | 0 | -30/0 | -8/0 | -7/0 | -8/0 | -4/0 | -1/0 | -2/0 | -8/0 | -8/0 | -8/0 | -9/0 | -6/0 | -6/0 | -6/0 | -5/0 | -4/0 | -8/0 | -6/0 | -13/0 | -5/0 | -9/0 | -3/0 | -12/0 | -176/0 | |
1983 | Position | 30 | 0/3 | 0/3 | 0/8 | 0/1 | 0/6 | 0/8 | 0/1 | 0/30 | |||||||||||||||||
1983 | Drills | 26 | 0/3 | 0/2 | 1/5 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 0/5 | 0/1 | 1/26 | ||||||||||||||
1983 | Declines | 0 | -39/0 | -12/0 | -7/0 | -8/0 | -3/0 | -8/0 | -5/0 | -6/0 | -5/0 | -7/0 | -3/0 | -7/0 | -7/0 | -1/0 | -7/0 | -7/0 | -8/0 | -6/0 | -6/0 | -7/0 | -8/0 | -2/0 | -9/0 | -178/0 | |
Total | -150/54 | -38/89 | 12/32 | -17/126 | -32/0 | -18/0 | -16/0 | -17/0 | -30/0 | -36/0 | -23/175 | -27/81 | -15/201 | -27/0 | -21/0 | -19/0 | -15/0 | -42/18 | -14/281 | -34/48 | -37/0 | -32/132 | -23/32 | -51/0 | -722/1269 |
Career Transactions
Date | Transaction |
02-28-1984 | James Menasco has retired from the Arkansas Redbugs. |
10-30-1977 | James Menasco of the Arkansas Redbugs is injured with an abdominal strain and is expected to be out for approximately 9 days. |
10-02-1972 | The Arkansas Redbugs have moved James Menasco to the active roster. The Arkansas Redbugs have moved Larry Betters to the inactive roster. |
09-18-1972 | The Arkansas Redbugs have moved Larry Betters to the active roster. The Arkansas Redbugs have moved James Menasco to the inactive roster. |
09-17-1972 | James Menasco of the Arkansas Redbugs is injured with a knee derangement and is expected to be out for approximately 19 days. |
08-16-1971 | The Arkansas Redbugs have moved James Menasco to the active roster. The Arkansas Redbugs have moved Eric Price to the inactive roster. |