Jim Thorpe Football League 04-28-2013 |
|
#61|Carlton Gaines | Tackle Retired (1981, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | College | 57 | 0/3 | 0/4 | 1/2 | 1/4 | 0/7 | 1/4 | 0/3 | 0/5 | 1/8 | 0/4 | 0/11 | 0/2 | 4/57 | ||||||||||||
1968 | College | 68 | 1/3 | 1/6 | 0/1 | 0/9 | 2/8 | 0/4 | 0/3 | 1/7 | 1/12 | 0/1 | 3/12 | 0/2 | 9/68 | ||||||||||||
1969 | College | 75 | 0/1 | 1/5 | 0/4 | 0/11 | 1/8 | 1/6 | 2/5 | 2/4 | 1/11 | 1/3 | 2/16 | 0/1 | 11/75 | ||||||||||||
1970 | College | 76 | 1/4 | 0/2 | 1/7 | 1/7 | 3/8 | 3/3 | 1/3 | 2/11 | 0/4 | 2/24 | 1/3 | 15/76 | |||||||||||||
1971 | Position | 36 | 1/3 | 0/3 | 1/5 | 2/3 | 1/5 | 2/5 | 3/12 | 10/36 | |||||||||||||||||
1971 | Drills | 26 | 5/8 | 5/7 | -3/0 | 5/11 | 12/26 | ||||||||||||||||||||
1972 | Position | 29 | 0/2 | 1/3 | 1/7 | 1/2 | 0/1 | 0/3 | 1/4 | 3/7 | 7/29 | ||||||||||||||||
1972 | Drills | 25 | 7/12 | 2/7 | -2/0 | 1/6 | 8/25 | ||||||||||||||||||||
1973 | Position | 27 | 0/1 | 0/1 | 0/5 | 0/2 | 0/4 | 0/3 | 0/11 | 0/27 | |||||||||||||||||
1973 | Drills | 25 | 3/8 | 4/9 | -4/0 | 3/8 | 6/25 | ||||||||||||||||||||
1974 | Position | 29 | 1/3 | 0/1 | 0/1 | 0/2 | 0/4 | 0/8 | 0/10 | 1/29 | |||||||||||||||||
1974 | Drills | 25 | 0/12 | 2/8 | -1/0 | 0/5 | 1/25 | ||||||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1975 | Position | 22 | 0/2 | 0/4 | 0/3 | 0/1 | 0/1 | 1/5 | 0/6 | 1/22 | |||||||||||||||||
1975 | Drills | 26 | 1/13 | 1/4 | 0/9 | 2/26 | |||||||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1976 | Position | 23 | 0/2 | 0/1 | 0/6 | 0/3 | 1/2 | 0/4 | 0/2 | 0/3 | 1/23 | ||||||||||||||||
1976 | Drills | 24 | 1/10 | 0/6 | 0/8 | 1/24 | |||||||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1977 | Position | 32 | 0/4 | 2/3 | 1/4 | 0/3 | 0/1 | 0/2 | 0/5 | 0/10 | 3/32 | ||||||||||||||||
1977 | Drills | 24 | 0/10 | 0/3 | 0/11 | 0/24 | |||||||||||||||||||||
1977 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
1978 | Position | 42 | 0/5 | 0/2 | 0/7 | 0/3 | 0/1 | 0/4 | 0/8 | 0/12 | 0/42 | ||||||||||||||||
1978 | Drills | 25 | 1/10 | 0/10 | -1/0 | 0/5 | 0/25 | ||||||||||||||||||||
1978 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -14/0 | |||||||||||||
1979 | Position | 11 | 0/1 | 0/3 | 0/3 | 0/4 | 0/11 | ||||||||||||||||||||
1979 | Drills | 24 | 0/4 | 0/5 | 0/1 | 0/1 | 0/4 | 0/4 | 0/1 | 1/1 | 0/3 | 1/24 | |||||||||||||||
1979 | Declines | 0 | -5/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -30/0 | |||||||||
1980 | Position | 10 | 0/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
1980 | Drills | 25 | 1/2 | 0/6 | 1/4 | 0/1 | 1/1 | 0/3 | 0/5 | 0/3 | 3/25 | ||||||||||||||||
1980 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -4/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -4/0 | -42/0 | |||||
1981 | Position | 11 | 0/2 | 0/2 | 0/4 | 0/3 | 0/11 | ||||||||||||||||||||
1981 | Drills | 24 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/4 | 0/3 | 0/2 | 0/3 | 0/24 | ||||||||||||||
1981 | Declines | 0 | -13/0 | -3/0 | -1/0 | -5/0 | -3/0 | -4/0 | -5/0 | -5/0 | -4/0 | -5/0 | -1/0 | -2/0 | -6/0 | -3/0 | -4/0 | -5/0 | -6/0 | -1/0 | -2/0 | -78/0 | |||||
Total | -28/15 | 13/137 | 2/15 | 2/57 | -1/0 | -2/0 | -6/0 | -11/0 | -2/75 | 1/40 | -10/0 | 9/86 | -5/0 | -6/0 | -3/0 | -3/0 | -16/48 | 11/165 | -6/21 | -12/0 | 4/145 | -2/17 | -10/0 | -81/821 |
Career Transactions
Date | Transaction |
02-28-1982 | Carlton Gaines has retired from football. |
09-03-1979 | The Seattle She-Devils have waived Carlton Gaines. |
08-06-1979 | The Seattle She-Devils have moved Larry Okeafor, Carlton Gaines, Mel Kramer, and Kenyatta Douglass to the inactive roster. |
09-04-1978 | The Seattle She-Devils have moved Larry Okeafor, Carlton Gaines, Mel Kramer, and Kenyatta Douglass to the active roster. |
09-04-1978 | The Seattle She-Devils have moved Larry Okeafor, John Cook, Carlton Gaines, and Kenyatta Douglass to the inactive roster. |
08-07-1978 | The Seattle She-Devils have moved Larry Okeafor, John Cook, Carlton Gaines, and Kenyatta Douglass to the active roster. |
08-07-1978 | The Seattle She-Devils have moved Tim Hunt and Rebel Moffett to the active roster. The Seattle She-Devils have moved Larry Okeafor, Carlton Gaines, Mel Kramer, and Kenyatta Douglass to the inactive roster. |
05-01-1977 | The Seattle She-Devils have moved Kenyatta Douglass and Carlton Gaines to the active roster. The Seattle She-Devils have moved Stalin Borum and Ray Forester to the inactive roster. |
05-01-1977 | The Seattle She-Devils have moved Kenyatta Douglass and Carlton Gaines to the inactive roster. |
05-02-1976 | The Seattle She-Devils have moved Carlton Gaines to the active roster. The Seattle She-Devils have moved Stalin Borum to the inactive roster. |
10-06-1975 | The Seattle She-Devils have moved Dick Staggs to the active roster. The Seattle She-Devils have moved Steve Wilson, Carlton Gaines, Stanley Havili, and Wayne Gretzky to the inactive roster. |
09-01-1975 | The Seattle She-Devils have moved Carlton Gaines, Steve Wilson, and Kenyatta Douglass to the active roster. The Seattle She-Devils have moved Nate Pivec, Mack Novak, and Larry Spencer to the inactive roster. |
09-01-1975 | The Seattle She-Devils have moved Ray Forester, Carlton Gaines, Mel Kramer, and Kenyatta Douglass to the inactive roster. |
08-05-1974 | The Seattle She-Devils have moved Carlton Gaines to the active roster. |
08-05-1974 | The Seattle She-Devils have moved Larry Okeafor, Ray Forester, Carlton Gaines, and Stalin Borum to the inactive roster. |
08-06-1973 | The Seattle Huskies have moved Stalin Borum, Carlton Gaines, Larry Okeafor, and Ray Forester to the active roster. |
08-06-1973 | The Seattle Huskies have moved James Bancroft, Stalin Borum, Carlton Gaines, and Ray Forester to the inactive roster. |
12-04-1972 | The Seattle Huskies have moved Carlton Gaines to the active roster. The Seattle Huskies have moved Larry Okeafor to the inactive roster. |