Jim Thorpe Football League 04-28-2013 |
|
#93|Antonio Bennett | Linebacker Retired (1984, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | College | 50 | 0/1 | 1/1 | 0/2 | 0/3 | 0/7 | 0/2 | 1/10 | 1/1 | 2/15 | 1/6 | 0/2 | 6/50 | |||||||||||||
1968 | College | 71 | 2/3 | 0/5 | 0/2 | 1/7 | 0/9 | 0/3 | 0/12 | 1/2 | 2/15 | 1/2 | 3/9 | 0/2 | 10/71 | ||||||||||||
1969 | College | 66 | 1/2 | 0/1 | 2/6 | 4/10 | 0/4 | 2/13 | 0/2 | 2/15 | 2/2 | 1/10 | 1/1 | 15/66 | |||||||||||||
1970 | Position | 52 | 1/3 | 0/8 | 3/9 | 0/1 | 4/6 | 5/20 | 4/5 | 17/52 | |||||||||||||||||
1970 | Drills | 20 | 0/3 | 1/1 | 1/2 | 3/5 | -4/0 | 6/9 | 7/20 | ||||||||||||||||||
1971 | Position | 47 | 1/1 | 0/3 | 6/17 | 1/4 | 0/5 | 3/12 | 1/5 | 12/47 | |||||||||||||||||
1971 | Drills | 17 | 1/2 | 4/8 | 0/2 | -1/0 | 4/5 | 8/17 | |||||||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1972 | Position | 57 | 0/1 | 1/13 | 2/7 | 1/6 | 1/10 | 1/11 | 2/9 | 8/57 | |||||||||||||||||
1972 | Drills | 21 | 1/1 | 6/8 | 1/5 | -1/0 | 2/7 | 9/21 | |||||||||||||||||||
1973 | Position | 57 | 1/6 | 1/10 | 1/9 | 2/11 | 1/15 | 0/6 | 6/57 | ||||||||||||||||||
1973 | Drills | 22 | 4/10 | 1/3 | -1/0 | 1/9 | 5/22 | ||||||||||||||||||||
1974 | Position | 57 | 0/1 | 0/7 | 1/11 | 0/7 | 1/16 | 2/12 | 0/3 | 4/57 | |||||||||||||||||
1974 | Drills | 22 | 6/9 | 3/3 | -2/0 | 3/10 | 10/22 | ||||||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1975 | Position | 52 | 0/1 | 1/5 | 0/9 | 0/6 | 0/6 | 1/19 | 0/6 | 2/52 | |||||||||||||||||
1975 | Drills | 20 | 1/1 | 4/7 | 3/5 | -1/0 | 2/7 | 9/20 | |||||||||||||||||||
1976 | Position | 59 | 0/1 | 0/3 | 0/10 | 0/4 | 0/12 | 0/21 | 0/8 | 0/59 | |||||||||||||||||
1976 | Drills | 23 | 3/8 | 3/9 | -1/0 | 0/6 | 5/23 | ||||||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1977 | Position | 58 | 0/1 | 0/8 | 1/11 | 0/6 | 0/7 | 0/17 | 0/8 | 1/58 | |||||||||||||||||
1977 | Drills | 23 | 4/8 | 1/8 | -5/0 | 1/7 | 1/23 | ||||||||||||||||||||
1977 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
1978 | Position | 58 | 0/2 | 1/5 | 0/12 | 0/4 | 0/9 | 0/17 | 0/9 | 1/58 | |||||||||||||||||
1978 | Drills | 24 | 6/14 | 2/4 | -2/0 | 0/6 | 6/24 | ||||||||||||||||||||
1978 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1979 | Position | 55 | 0/5 | 0/11 | 0/10 | 0/2 | 0/10 | 0/14 | 0/3 | 0/55 | |||||||||||||||||
1979 | Drills | 23 | 0/2 | 0/1 | 1/4 | 2/6 | 0/2 | 0/1 | 0/2 | 0/5 | 3/23 | ||||||||||||||||
1979 | Declines | 0 | -4/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -7/0 | -1/0 | -1/0 | -29/0 | ||||||||||||
1980 | Position | 56 | 0/6 | 0/6 | 2/9 | 0/3 | 1/16 | 0/11 | 0/5 | 3/56 | |||||||||||||||||
1980 | Drills | 23 | 0/3 | 1/1 | 0/2 | 0/1 | 0/5 | 0/2 | 0/2 | 0/2 | 0/3 | 0/2 | 1/23 | ||||||||||||||
1980 | Declines | 0 | -7/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -48/0 | ||||
1981 | Position | 51 | 1/2 | 0/9 | 0/15 | 0/3 | 0/5 | 1/15 | 0/2 | 2/51 | |||||||||||||||||
1981 | Drills | 24 | 0/3 | 0/3 | 0/1 | 0/3 | 0/2 | 0/1 | 0/3 | 0/4 | 0/4 | 0/24 | |||||||||||||||
1981 | Declines | 0 | -10/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -4/0 | -3/0 | -6/0 | -2/0 | -7/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -6/0 | -4/0 | -2/0 | -1/0 | -68/0 | |||
1982 | Position | 45 | 0/1 | 0/7 | 0/8 | 0/1 | 0/5 | 0/18 | 0/5 | 0/45 | |||||||||||||||||
1982 | Drills | 24 | 0/1 | 0/2 | 1/2 | 0/4 | 0/2 | 0/1 | 0/4 | 0/3 | 0/1 | 0/4 | 1/24 | ||||||||||||||
1982 | Declines | 0 | -17/0 | -7/0 | -2/0 | -3/0 | -2/0 | -5/0 | -6/0 | -6/0 | -8/0 | -5/0 | -6/0 | -4/0 | -3/0 | -4/0 | -5/0 | -5/0 | -5/0 | -5/0 | -5/0 | -4/0 | -10/0 | -117/0 | |||
1983 | Position | 39 | 0/2 | 0/4 | 0/13 | 0/4 | 0/9 | 0/5 | 0/2 | 0/39 | |||||||||||||||||
1983 | Drills | 24 | 0/1 | 0/3 | 0/5 | 0/4 | 0/3 | 0/1 | 0/1 | 0/3 | 0/3 | 0/24 | |||||||||||||||
1983 | Declines | 0 | -21/0 | -5/0 | -1/0 | -4/0 | -5/0 | -4/0 | -3/0 | -3/0 | -9/0 | -5/0 | -8/0 | -3/0 | -4/0 | -2/0 | -13/0 | -5/0 | -6/0 | -7/0 | -9/0 | -6/0 | -5/0 | -128/0 | |||
1984 | Position | 22 | 0/2 | 0/3 | 0/2 | 0/2 | 0/3 | 0/8 | 0/2 | 0/22 | |||||||||||||||||
1984 | Drills | 24 | 0/2 | 1/3 | 1/4 | 0/3 | 0/3 | 0/1 | 0/2 | 0/1 | 0/4 | 0/1 | 2/24 | ||||||||||||||
1984 | Declines | 0 | -28/0 | -8/0 | -5/0 | -8/0 | -6/0 | -8/0 | -5/0 | -6/0 | -4/0 | -7/0 | -7/0 | -9/0 | -4/0 | -3/0 | -11/0 | -9/0 | -9/0 | -9/0 | -5/0 | -5/0 | -156/0 | ||||
Total | -86/22 | -21/52 | 41/97 | 13/179 | -17/0 | -2/0 | -17/0 | -22/0 | -1/0 | -21/0 | -4/179 | -25/71 | -16/182 | -26/0 | -28/0 | -15/0 | -11/0 | -38/10 | -3/271 | -31/16 | -47/0 | -14/120 | 2/87 | -21/0 | -410/1286 |
Career Transactions
Date | Transaction |
02-28-1985 | Antonio Bennett has retired from football. |
09-10-1984 | The New York Bullies have waived Antonio Bennett. |
10-14-1979 | Antonio Bennett of the New York Bullies is injured with a leg contusion and is expected to be out for approximately 8 days. |
08-31-1975 | Antonio Bennett of the New York Bullies is injured with a finger fracture and is expected to be out for approximately 15 days. |
08-17-1975 | Antonio Bennett of the New York Bullies is injured with a hip contusion and is expected to be out for approximately 2 days. |
11-14-1971 | Antonio Bennett of the New York Bullies is injured with an ACL sprain and is expected to be out for approximately 24 days. |
08-10-1970 | The New York Bullies have moved Joe Hollie, McKinley Wiley, and Antonio Bennett to the active roster. The New York Bullies have moved Bob Caldwell to the inactive roster. |