Jim Thorpe Football League 04-28-2013 |
|
#27|Julius Barton | Cornerback Florida Orcas (1979, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | College | 53 | 0/4 | 0/1 | 0/5 | 1/6 | 0/7 | 1/12 | 3/6 | 1/1 | 0/6 | 2/5 | 8/53 | ||||||||||||||
1968 | College | 71 | 0/1 | 0/1 | 0/9 | 0/3 | 1/11 | 1/15 | 3/4 | 0/3 | 2/9 | 2/9 | 0/6 | 9/71 | |||||||||||||
1969 | College | 71 | 0/2 | 2/6 | 0/3 | 1/6 | 2/4 | 0/10 | 6/15 | 3/10 | 1/3 | 3/5 | 1/6 | 0/1 | 19/71 | ||||||||||||
1970 | Position | 37 | 0/2 | 0/3 | 0/3 | 6/11 | 3/6 | 2/8 | 0/3 | 0/1 | 11/37 | ||||||||||||||||
1970 | Drills | 17 | 0/2 | 1/2 | 0/1 | 2/6 | 1/1 | 1/3 | 0/1 | 0/1 | 5/17 | ||||||||||||||||
1971 | Position | 48 | 1/5 | 0/7 | 2/4 | 2/8 | 3/12 | 1/6 | 2/6 | 11/48 | |||||||||||||||||
1971 | Drills | 17 | 0/1 | 1/2 | 1/2 | 0/1 | 1/2 | 1/2 | 0/2 | 0/1 | 0/1 | 0/3 | 4/17 | ||||||||||||||
1972 | Position | 58 | 0/3 | 0/4 | 1/5 | 2/18 | 3/10 | 0/8 | 0/5 | 1/5 | 7/58 | ||||||||||||||||
1972 | Drills | 20 | 1/4 | 1/5 | 2/4 | 2/2 | 0/2 | 2/3 | 8/20 | ||||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1973 | Position | 61 | 1/4 | 0/3 | 0/3 | 1/14 | 1/13 | 0/5 | 1/6 | 1/13 | 5/61 | ||||||||||||||||
1973 | Drills | 19 | 1/4 | 2/5 | 0/4 | 0/1 | -1/0 | 1/2 | 0/3 | 3/19 | |||||||||||||||||
1974 | Position | 59 | 0/1 | 2/2 | 2/8 | 0/11 | 1/14 | 0/9 | 2/5 | 2/9 | 9/59 | ||||||||||||||||
1974 | Drills | 20 | 2/9 | 0/5 | 0/6 | 2/20 | |||||||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1975 | Position | 60 | 0/6 | 2/5 | 0/6 | 0/10 | 1/17 | 0/5 | 2/5 | 0/6 | 5/60 | ||||||||||||||||
1975 | Drills | 21 | 4/7 | 0/5 | -1/0 | 0/1 | 2/8 | 5/21 | |||||||||||||||||||
1976 | Position | 60 | 0/4 | 1/2 | 0/4 | 1/13 | 0/9 | 0/11 | 0/8 | 0/9 | 2/60 | ||||||||||||||||
1976 | Drills | 20 | 4/8 | 0/4 | -2/0 | 0/8 | 2/20 | ||||||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1977 | Position | 47 | 0/1 | 0/5 | 0/6 | 0/15 | 0/7 | 0/6 | 0/3 | 0/4 | 0/47 | ||||||||||||||||
1977 | Drills | 21 | 3/6 | 1/4 | -1/0 | 0/11 | 3/21 | ||||||||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1978 | Position | 25 | 0/2 | 0/2 | 0/3 | 0/3 | 0/5 | 1/7 | 0/2 | 0/1 | 1/25 | ||||||||||||||||
1978 | Drills | 22 | 0/5 | 0/5 | 0/12 | 0/22 | |||||||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1979 | Position | 24 | 0/2 | 0/3 | 0/1 | 1/7 | 0/3 | 0/2 | 0/2 | 0/4 | 1/24 | ||||||||||||||||
1979 | Drills | 22 | 1/10 | 0/8 | 0/4 | 1/22 | |||||||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -11/0 | ||||||||||||||
Total | -1/10 | 8/62 | 14/33 | 9/79 | -3/0 | 7/56 | -2/0 | 14/138 | 22/152 | 1/15 | -1/0 | -1/0 | 13/102 | 2/18 | 12/65 | -7/0 | 9/99 | 3/44 | -1/0 | 98/873 |
Career Transactions
Date | Transaction |
02-28-1980 | Julius Barton has retired from the Florida Orcas. |
10-15-1978 | The Florida Orcas have moved Julius Barton to the active roster. The Florida Orcas have moved Dick Walker to the inactive roster. |
10-08-1978 | The Florida Orcas have moved David Ifeanyi to the active roster. The Florida Orcas have moved Julius Barton to the inactive roster. |
10-10-1977 | The Florida Gators have placed Julius Barton on the trade block. |
10-03-1971 | Julius Barton of the Florida Gators is injured with a finger fracture and is expected to be out for approximately 20 days. |
12-13-1970 | Julius Barton of the Florida Gators is injured with a severe concussion and is expected to be out for approximately 35 days. |
08-17-1970 | The Florida Gators have moved Shaun Smith, Julius Barton, and Eric Livingstone to the active roster. |