Tony Dorsett Football League 04-27-2081 |
|
#25|Herm Herring | Safety Brooklyn Band of Brother (2021, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | College | 47 | 1/1 | 1/3 | 0/1 | 1/6 | 1/5 | 0/4 | 0/7 | 0/2 | 2/7 | 0/5 | 2/6 | 8/47 | |||||||||||||
2005 | College | 74 | 2/3 | 0/3 | 0/2 | 0/8 | 0/2 | 1/10 | 2/12 | 0/5 | 4/7 | 1/12 | 1/3 | 3/7 | 14/74 | ||||||||||||
2006 | College | 73 | 0/1 | 1/1 | 1/2 | 0/5 | 1/2 | 2/11 | 0/1 | 0/6 | 3/10 | 2/13 | 5/10 | 0/1 | 2/8 | 0/2 | 17/73 | ||||||||||
2007 | College | 69 | 4/7 | 3/5 | 0/2 | 0/7 | 2/2 | 4/12 | 2/4 | 6/10 | 3/4 | 3/6 | 0/1 | 1/7 | 1/2 | 29/69 | |||||||||||
2008 | Position | 36 | 0/1 | 1/3 | 0/1 | 2/4 | 1/2 | 2/5 | 5/9 | 2/6 | 2/5 | 15/36 | |||||||||||||||
2008 | Drills | 22 | 2/2 | 2/4 | 1/1 | 0/2 | 1/1 | 2/4 | 1/4 | 1/1 | 2/3 | 12/22 | |||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2009 | Position | 46 | 0/1 | 0/4 | 2/6 | 0/5 | 3/6 | 1/7 | 2/14 | 1/3 | 9/46 | ||||||||||||||||
2009 | Drills | 21 | 1/4 | 2/3 | 1/1 | 2/2 | 2/5 | 2/3 | 0/3 | 10/21 | |||||||||||||||||
2009 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2010 | Position | 60 | 1/4 | 2/4 | 2/3 | 3/11 | 0/2 | 4/11 | 1/8 | 2/10 | 0/7 | 15/60 | |||||||||||||||
2010 | Drills | 22 | 0/1 | 1/2 | 1/1 | 1/6 | 1/3 | 0/1 | 0/2 | 1/4 | 1/2 | 6/22 | |||||||||||||||
2010 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2011 | Position | 55 | 0/2 | 0/5 | 0/4 | 0/10 | 0/2 | 1/6 | 0/7 | 0/12 | 0/7 | 1/55 | |||||||||||||||
2011 | Drills | 22 | 2/4 | 0/1 | 0/3 | 1/1 | 0/3 | 0/2 | 0/4 | 1/2 | 0/2 | 4/22 | |||||||||||||||
2012 | Position | 28 | 0/1 | 0/6 | 0/1 | 1/5 | 1/3 | 0/9 | 0/3 | 2/28 | |||||||||||||||||
2012 | Drills | 18 | 0/1 | 0/3 | 1/1 | 0/3 | 0/2 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 1/18 | ||||||||||||||
2012 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2013 | Position | 48 | 0/4 | 1/4 | 1/2 | 0/9 | 0/3 | 0/5 | 0/5 | 0/8 | 0/8 | 2/48 | |||||||||||||||
2013 | Drills | 21 | 0/2 | 0/2 | 1/1 | 1/2 | 0/1 | 0/3 | 2/5 | 0/4 | 0/1 | 4/21 | |||||||||||||||
2014 | Position | 61 | 0/3 | 0/3 | 1/2 | 1/12 | 0/4 | 0/7 | 0/11 | 0/13 | 0/6 | 2/61 | |||||||||||||||
2014 | Drills | 24 | 0/2 | 1/4 | 1/2 | 0/2 | 0/1 | 0/2 | 1/6 | 0/4 | 0/1 | 3/24 | |||||||||||||||
2014 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2015 | Position | 59 | 0/2 | 0/6 | 0/2 | 0/8 | 0/9 | 1/8 | 0/17 | 0/7 | 1/59 | ||||||||||||||||
2015 | Drills | 21 | 1/5 | 0/1 | 0/1 | 1/2 | 1/4 | 0/3 | 0/2 | 0/2 | 0/1 | 3/21 | |||||||||||||||
2015 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2016 | Position | 52 | 0/3 | 0/4 | 0/1 | 0/12 | 1/3 | 0/6 | 0/9 | 0/7 | 0/7 | 1/52 | |||||||||||||||
2016 | Drills | 20 | 0/1 | 0/5 | 0/1 | 0/5 | 0/2 | 1/4 | 0/2 | 1/20 | |||||||||||||||||
2016 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
2017 | Position | 60 | 0/4 | 2/9 | 0/3 | 0/9 | 0/3 | 0/10 | 0/11 | 0/5 | 0/6 | 2/60 | |||||||||||||||
2017 | Drills | 23 | 0/2 | 0/2 | 0/2 | 0/7 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/23 | ||||||||||||||
2017 | Declines | 0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||||
2018 | Position | 57 | 0/1 | 0/9 | 0/2 | 1/13 | 0/4 | 1/7 | 1/6 | 0/11 | 0/4 | 3/57 | |||||||||||||||
2018 | Drills | 21 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 1/5 | 0/3 | 0/4 | 1/21 | ||||||||||||||
2018 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -5/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -32/0 | |||||||||
2019 | Position | 59 | 0/2 | 0/4 | 0/3 | 0/8 | 1/3 | 0/11 | 1/9 | 0/15 | 0/4 | 2/59 | |||||||||||||||
2019 | Drills | 23 | 0/3 | 0/5 | 0/2 | 0/1 | 0/4 | 0/1 | 0/1 | 0/1 | 0/4 | 0/1 | 0/23 | ||||||||||||||
2019 | Declines | 0 | -5/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -4/0 | -45/0 | |||
2020 | Position | 55 | 0/5 | 0/1 | 0/4 | 0/10 | 0/6 | 0/4 | 0/14 | 0/7 | 0/4 | 0/55 | |||||||||||||||
2020 | Drills | 22 | 0/5 | 0/2 | 0/2 | 0/1 | 0/4 | 1/2 | 0/2 | 0/1 | 0/3 | 1/22 | |||||||||||||||
2020 | Declines | 0 | -11/0 | -6/0 | -1/0 | -1/0 | -1/0 | -6/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -4/0 | -2/0 | -3/0 | -3/0 | -3/0 | -5/0 | -3/0 | -4/0 | -3/0 | -2/0 | -68/0 | |||
2021 | Position | 15 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/4 | 0/15 | |||||||||||||||||
2021 | Drills | 22 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/4 | 0/2 | 0/5 | 0/2 | 0/22 | ||||||||||||||
2021 | Declines | 0 | -19/0 | -7/0 | -5/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -8/0 | -8/0 | -6/0 | -5/0 | -5/0 | -11/0 | -2/0 | -4/0 | -10/0 | -3/0 | -3/0 | -5/0 | -3/0 | -4/0 | -7/0 | -124/0 | |
Total | -30/46 | -6/81 | 7/28 | 6/116 | -8/0 | -3/0 | -12/0 | 1/34 | -8/0 | -14/0 | 2/149 | -6/57 | 12/166 | 9/131 | -16/0 | -5/0 | -7/0 | -5/188 | 2/57 | -6/44 | -16/0 | -1/134 | -6/25 | -17/0 | -127/1256 |
Career Transactions
Date | Transaction |
02-28-2022 | Herm Herring has retired from the Brooklyn Band of Brother. |
08-16-2021 | The Brooklyn Band of Brother have moved Paul Outlaw, Jerry Conner, Chris Mills, and Tom Brock to the active roster. The Brooklyn Band of Brother have moved Jerry Campbell, Herm Herring, Don Eley, and Charles Griffith to the inactive roster. |
11-25-2018 | Herm Herring of the Brooklyn Band of Brother is injured with a mild concussion and is expected to be out for approximately 10 days. |
09-18-2016 | Herm Herring of the Brooklyn Band of Brother is injured with a shoulder muscle strain and is expected to be out for approximately 17 days. |
09-02-2013 | The Brooklyn Band of Brother have moved Herm Herring to the active roster. The Brooklyn Band of Brother have moved Steve Mote to the inactive roster. |
10-28-2012 | The Brooklyn Band of Brother have moved Victor Kaplan to the active roster. The Brooklyn Band of Brother have moved Herm Herring to the inactive roster. |
09-23-2012 | Herm Herring of the Brooklyn Band of Brother is injured with a severe concussion and is expected to be out for approximately 33 days. |
01-02-2011 | Herm Herring of the Brooklyn Band of Brother is injured with a knee contusion and is expected to be out for approximately 5 days. |
08-16-2009 | The Brooklyn Band of Brother have moved Ellis Merlin, Herm Herring, Bob White, Craig Walton, Dave Long, Leon Coffey, Kirk Tautolo, and Matt McGee to the active roster. The Brooklyn Band of Brother have moved Victor Kaplan, Johnny Teeter, Paul Butler, Al Hill, Lloyd Downing, Steve Mote, Jerry Slaughter, and Sam Norton to the inactive roster. |