![]() |
Franco Harris Football League 10-25-2122 |
#29|George Jackson | ![]() Retired (2004, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | College | 52 | 0/1 | 0/2 | 0/1 | 0/2 | 1/3 | 0/7 | 0/5 | 1/14 | 0/1 | 1/5 | 1/8 | 0/3 | 4/52 | ||||||||||||
1988 | College | 78 | 0/1 | 1/5 | 1/6 | 1/6 | 0/4 | 1/12 | 1/15 | 3/10 | 0/1 | 1/5 | 1/10 | 0/3 | 10/78 | ||||||||||||
1989 | College | 79 | 0/4 | 1/6 | 0/3 | 0/4 | 2/4 | 2/10 | 3/15 | 0/10 | 0/2 | 2/10 | 3/9 | 0/2 | 13/79 | ||||||||||||
1990 | College | 78 | 0/2 | 2/3 | 0/1 | 2/11 | 0/5 | 3/13 | 3/12 | 0/7 | 0/3 | 5/10 | 4/10 | 0/1 | 19/78 | ||||||||||||
1991 | Position | 37 | 0/2 | 1/3 | 0/3 | 2/8 | 1/8 | 1/5 | 0/5 | 0/3 | 5/37 | ||||||||||||||||
1991 | Drills | 26 | 0/4 | 1/4 | 1/3 | 0/3 | 0/4 | 0/1 | 0/2 | 0/1 | 1/3 | 0/1 | 3/26 | ||||||||||||||
1992 | Position | 28 | 0/1 | 0/1 | 3/4 | 4/8 | 2/9 | 1/3 | 0/2 | 10/28 | |||||||||||||||||
1992 | Drills | 26 | 0/4 | 0/1 | 1/5 | 0/1 | 1/2 | 0/2 | 1/1 | 1/3 | 0/4 | 0/3 | 4/26 | ||||||||||||||
1993 | Position | 17 | 1/1 | 0/3 | 0/3 | 0/1 | 0/3 | 0/2 | 0/4 | 1/17 | |||||||||||||||||
1993 | Drills | 25 | 1/4 | 0/3 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/4 | 0/5 | 0/1 | 1/25 | ||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1994 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
1994 | Drills | 26 | 0/3 | 0/2 | 1/3 | 0/1 | 0/1 | 0/1 | 0/4 | 0/4 | 0/3 | 0/4 | 1/26 | ||||||||||||||
1995 | Position | 13 | 0/2 | 0/2 | 0/4 | 0/1 | 0/1 | 0/2 | 0/1 | 0/13 | |||||||||||||||||
1995 | Drills | 28 | 0/8 | 1/7 | 0/1 | 0/1 | 0/3 | 0/4 | 0/2 | 0/2 | 1/28 | ||||||||||||||||
1996 | Position | 34 | 0/1 | 1/3 | 0/2 | 0/6 | 1/11 | 0/9 | 1/2 | 3/34 | |||||||||||||||||
1996 | Drills | 26 | 1/15 | 0/11 | 1/26 | ||||||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1997 | Position | 12 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/12 | ||||||||||||||||||
1997 | Drills | 26 | 0/1 | 0/2 | 0/4 | 0/4 | 0/3 | 0/1 | 0/1 | 0/6 | 0/2 | 0/2 | 0/26 | ||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1998 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/11 | |||||||||||||||||
1998 | Drills | 26 | 0/5 | 0/3 | 2/3 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 0/4 | 2/26 | ||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -9/0 | |||||||||||||||||
1999 | Position | 10 | 0/1 | 0/2 | 0/3 | 0/3 | 0/1 | 0/10 | |||||||||||||||||||
1999 | Drills | 27 | 0/5 | 0/1 | 1/2 | 0/1 | 0/3 | 0/3 | 0/4 | 0/3 | 0/2 | 0/3 | 1/27 | ||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | |||||||||||||||||
2000 | Position | 11 | 0/1 | 0/1 | 1/2 | 0/1 | 0/1 | 0/2 | 0/3 | 1/11 | |||||||||||||||||
2000 | Drills | 26 | 0/3 | 0/3 | 0/1 | 1/5 | 0/3 | 0/2 | 0/1 | 0/4 | 0/4 | 1/26 | |||||||||||||||
2000 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -5/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -30/0 | |||||||
2001 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 0/10 | |||||||||||||||||||
2001 | Drills | 26 | 0/2 | 0/2 | 1/3 | 2/3 | 0/2 | 0/4 | 0/3 | 0/4 | 0/3 | 3/26 | |||||||||||||||
2001 | Declines | 0 | -10/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -4/0 | -2/0 | -2/0 | -1/0 | -49/0 | |||
2002 | Position | 11 | 0/2 | 1/5 | 0/1 | 0/1 | 0/2 | 1/11 | |||||||||||||||||||
2002 | Drills | 26 | 0/5 | 0/2 | 0/1 | 0/5 | 0/6 | 0/1 | 0/2 | 0/3 | 0/1 | 0/26 | |||||||||||||||
2002 | Declines | 0 | -14/0 | -4/0 | -2/0 | -2/0 | -5/0 | -3/0 | -2/0 | -4/0 | -4/0 | -3/0 | -2/0 | -5/0 | -3/0 | -2/0 | -1/0 | -5/0 | -3/0 | -3/0 | -4/0 | -3/0 | -3/0 | -3/0 | -80/0 | ||
2003 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
2003 | Drills | 27 | 0/5 | 1/2 | 0/2 | 0/5 | 0/2 | 0/3 | 0/3 | 0/1 | 0/4 | 1/27 | |||||||||||||||
2003 | Declines | 0 | -15/0 | -8/0 | -3/0 | -2/0 | -3/0 | -4/0 | -4/0 | -4/0 | -6/0 | -3/0 | -5/0 | -4/0 | -3/0 | -3/0 | -2/0 | -8/0 | -5/0 | -7/0 | -6/0 | -6/0 | -4/0 | -8/0 | -113/0 | ||
2004 | Position | 11 | 0/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
2004 | Drills | 27 | 0/3 | 0/2 | 0/2 | 0/2 | 1/5 | 0/4 | 0/1 | 0/4 | 0/4 | 1/27 | |||||||||||||||
2004 | Declines | 0 | -25/0 | -6/0 | -9/0 | -6/0 | -4/0 | -3/0 | -9/0 | -6/0 | -8/0 | -5/0 | -6/0 | -5/0 | -3/0 | -3/0 | -3/0 | -10/0 | -6/0 | -6/0 | -8/0 | -5/0 | -4/0 | -8/0 | -148/0 | ||
Total | -64/70 | -15/79 | 8/39 | -11/65 | -11/0 | -4/0 | -15/0 | -10/39 | -18/0 | -18/0 | -6/85 | -22/0 | -8/129 | -15/0 | -13/0 | -7/0 | -5/0 | -24/99 | -16/40 | -13/89 | -26/0 | -7/102 | -14/45 | -25/0 | -359/881 |
Career Transactions
Date | Transaction |
02-28-2005 | George Jackson has retired from football. |
08-04-1997 | The Detroit Detritus have waived George Jackson. |
01-12-1997 | The Detroit Detritus have moved George Jackson to the inactive roster. |
11-06-1995 | The San Diego Yippee Express have moved Rik King and George Jackson to the active roster. The San Diego Yippee Express have moved Shayne Tubbs and Damion Perreault to the inactive roster. |