![]() |
Franco Harris Football League 10-19-2122 |
#28|Kasa Checks | ![]() Cleveland Tigers (1997, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | College | 57 | 1/3 | 0/4 | 1/1 | 1/5 | 0/1 | 0/1 | 1/7 | 1/1 | 4/13 | 1/4 | 3/10 | 0/1 | 4/6 | 17/57 | |||||||||||
1988 | College | 70 | 1/5 | 3/10 | 0/2 | 0/4 | 1/2 | 1/3 | 3/9 | 1/2 | 0/2 | 2/8 | 0/4 | 5/15 | 0/1 | 2/3 | 19/70 | ||||||||||
1989 | College | 65 | 1/9 | 0/2 | 0/4 | 0/2 | 0/1 | 5/11 | 0/1 | 1/3 | 1/3 | 2/10 | 0/1 | 0/2 | 4/13 | 1/2 | 1/1 | 16/65 | |||||||||
1990 | Position | 42 | 0/1 | 1/2 | 2/5 | 1/3 | 0/5 | 1/4 | 1/4 | 0/5 | 0/4 | 1/9 | 7/42 | ||||||||||||||
1990 | Drills | 24 | 1/15 | 1/9 | 2/24 | ||||||||||||||||||||||
1991 | Position | 48 | 0/1 | 1/7 | 1/1 | 1/3 | 1/8 | 2/4 | 0/10 | 0/5 | 3/9 | 9/48 | |||||||||||||||
1991 | Drills | 22 | 1/6 | 3/8 | 0/2 | 2/5 | 0/1 | 6/22 | |||||||||||||||||||
1992 | Position | 50 | 0/5 | 1/5 | 0/2 | 1/1 | 1/1 | 2/5 | 1/2 | 0/15 | 0/5 | 2/9 | 8/50 | ||||||||||||||
1992 | Drills | 21 | 0/9 | 0/12 | 0/21 | ||||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1993 | Position | 57 | 0/1 | 3/9 | 0/6 | 2/6 | 0/1 | 0/3 | 0/12 | 0/12 | 0/7 | 5/57 | |||||||||||||||
1993 | Drills | 24 | 1/9 | 0/15 | 1/24 | ||||||||||||||||||||||
1994 | Position | 54 | 0/2 | 2/6 | 0/2 | 0/5 | 0/5 | 0/13 | 0/12 | 0/9 | 2/54 | ||||||||||||||||
1994 | Drills | 22 | 0/11 | 0/4 | 3/6 | 0/1 | -1/0 | 2/22 | |||||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1995 | Position | 58 | 0/3 | 1/3 | 0/2 | 1/4 | 1/9 | 0/3 | 0/3 | 0/13 | 0/8 | 0/10 | 3/58 | ||||||||||||||
1995 | Drills | 22 | 1/7 | 0/8 | 0/7 | 1/22 | |||||||||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -7/0 | |||||||||||||||||||
1996 | Position | 45 | 0/1 | 0/3 | 0/1 | 1/5 | 0/9 | 0/3 | 0/10 | 0/10 | 0/3 | 1/45 | |||||||||||||||
1996 | Drills | 23 | 4/9 | 0/5 | -1/0 | 0/9 | 3/23 | ||||||||||||||||||||
1996 | Declines | 0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -29/0 | |||||||||
1997 | Position | 21 | 0/2 | 0/4 | 0/2 | 0/6 | 0/2 | 0/5 | 0/21 | ||||||||||||||||||
1997 | Drills | 23 | 3/8 | 0/6 | -1/0 | 0/9 | 2/23 | ||||||||||||||||||||
1997 | Declines | 0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -5/0 | -1/0 | -3/0 | -4/0 | -4/0 | -47/0 | ||||
Total | 0/58 | 6/85 | 12/35 | 7/70 | 4/28 | 8/32 | 8/59 | 4/31 | -4/0 | -4/0 | -4/0 | -4/0 | -5/7 | -8/0 | -1/0 | -2/0 | 0/15 | 1/115 | 1/6 | -7/10 | -5/0 | 6/97 | -4/29 | 6/71 | 15/748 |
Career Transactions
Date | Transaction |
02-28-1998 | Kasa Checks has retired from the Buffalo Tigers. |
09-01-1997 | The Buffalo Tigers have moved Luther Collins, Alex Davis, and Jack Ricard to the active roster. The Buffalo Tigers have moved Kasa Checks and Ben Sulsky to the inactive roster. |
11-10-1996 | Kasa Checks of the Buffalo Tigers is injured with a hip contusion and is expected to be out for approximately 6 days. |
12-04-1994 | Kasa Checks of the Buffalo Tigers is injured with a groin pull and is expected to be out for approximately 11 days. |
10-25-1992 | Kasa Checks of the Buffalo Tigers is injured with a shoulder contusion and is expected to be out for approximately 2 days. |
08-10-1992 | The Buffalo Pirates have moved Matt Barron, Bert Lomax, Jeff Brady, Paul Martz, Mike Ryckman, Kenny Baker, Chris Jones, Jonathan Adams, Dick Evans, Ed Swan, John McKenzie, Kasa Checks, Steve Williams, Mike Winslow, Michael Whitten, and Dick Garcia to the active roster. The Buffalo Pirates have moved Bert Salsen, Dick Duncan, Vince McMahon, Willie Spadaccini, Rich Dudley, Ted Briten, and Harry Blarg to the inactive roster. |
05-03-1992 | The San Jose Pirates have placed Kasa Checks on the trade block. |
12-09-1991 | The San Jose Pirates have moved John Coleman to the active roster. The San Jose Pirates have moved Kasa Checks to the inactive roster. |
09-01-1991 | The San Jose Pirates have moved Kasa Checks and John Woodruff to the active roster. The San Jose Pirates have moved Tony Armstrong to the inactive roster. |
04-28-1991 | The San Jose Pirates have changed Kailee Crawford's name to Kasa Checks. |
01-07-1991 | The San Jose Pirates have moved Kailee Crawford to the inactive roster. |
01-07-1991 | Trade #49371 has been completed between the New Orleans REBELS and the San Jose Pirates. The San Jose Pirates receive Kailee Crawford (RB) from the New Orleans REBELS in exchange for Draft Pick - 1993 Round 2 (SJ). |
08-06-1990 | The New Orleans REBELS have placed Kailee Crawford on the trade block. |
08-06-1990 | The New Orleans REBELS have moved Kailee Crawford, Holbert Jordan, and Jon Tsoutsouvas to the active roster. The New Orleans REBELS have moved Cliff Murphy, Estus Perry, Singor Galvin, Clare McDonald, and Bo Wells to the inactive roster. |