Jim Thorpe Football League 04-28-2013 |
|
#51|Jack Cotton | Tackle Retired (1975, Age 27) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | College | 55 | 0/1 | 0/10 | 1/3 | 0/1 | 0/3 | 0/2 | 1/4 | 3/7 | 1/9 | 0/1 | 6/14 | 12/55 | |||||||||||||
1967 | College | 66 | 0/1 | 0/1 | 0/1 | 1/5 | 1/5 | 2/7 | 1/7 | 1/5 | 2/8 | 0/2 | 4/22 | 0/2 | 12/66 | ||||||||||||
1968 | College | 66 | 1/8 | 1/3 | 0/7 | 1/3 | 2/6 | 0/4 | 1/6 | 1/14 | 0/1 | 1/12 | 1/2 | 9/66 | |||||||||||||
1969 | College | 73 | 1/2 | 1/6 | 0/6 | 7/12 | 3/5 | 1/2 | 2/6 | 3/7 | 2/2 | 6/20 | 3/5 | 29/73 | |||||||||||||
1970 | Position | 19 | 1/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 2/9 | 3/19 | ||||||||||||||||
1970 | Drills | 22 | 1/3 | 1/1 | 1/3 | 1/2 | 1/3 | 2/3 | 0/1 | 1/4 | 2/2 | 10/22 | |||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1971 | Position | 17 | 0/1 | 2/6 | 0/2 | 1/2 | 0/1 | 1/5 | 4/17 | ||||||||||||||||||
1971 | Drills | 21 | 2/2 | 0/2 | 1/1 | 0/2 | 2/3 | 0/2 | 1/4 | 0/1 | 0/2 | 1/2 | 7/21 | ||||||||||||||
1972 | Position | 18 | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/5 | 1/5 | 1/18 | |||||||||||||||||
1972 | Drills | 21 | 1/3 | 2/3 | 1/1 | 0/2 | 0/1 | 1/5 | 0/1 | 2/5 | 7/21 | ||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1973 | Position | 26 | 0/2 | 0/8 | 0/3 | 0/3 | 0/3 | 0/7 | 0/26 | ||||||||||||||||||
1973 | Drills | 22 | 0/1 | 0/1 | 1/2 | 0/3 | 0/3 | 0/2 | 0/3 | 0/6 | 0/1 | 1/22 | |||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1974 | Position | 27 | 0/1 | 1/1 | 0/7 | 0/2 | 0/2 | 0/1 | 1/9 | 0/4 | 2/27 | ||||||||||||||||
1974 | Drills | 22 | 0/1 | 0/3 | 0/2 | 0/2 | 0/4 | 1/2 | 0/3 | 0/4 | 0/1 | 1/22 | |||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1975 | Position | 10 | 0/3 | 0/1 | 0/2 | 0/4 | 0/10 | ||||||||||||||||||||
1975 | Drills | 22 | 0/3 | 0/1 | 1/1 | 0/1 | 0/3 | 0/3 | 1/8 | 0/2 | 2/22 | ||||||||||||||||
1975 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -13/0 | ||||||||||||||
Total | 3/17 | 6/40 | 5/13 | 3/37 | -2/0 | 11/49 | 6/31 | -1/0 | 6/36 | -2/0 | -1/0 | -2/0 | -1/0 | 8/44 | 13/77 | 2/22 | -1/0 | 20/119 | 8/22 | -2/0 | 79/507 |
Career Transactions
Date | Transaction |
02-28-1976 | Jack Cotton has retired from football. |
08-04-1975 | The Hartford Whalers have waived Jack Cotton. |
08-04-1975 | The Hartford Whalers have moved William Nelson, Jack Cotton, Tim Coffey, and Rod Reynolds to the inactive roster. |
09-07-1970 | The Hartford Whalers have moved Jack Cotton to the active roster. The Hartford Whalers have moved Bill Shoener to the inactive roster. |
08-17-1970 | The Hartford Whalers have acquired Jack Cotton from the waiver wire. |