Jim Thorpe Football League 04-28-2013 |
|
#61|Pat Pitts | Defensive Tackle Retired (1981, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | College | 56 | 0/3 | 1/3 | 2/8 | 0/6 | 2/11 | 1/2 | 0/11 | 3/11 | 0/1 | 9/56 | |||||||||||||||
1967 | College | 67 | 0/4 | 0/2 | 1/2 | 0/6 | 0/10 | 1/11 | 0/1 | 0/15 | 0/1 | 0/13 | 0/2 | 2/67 | |||||||||||||
1968 | College | 55 | 3/5 | 0/3 | 0/1 | 2/6 | 1/3 | 1/14 | 0/1 | 4/12 | 1/8 | 0/2 | 12/55 | ||||||||||||||
1969 | College | 54 | 0/2 | 0/3 | 0/3 | 1/2 | 4/21 | 1/2 | 2/13 | 0/2 | 0/4 | 1/2 | 9/54 | ||||||||||||||
1970 | Position | 39 | 0/1 | 1/5 | 0/5 | 3/11 | 3/9 | 1/8 | 8/39 | ||||||||||||||||||
1970 | Drills | 22 | 0/1 | 0/4 | 0/4 | 2/5 | 0/3 | 1/1 | 0/3 | 1/1 | 4/22 | ||||||||||||||||
1971 | Position | 14 | 0/2 | 1/5 | 1/2 | 0/1 | 1/3 | 0/1 | 3/14 | ||||||||||||||||||
1971 | Drills | 23 | 0/1 | 2/4 | 1/3 | 3/3 | 0/3 | 0/2 | 1/3 | 0/2 | 1/2 | 8/23 | |||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1972 | Position | 19 | 0/1 | 1/3 | 1/3 | 1/4 | 0/8 | 3/19 | |||||||||||||||||||
1972 | Drills | 22 | 4/9 | 2/5 | -2/0 | 2/8 | 6/22 | ||||||||||||||||||||
1973 | Position | 10 | 0/3 | 0/2 | 0/4 | 0/1 | 0/10 | ||||||||||||||||||||
1973 | Drills | 21 | 0/2 | 0/3 | 1/1 | 0/1 | 0/3 | 0/1 | 0/4 | 0/1 | 1/5 | 2/21 | |||||||||||||||
1974 | Position | 11 | 0/1 | 0/1 | 1/2 | 0/5 | 0/2 | 1/11 | |||||||||||||||||||
1974 | Drills | 22 | 1/2 | 0/1 | 1/3 | 0/1 | 0/2 | 0/2 | 0/3 | 0/5 | 0/1 | 0/2 | 2/22 | ||||||||||||||
1975 | Position | 10 | 0/2 | 0/1 | 1/3 | 0/3 | 0/1 | 1/10 | |||||||||||||||||||
1975 | Drills | 22 | 0/2 | 0/4 | 1/2 | 2/3 | 0/1 | 0/4 | 0/1 | 0/1 | 1/4 | 4/22 | |||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1976 | Position | 11 | 0/1 | 0/3 | 0/3 | 0/2 | 0/2 | 0/11 | |||||||||||||||||||
1976 | Drills | 22 | 0/3 | 0/3 | 0/1 | 0/3 | 0/2 | 0/3 | 0/7 | 0/22 | |||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1977 | Position | 10 | 0/2 | 0/2 | 0/1 | 0/5 | 0/10 | ||||||||||||||||||||
1977 | Drills | 23 | 0/1 | 0/4 | 0/1 | 0/3 | 0/4 | 0/2 | 0/2 | 0/3 | 0/3 | 0/23 | |||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||
1978 | Position | 11 | 0/1 | 0/1 | 0/4 | 1/5 | 1/11 | ||||||||||||||||||||
1978 | Drills | 21 | 0/1 | 0/2 | 1/2 | 1/3 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/4 | 2/21 | ||||||||||||||
1978 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -4/0 | -1/0 | -3/0 | -38/0 | ||||||
1979 | Position | 10 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/10 | |||||||||||||||||||
1979 | Drills | 23 | 0/4 | 0/3 | 0/3 | 0/2 | 0/3 | 0/4 | 0/1 | 0/2 | 0/1 | 0/23 | |||||||||||||||
1979 | Declines | 0 | -6/0 | -5/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -51/0 | ||
1980 | Position | 11 | 0/2 | 0/2 | 0/1 | 0/4 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
1980 | Drills | 23 | 0/2 | 0/1 | 0/1 | 1/2 | 0/2 | 0/4 | 0/1 | 0/1 | 0/1 | 0/8 | 1/23 | ||||||||||||||
1980 | Declines | 0 | -10/0 | -2/0 | -3/0 | -2/0 | -4/0 | -3/0 | -3/0 | -2/0 | -5/0 | -1/0 | -4/0 | -5/0 | -3/0 | -1/0 | -3/0 | -2/0 | -4/0 | -3/0 | -2/0 | -3/0 | -4/0 | -69/0 | |||
1981 | Position | 10 | 0/1 | 0/2 | 0/3 | 0/3 | 0/1 | 0/10 | |||||||||||||||||||
1981 | Drills | 22 | 0/5 | 0/1 | 0/1 | 0/3 | 0/4 | 1/3 | 0/4 | 0/1 | 1/22 | ||||||||||||||||
1981 | Declines | 0 | -19/0 | -7/0 | -4/0 | -4/0 | -3/0 | -3/0 | -7/0 | -3/0 | -4/0 | -4/0 | -3/0 | -4/0 | -7/0 | -3/0 | -4/0 | -3/0 | -11/0 | -4/0 | -5/0 | -7/0 | -4/0 | -4/0 | -8/0 | -125/0 | |
Total | -37/38 | -10/55 | 5/17 | 2/71 | -8/0 | -7/0 | -9/0 | -13/0 | -8/0 | -11/0 | -12/0 | -1/48 | 6/124 | -19/0 | -10/0 | -8/0 | -6/0 | -20/20 | 4/140 | -11/28 | -18/0 | -6/78 | -5/45 | -18/0 | -220/664 |
Career Transactions
Date | Transaction |
02-28-1982 | Pat Pitts has retired from football. |
08-13-1973 | The Boston Copperheads have waived Pat Pitts. |
09-11-1972 | The Boston Copperheads have moved Leather Al-Jabbar, Pug Rasby, and John McElroy to the active roster. The Boston Copperheads have moved Pat Pitts, Peerless Rembert, and Jim Thomas to the inactive roster. |
08-14-1972 | The Boston Copperheads have moved Pat Pitts to the active roster. |
08-14-1972 | The Boston Copperheads have acquired Pat Pitts from the waiver wire. |
08-15-1971 | The Hartford Whalers have waived Pat Pitts. |
08-15-1971 | The Hartford Whalers have moved Leonard Poole, Al Musso, and Mike Malinowski to the active roster. The Hartford Whalers have moved Joe Robustelli, Pat Pitts, and Tom Cunningham to the inactive roster. |
08-10-1970 | The Hartford Whalers have moved Pat Pitts, Jake Dorn, and George Cash to the active roster. The Hartford Whalers have moved Dick Knop, Alex Turk, and Tim Coffey to the inactive roster. |