Jim Thorpe Football League 04-28-2013 |
|
#87|Barry Cunningham | Tight End Tampa Bay PebbleBirds (1981, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | College | 58 | 0/1 | 1/6 | 1/6 | 0/2 | 1/8 | 0/7 | 2/8 | 0/1 | 0/1 | 4/7 | 1/4 | 0/1 | 1/6 | 11/58 | |||||||||||
1967 | College | 74 | 1/2 | 0/5 | 0/2 | 1/6 | 1/7 | 0/7 | 1/9 | 2/8 | 0/4 | 3/9 | 0/1 | 1/3 | 1/6 | 2/5 | 13/74 | ||||||||||
1968 | College | 72 | 1/3 | 0/5 | 1/4 | 1/7 | 2/9 | 1/4 | 2/7 | 3/4 | 0/1 | 5/9 | 1/2 | 0/2 | 3/7 | 4/8 | 24/72 | ||||||||||
1969 | College | 73 | 0/4 | 1/4 | 1/1 | 1/4 | 2/5 | 3/12 | 2/6 | 8/13 | 1/4 | 0/2 | 3/5 | 1/1 | 1/4 | 2/3 | 1/5 | 27/73 | |||||||||
1970 | Position | 33 | 1/2 | 0/4 | 0/2 | 4/9 | 0/3 | 1/3 | 0/3 | 1/5 | 0/1 | 0/1 | 7/33 | ||||||||||||||
1970 | Drills | 23 | 1/1 | 0/2 | 1/3 | 2/3 | 0/4 | 1/3 | 2/3 | 0/3 | 1/1 | 8/23 | |||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1971 | Position | 35 | 2/6 | 1/3 | 1/4 | 1/3 | 2/4 | 2/7 | 0/1 | 0/3 | 0/3 | 1/1 | 10/35 | ||||||||||||||
1971 | Drills | 22 | 1/2 | 0/1 | 1/1 | -5/0 | 1/2 | 1/7 | 8/9 | 7/22 | |||||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1972 | Position | 59 | 0/2 | 1/3 | 2/10 | 4/16 | 0/4 | 3/13 | 1/8 | 2/3 | 13/59 | ||||||||||||||||
1972 | Drills | 23 | -1/0 | 1/6 | 0/6 | 6/11 | 6/23 | ||||||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | -2/0 | -4/0 | |||||||||||||||||||||
1973 | Position | 61 | 0/2 | 2/6 | 0/3 | 1/11 | 1/6 | 0/15 | 1/3 | 0/4 | 0/6 | 1/5 | 6/61 | ||||||||||||||
1973 | Drills | 22 | -1/0 | 3/9 | 0/7 | 0/6 | 2/22 | ||||||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1974 | Position | 59 | 0/2 | 0/1 | 2/11 | 0/14 | 0/6 | 2/13 | 0/2 | 0/3 | 0/2 | 1/5 | 5/59 | ||||||||||||||
1974 | Drills | 22 | 2/9 | 0/5 | 0/8 | 2/22 | |||||||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -9/0 | |||||||||||||||||
1975 | Position | 55 | 0/5 | 2/9 | 2/8 | 0/8 | 0/8 | 0/6 | 0/1 | 0/6 | 0/3 | 0/1 | 4/55 | ||||||||||||||
1975 | Drills | 22 | 0/9 | 0/7 | 1/6 | 1/22 | |||||||||||||||||||||
1975 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -15/0 | ||||||||||||||
1976 | Position | 60 | 0/5 | 2/7 | 1/13 | 1/9 | 0/5 | 1/11 | 0/5 | 0/3 | 0/1 | 0/1 | 5/60 | ||||||||||||||
1976 | Drills | 24 | 1/8 | 1/9 | 1/7 | 3/24 | |||||||||||||||||||||
1976 | Declines | 0 | -6/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -4/0 | -40/0 | ||||||
1977 | Position | 47 | 0/2 | 0/1 | 0/9 | 0/8 | 0/3 | 0/13 | 0/3 | 0/4 | 0/3 | 0/1 | 0/47 | ||||||||||||||
1977 | Drills | 17 | 0/5 | 1/6 | 0/6 | 1/17 | |||||||||||||||||||||
1977 | Declines | 0 | -8/0 | -4/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -5/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -3/0 | -55/0 | ||||
1978 | Position | 53 | 1/5 | 0/4 | 1/7 | 0/6 | 1/5 | 0/14 | 0/1 | 1/6 | 0/4 | 0/1 | 4/53 | ||||||||||||||
1978 | Drills | 20 | -1/0 | 0/6 | 0/5 | 1/9 | 0/20 | ||||||||||||||||||||
1978 | Declines | 0 | -18/0 | -5/0 | -3/0 | -2/0 | -4/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -6/0 | -3/0 | -4/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -6/0 | -7/0 | -2/0 | -4/0 | -88/0 | |
1979 | Position | 56 | 0/1 | 0/9 | 1/5 | 0/9 | 0/10 | 0/12 | 0/1 | 0/3 | 0/3 | 2/3 | 3/56 | ||||||||||||||
1979 | Drills | 21 | 0/4 | 0/11 | 0/6 | 0/21 | |||||||||||||||||||||
1979 | Declines | 0 | -25/0 | -6/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -6/0 | -7/0 | -5/0 | -3/0 | -4/0 | -6/0 | -5/0 | -5/0 | -1/0 | -6/0 | -4/0 | -5/0 | -6/0 | -9/0 | -5/0 | -5/0 | -124/0 | |
1980 | Position | 53 | 0/3 | 1/9 | 0/7 | 0/8 | 0/6 | 1/8 | 0/4 | 0/4 | 0/2 | 0/2 | 2/53 | ||||||||||||||
1980 | Drills | 21 | 0/7 | 0/11 | 0/3 | 0/21 | |||||||||||||||||||||
1980 | Declines | 0 | -23/0 | -8/0 | -3/0 | -3/0 | -5/0 | -3/0 | -3/0 | -8/0 | -8/0 | -5/0 | -4/0 | -7/0 | -7/0 | -7/0 | -4/0 | -1/0 | -8/0 | -5/0 | -7/0 | -7/0 | -5/0 | -3/0 | -10/0 | -144/0 | |
1981 | Position | 49 | 0/3 | 0/5 | 1/7 | 1/9 | 0/4 | 0/6 | 0/4 | 0/6 | 0/3 | 0/2 | 2/49 | ||||||||||||||
1981 | Drills | 19 | 0/6 | 1/8 | 0/5 | 1/19 | |||||||||||||||||||||
1981 | Declines | 0 | -30/0 | -6/0 | -9/0 | -8/0 | -3/0 | -5/0 | -3/0 | -5/0 | -5/0 | -11/0 | -9/0 | -6/0 | -8/0 | -7/0 | -5/0 | -1/0 | -9/0 | -4/0 | -6/0 | -8/0 | -7/0 | -6/0 | -5/0 | -166/0 | |
Total | -113/11 | -26/62 | 2/7 | -7/82 | -17/0 | -16/0 | 2/107 | 5/146 | -20/90 | -4/157 | -28/0 | -28/0 | -18/16 | -27/0 | -26/0 | -17/0 | -5/32 | -19/89 | -23/11 | -13/84 | -35/0 | -27/132 | -2/51 | -19/76 | -481/1153 |
Career Transactions
Date | Transaction |
02-28-1982 | Barry Cunningham has retired from the Boston Copperheads. |
12-06-1981 | Barry Cunningham of the Boston Copperheads is injured with an ACL sprain and is expected to be out for approximately 30 days. |
10-12-1980 | Barry Cunningham of the Boston Copperheads is injured with a hip contusion and is expected to be out for approximately 16 days. |
12-24-1978 | Barry Cunningham of the Boston Copperheads is injured with a shoulder dislocation and is expected to be out for the rest of the season. |
10-29-1978 | Barry Cunningham of the Boston Copperheads is injured with a moderate concussion and is expected to be out for approximately 11 days. |
12-04-1977 | Barry Cunningham of the Boston Copperheads is injured with a partial ACL tear and is expected to be out for approximately 44 days. |
11-06-1977 | Barry Cunningham of the Boston Copperheads is injured with a wrist inflammation and is expected to be out for approximately 14 days. |
09-07-1975 | Barry Cunningham of the Boston Copperheads is injured with a hip contusion and is expected to be out for approximately 2 days. |
12-22-1974 | Barry Cunningham of the Boston Copperheads is injured with a shoulder joint injury and is expected to be out for approximately 29 days. |
09-12-1971 | The British Columbia Legionaires have moved Eric Davis, Dave Clarke, Barry Cunningham, Mike Kennedy, John Patten, Vince Thomas, and Al Caldwell to the active roster. |